# Woody Marks 2026 stats and profile

> Woody Marks is a running back for the Houston Texans (No. 4). In 8 games of the 2026 season: 95 carries for 341 rushing yards and 2 touchdowns; 15 catches on 21 targets for 98 receiving yards and 0 touchdowns. By the nflverse play-by-play model, Woody Marks has produced -0.14 EPA per carry on 95 carries. Snap share in Week 9: 66% of offensive snaps.

- Source: https://pigskinnightly.com/players/woody-marks
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T17:48:26.602Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Woody Marks 2026 stats and profile", https://pigskinnightly.com/players/woody-marks

## Questions and answers

### Is Woody Marks playing this week?

Woody Marks is not on the current injury report. The Houston Texans play next on the road at the Cleveland Browns on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Woody Marks's stats this season?

In 8 games of the 2026 season, Woody Marks has 95 carries for 341 rushing yards and 2 touchdowns; 15 catches on 21 targets for 98 receiving yards and 0 touchdowns.

### What is Woody Marks's EPA per play?

-0.141 EPA per carry on 95 carries (total -13.4), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Woody Marks play for?

Woody Marks plays running back for the Houston Texans, wearing No. 4. Woody Marks is 25 years old, 5' 10", 208 lbs. College: USC. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs BUF | L 31-36 | rushing: TD 0, AVG 4.7, CAR 9, YDS 42, LONG 12; receiving: TD 0, AVG -2.0, REC 1, YDS -2, LONG -2, TGTS 1; kickReturns: NO 3, TD 0, AVG 26.0, YDS 78, LONG 31 |
| 2 | vs CIN | L 6-20 | kickReturns: NO 2, TD 0, AVG 20.0, YDS 40, LONG 22; rushing: TD 0, AVG 1.0, CAR 8, YDS 8, LONG 3; receiving: TD 0, AVG 5.4, REC 5, YDS 27, LONG 12, TGTS 6 |
| 3 | at IND | L 17-19 | kickReturns: NO 2, TD 0, AVG 26.0, YDS 52, LONG 30; rushing: TD 1, AVG 3.0, CAR 5, YDS 15, LONG 9; receiving: TD 0, AVG 6.0, REC 1, YDS 6, LONG 6, TGTS 1 |
| 4 | vs DAL | L 30-34 | rushing: TD 1, AVG 3.7, CAR 6, YDS 22, LONG 9; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1 |
| 5 | at TEN | W 26-3 | rushing: TD 0, AVG 4.1, CAR 15, YDS 62, LONG 12; receiving: TD 0, AVG 5.8, REC 4, YDS 23, LONG 11, TGTS 4 |
| 6 | at JAX | W 34-31 | receiving: TD 0, AVG 12.5, REC 2, YDS 25, LONG 19, TGTS 3; rushing: TD 0, AVG 3.7, CAR 15, YDS 56, LONG 11 |
| 7 | vs NYG | L 21-27 | rushing: TD 0, AVG 3.5, CAR 19, YDS 66, LONG 11; receiving: TD 0, AVG 15.0, REC 1, YDS 15, LONG 15, TGTS 1; fumbles: FUM 0, REC 1, LOST 0 |
| 9 | at LAC | W 44-22 | rushing: TD 0, AVG 3.9, CAR 18, YDS 70, LONG 14; receiving: TD 0, AVG 4.0, REC 1, YDS 4, LONG 4, TGTS 4 |
