# Seth McGowan 2026 stats and profile

> Seth McGowan is a running back for the Indianapolis Colts (No. 20). In 9 games of the 2026 season: 43 carries for 208 rushing yards and 1 touchdown; 5 catches on 6 targets for 9 receiving yards and 0 touchdowns; 1 tackle, 0 sacks. By the nflverse play-by-play model, Seth McGowan has produced +0.07 EPA per carry on 43 carries. Snap share in Week 9: 31% of offensive snaps.

- Source: https://pigskinnightly.com/players/seth-mcgowan
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:30:15.579Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Seth McGowan 2026 stats and profile", https://pigskinnightly.com/players/seth-mcgowan

## Questions and answers

### Is Seth McGowan playing this week?

Seth McGowan is not on the current injury report. The Indianapolis Colts play next at home against the Miami Dolphins on Sun, Nov 15, 1 PM ET (Week 10), on CBS.

### What are Seth McGowan's stats this season?

In 9 games of the 2026 season, Seth McGowan has 43 carries for 208 rushing yards and 1 touchdown; 5 catches on 6 targets for 9 receiving yards and 0 touchdowns; 1 tackle, 0 sacks.

### What is Seth McGowan's EPA per play?

+0.069 EPA per carry on 43 carries (total +3.0), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Seth McGowan play for?

Seth McGowan plays running back for the Indianapolis Colts, wearing No. 20. Seth McGowan is 25 years old, 6' 0", 223 lbs. College: Kentucky. Rookie season.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs BAL | L 23-41 | kickReturns: NO 5, TD 0, AVG 32.8, YDS 164, LONG 66; receiving: TD 0, AVG 0.0, REC 1, YDS 0, LONG 0, TGTS 1 |
| 2 | at KC | L 30-33 | kickReturns: NO 2, TD 0, AVG 29.0, YDS 58, LONG 38; rushing: TD 0, AVG 0.0, CAR 2, YDS 0, LONG 1 |
| 3 | vs HOU | W 19-17 | rushing: TD 0, AVG 3.5, CAR 4, YDS 14, LONG 7 |
| 4 | at WSH | W 30-13 | kickReturns: NO 4, TD 0, AVG 25.5, YDS 102, LONG 29; rushing: TD 0, AVG 5.2, CAR 6, YDS 31, LONG 11; receiving: TD 0, AVG 7.0, REC 1, YDS 7, LONG 7, TGTS 2 |
| 5 | at PIT | L 22-34 | rushing: TD 0, AVG 3.2, CAR 5, YDS 16, LONG 10; receiving: TD 0, AVG 3.0, REC 1, YDS 3, LONG 3, TGTS 1; kickReturns: NO 3, TD 0, AVG 28.0, YDS 84, LONG 36 |
| 6 | vs TEN | L 20-26 | rushing: TD 0, AVG 6.8, CAR 4, YDS 27, LONG 18; kickReturns: NO 1, TD 0, AVG 18.0, YDS 18, LONG 18 |
| 7 | at MIN | L 10-16 | rushing: TD 0, AVG 4.2, CAR 11, YDS 46, LONG 14; kickReturns: NO 5, TD 0, AVG 28.0, YDS 140, LONG 43; receiving: TD 0, AVG 2.0, REC 1, YDS 2, LONG 2, TGTS 1 |
| 8 | at JAX | L 7-42 | rushing: TD 0, AVG 5.8, CAR 5, YDS 29, LONG 16; defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0; kickReturns: NO 4, TD 0, AVG 25.8, YDS 103, LONG 28 |
| 9 | vs DAL | L 23-27 | rushing: TD 1, AVG 7.5, CAR 6, YDS 45, LONG 36; receiving: TD 0, AVG -3.0, REC 1, YDS -3, LONG -3, TGTS 1 |
