# Rashid Shaheed 2026 stats and profile

> Rashid Shaheed is a wide receiver for the Seattle Seahawks (No. 22). In 7 games of the 2026 season: 4 carries for 39 rushing yards and 1 touchdown; 16 catches on 30 targets for 163 receiving yards and 0 touchdowns. By the nflverse play-by-play model, Rashid Shaheed has produced -0.45 EPA per target on 31 targets. Snap share in Week 7: 32% of offensive snaps. Latest injury report: Questionable (knee).

- Source: https://pigskinnightly.com/players/rashid-shaheed
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T18:08:38.042Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Rashid Shaheed 2026 stats and profile", https://pigskinnightly.com/players/rashid-shaheed

## Questions and answers

### Is Rashid Shaheed playing this week?

Rashid Shaheed is listed as questionable with a knee injury on the latest injury report: questionable The Seattle Seahawks play next on the road at the Las Vegas Raiders on Sun, Nov 15, 4:05 PM ET (Week 10), on CBS.

### What are Rashid Shaheed's stats this season?

In 7 games of the 2026 season, Rashid Shaheed has 4 carries for 39 rushing yards and 1 touchdown; 16 catches on 30 targets for 163 receiving yards and 0 touchdowns.

### What is Rashid Shaheed's EPA per play?

-0.452 EPA per target on 31 targets (total -14.0), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Rashid Shaheed play for?

Rashid Shaheed plays wide receiver for the Seattle Seahawks, wearing No. 22. Rashid Shaheed is 28 years old, 6' 0", 180 lbs. College: Weber State. League experience: 5 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs NE | W 13-10 | receiving: TD 0, AVG 4.0, REC 1, YDS 4, LONG 4, TGTS 3; puntReturns: NO 1, TD 0, AVG 9.0, YDS 9, LONG 9; kickReturns: NO 3, TD 0, AVG 26.7, YDS 80, LONG 30 |
| 2 | at ARI | W 31-7 | puntReturns: NO 3, TD 0, AVG 9.7, YDS 29, LONG 14; fumbles: FUM 1, REC 0, LOST 0; receiving: TD 0, AVG 11.7, REC 3, YDS 35, LONG 23, TGTS 6; rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4; kickReturns: NO 2, TD 0, AVG 23.5, YDS 47, LONG 27 |
| 3 | at WSH | L 31-33 | kickReturns: NO 2, TD 0, AVG 31.5, YDS 63, LONG 36; puntReturns: NO 3, TD 0, AVG 9.7, YDS 29, LONG 13; receiving: TD 0, AVG 7.0, REC 2, YDS 14, LONG 9, TGTS 3 |
| 4 | vs LAC | W 30-23 | kickReturns: NO 3, TD 0, AVG 27.7, YDS 83, LONG 31; rushing: TD 1, AVG 16.5, CAR 2, YDS 33, LONG 28; receiving: TD 0, AVG 20.0, REC 1, YDS 20, LONG 20, TGTS 3; fumbles: FUM 1, REC 1, LOST 0; puntReturns: NO 2, TD 0, AVG 6.0, YDS 12, LONG 12 |
| 5 | vs SF | L 29-32 | kickReturns: NO 3, TD 0, AVG 28.7, YDS 86, LONG 39; receiving: TD 0, AVG 11.5, REC 2, YDS 23, LONG 22, TGTS 4 |
| 6 | at DEN | L 14-17 | kickReturns: NO 3, TD 0, AVG 25.7, YDS 77, LONG 39; fumbles: FUM 2, REC 0, LOST 1; receiving: TD 0, AVG 13.2, REC 5, YDS 66, LONG 42, TGTS 8; puntReturns: NO 3, TD 0, AVG 13.0, YDS 39, LONG 31; rushing: TD 0, AVG 2.0, CAR 1, YDS 2, LONG 2 |
| 7 | vs KC | W 20-3 | receiving: TD 0, AVG 0.5, REC 2, YDS 1, LONG 3, TGTS 3; puntReturns: NO 1, TD 0, AVG 32.0, YDS 32, LONG 32 |
