# Myles Price 2026 stats and profile

> Myles Price is a wide receiver for the Minnesota Vikings (No. 4). In 8 games of the 2026 season: 1 carry for 2 rushing yards and 0 touchdowns; 6 catches on 11 targets for 32 receiving yards and 0 touchdowns. By the nflverse play-by-play model, Myles Price has produced -1.24 EPA per target on 11 targets. Snap share in Week 9: 60% of offensive snaps.

- Source: https://pigskinnightly.com/players/myles-price
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T19:14:06.247Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Myles Price 2026 stats and profile", https://pigskinnightly.com/players/myles-price

## Questions and answers

### Is Myles Price playing this week?

Myles Price is not on the current injury report. The Minnesota Vikings play next on the road at the Green Bay Packers on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Myles Price's stats this season?

In 8 games of the 2026 season, Myles Price has 1 carry for 2 rushing yards and 0 touchdowns; 6 catches on 11 targets for 32 receiving yards and 0 touchdowns.

### What is Myles Price's EPA per play?

-1.238 EPA per target on 11 targets (total -13.6), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Myles Price play for?

Myles Price plays wide receiver for the Minnesota Vikings, wearing No. 4. Myles Price is 24 years old, 5' 9", 183 lbs. College: Indiana. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs GB | W 39-22 | kickReturns: NO 5, TD 0, AVG 35.8, YDS 179, LONG 68; puntReturns: NO 1, TD 0, AVG 13.0, YDS 13, LONG 13 |
| 2 | at CHI | W 9-3 | puntReturns: NO 1, TD 0, AVG 11.0, YDS 11, LONG 11; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1; kickReturns: NO 2, TD 0, AVG 21.0, YDS 42, LONG 21 |
| 3 | at TB | W 23-16 | kickReturns: NO 5, TD 0, AVG 26.4, YDS 132, LONG 31; puntReturns: NO 4, TD 1, AVG 26.5, YDS 106, LONG 86 |
| 4 | vs MIA | W 15-10 | puntReturns: NO 3, TD 0, AVG 17.0, YDS 51, LONG 36; rushing: TD 0, AVG 2.0, CAR 1, YDS 2, LONG 2; receiving: TD 0, AVG 3.0, REC 2, YDS 6, LONG 5, TGTS 2; kickReturns: NO 2, TD 0, AVG 35.0, YDS 70, LONG 47 |
| 5 | at NO | W 23-13 | receiving: TD 0, AVG 6.7, REC 3, YDS 20, LONG 9, TGTS 4; kickReturns: NO 3, TD 0, AVG 27.7, YDS 83, LONG 29; puntReturns: NO 2, TD 0, AVG 28.5, YDS 57, LONG 43; fumbles: FUM 1, REC 0, LOST 1 |
| 7 | vs IND | W 16-10 | puntReturns: NO 2, TD 0, AVG 6.0, YDS 12, LONG 12; kickReturns: NO 1, TD 0, AVG 46.0, YDS 46, LONG 46 |
| 8 | at DET | L 15-19 | kickReturns: NO 3, TD 0, AVG 24.0, YDS 72, LONG 26; puntReturns: NO 1, TD 0, AVG 0.0, YDS 0, LONG 0 |
| 9 | vs BUF | L 6-23 | fumbles: FUM 1, REC 0, LOST 0; kickReturns: NO 4, TD 0, AVG 31.0, YDS 124, LONG 35; puntReturns: NO 1, TD 0, AVG 12.0, YDS 12, LONG 12; receiving: TD 0, AVG 6.0, REC 1, YDS 6, LONG 6, TGTS 4 |
