# Marvin Mims Jr. 2026 stats and profile

> Marvin Mims Jr. is a wide receiver for the Denver Broncos (No. 19). In 7 games of the 2026 season: 5 carries for 30 rushing yards and 0 touchdowns; 10 catches on 16 targets for 92 receiving yards and 0 touchdowns; 1 tackle, 0 sacks. By the nflverse play-by-play model, Marvin Mims Jr. has produced -0.05 EPA per target on 16 targets. Snap share in Week 9: 25% of offensive snaps.

- Source: https://pigskinnightly.com/players/marvin-mims-jr
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T19:14:06.247Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Marvin Mims Jr. 2026 stats and profile", https://pigskinnightly.com/players/marvin-mims-jr

## Questions and answers

### Is Marvin Mims Jr. playing this week?

Marvin Mims Jr. is not on the current injury report. The Denver Broncos play next at home against the Las Vegas Raiders on Sun, Nov 22, 4:25 PM ET (Week 11), on CBS.

### What are Marvin Mims Jr.'s stats this season?

In 7 games of the 2026 season, Marvin Mims Jr. has 5 carries for 30 rushing yards and 0 touchdowns; 10 catches on 16 targets for 92 receiving yards and 0 touchdowns; 1 tackle, 0 sacks.

### What is Marvin Mims Jr.'s EPA per play?

-0.052 EPA per target on 16 targets (total -0.8), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Marvin Mims Jr. play for?

Marvin Mims Jr. plays wide receiver for the Denver Broncos, wearing No. 19. Marvin Mims Jr. is 24 years old, 5' 11", 182 lbs. College: Oklahoma. League experience: 4 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at KC | L 10-31 | puntReturns: NO 2, TD 0, AVG 18.0, YDS 36, LONG 19 |
| 4 | at SF | L 14-24 | defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0; puntReturns: NO 1, TD 0, AVG 0.0, YDS 0, LONG 0; fumbles: FUM 1, REC 0, LOST 1; receiving: TD 0, AVG 10.0, REC 1, YDS 10, LONG 10, TGTS 3 |
| 5 | at LAC | W 23-17 | rushing: TD 0, AVG 3.0, CAR 1, YDS 3, LONG 3; receiving: TD 0, AVG 3.0, REC 2, YDS 6, LONG 5, TGTS 2; puntReturns: NO 2, TD 0, AVG 17.5, YDS 35, LONG 26 |
| 6 | vs SEA | W 17-14 | receiving: TD 0, AVG 6.5, REC 2, YDS 13, LONG 8, TGTS 4; kickReturns: NO 1, TD 0, AVG 24.0, YDS 24, LONG 24; puntReturns: NO 1, TD 0, AVG 11.0, YDS 11, LONG 11 |
| 7 | at ARI | W 30-16 | rushing: TD 0, AVG 3.0, CAR 1, YDS 3, LONG 3; kickReturns: NO 4, TD 0, AVG 25.8, YDS 103, LONG 39; puntReturns: NO 2, TD 0, AVG 4.0, YDS 8, LONG 6; receiving: TD 0, AVG 26.5, REC 2, YDS 53, LONG 47, TGTS 2 |
| 8 | vs KC | W 28-24 | rushing: TD 0, AVG 9.5, CAR 2, YDS 19, LONG 14; receiving: TD 0, AVG 5.0, REC 2, YDS 10, LONG 7, TGTS 3; kickReturns: NO 3, TD 0, AVG 26.3, YDS 79, LONG 30; puntReturns: NO 1, TD 0, AVG 16.0, YDS 16, LONG 16 |
| 9 | at CAR | W 26-21 | rushing: TD 0, AVG 5.0, CAR 1, YDS 5, LONG 5; puntReturns: NO 3, TD 0, AVG 7.3, YDS 22, LONG 11; receiving: TD 0, AVG 0.0, REC 1, YDS 0, LONG 0, TGTS 2 |
