# Malik Washington 2026 stats and profile

> Malik Washington is a wide receiver for the Miami Dolphins (No. 6). In 8 games of the 2026 season: 9 carries for 38 rushing yards and 0 touchdowns; 33 catches on 48 targets for 350 receiving yards and 1 touchdown; 1 tackle, 0 sacks. By the nflverse play-by-play model, Malik Washington has produced +0.17 EPA per target on 48 targets. Snap share in Week 9: 77% of offensive snaps.

- Source: https://pigskinnightly.com/players/malik-washington
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:42:52.297Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Malik Washington 2026 stats and profile", https://pigskinnightly.com/players/malik-washington

## Questions and answers

### Is Malik Washington playing this week?

Malik Washington is not on the current injury report. The Miami Dolphins play next on the road at the Indianapolis Colts on Sun, Nov 15, 1 PM ET (Week 10), on CBS.

### What are Malik Washington's stats this season?

In 8 games of the 2026 season, Malik Washington has 9 carries for 38 rushing yards and 0 touchdowns; 33 catches on 48 targets for 350 receiving yards and 1 touchdown; 1 tackle, 0 sacks.

### What is Malik Washington's EPA per play?

+0.165 EPA per target on 48 targets (total +7.9), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Malik Washington play for?

Malik Washington plays wide receiver for the Miami Dolphins, wearing No. 6. Malik Washington is 25 years old, 5' 8", 195 lbs. College: Virginia. League experience: 3 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at LV | L 13-27 | fumbles: FUM 1, REC 0, LOST 1; kickReturns: NO 3, TD 0, AVG 18.7, YDS 56, LONG 22; puntReturns: NO 1, TD 0, AVG 17.0, YDS 17, LONG 17; receiving: TD 0, AVG 17.7, REC 3, YDS 53, LONG 30, TGTS 8 |
| 2 | at SF | L 13-35 | kickReturns: NO 3, TD 0, AVG 23.0, YDS 69, LONG 30; puntReturns: NO 1, TD 0, AVG 7.0, YDS 7, LONG 7; rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4; receiving: TD 0, AVG 10.8, REC 4, YDS 43, LONG 23, TGTS 5 |
| 3 | vs KC | L 10-24 | receiving: TD 0, AVG 11.2, REC 5, YDS 56, LONG 30, TGTS 10; kickReturns: NO 2, TD 0, AVG 27.5, YDS 55, LONG 33; rushing: TD 0, AVG 2.5, CAR 2, YDS 5, LONG 4 |
| 4 | at MIN | L 10-15 | rushing: TD 0, AVG 1.5, CAR 2, YDS 3, LONG 3; receiving: TD 0, AVG 13.4, REC 5, YDS 67, LONG 17, TGTS 5; puntReturns: NO 1, TD 0, AVG 0.0, YDS 0, LONG 0 |
| 5 | vs CIN | L 24-31 | receiving: TD 0, AVG 7.2, REC 6, YDS 43, LONG 13, TGTS 8; puntReturns: NO 1, TD 0, AVG 28.0, YDS 28, LONG 28; rushing: TD 0, AVG 18.0, CAR 1, YDS 18, LONG 18; kickReturns: NO 2, TD 0, AVG 22.5, YDS 45, LONG 24 |
| 7 | at NYJ | W 28-25 | rushing: TD 0, AVG 4.0, CAR 2, YDS 8, LONG 8; puntReturns: NO 1, TD 0, AVG 13.0, YDS 13, LONG 13; receiving: TD 0, AVG 9.0, REC 3, YDS 27, LONG 12, TGTS 3 |
| 8 | vs NE | L 19-24 | receiving: TD 1, AVG 8.0, REC 5, YDS 40, LONG 23, TGTS 6; defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0; puntReturns: NO 1, TD 0, AVG 14.0, YDS 14, LONG 14 |
| 9 | vs DET | L 9-19 | rushing: TD 0, AVG 0.0, CAR 1, YDS 0, LONG 0; receiving: TD 0, AVG 10.5, REC 2, YDS 21, LONG 14, TGTS 3 |
