# LaJohntay Wester 2026 stats and profile

> LaJohntay Wester is a wide receiver for the Baltimore Ravens (No. 10). In 9 games of the 2026 season: 5 catches on 6 targets for 58 receiving yards and 0 touchdowns. Snap share in Week 9: 11% of offensive snaps.

- Source: https://pigskinnightly.com/players/lajohntay-wester
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T17:58:28.282Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "LaJohntay Wester 2026 stats and profile", https://pigskinnightly.com/players/lajohntay-wester

## Questions and answers

### Is LaJohntay Wester playing this week?

LaJohntay Wester is not on the current injury report. The Baltimore Ravens play next at home against the Los Angeles Chargers on Mon, Nov 16, 8:15 PM ET (Week 10), on ESPN.

### What are LaJohntay Wester's stats this season?

In 9 games of the 2026 season, LaJohntay Wester has 5 catches on 6 targets for 58 receiving yards and 0 touchdowns.

### What team does LaJohntay Wester play for?

LaJohntay Wester plays wide receiver for the Baltimore Ravens, wearing No. 10. LaJohntay Wester is 24 years old, 5' 9", 170 lbs. College: Colorado. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at IND | W 41-23 | receiving: TD 0, AVG 7.5, REC 2, YDS 15, LONG 9, TGTS 2; puntReturns: NO 3, TD 0, AVG 10.0, YDS 30, LONG 13; kickReturns: NO 1, TD 0, AVG 30.0, YDS 30, LONG 30 |
| 2 | vs NO | L 17-24 | receiving: TD 0, AVG 14.0, REC 1, YDS 14, LONG 14, TGTS 2 |
| 3 | at DAL | W 34-31 | puntReturns: NO 1, TD 0, AVG 24.0, YDS 24, LONG 24; kickReturns: NO 2, TD 0, AVG 11.5, YDS 23, LONG 23 |
| 4 | vs TEN | W 24-18 | fumbles: FUM 1, REC 0, LOST 0; puntReturns: NO 3, TD 0, AVG 3.7, YDS 11, LONG 11; kickReturns: NO 1, TD 0, AVG 28.0, YDS 28, LONG 28 |
| 5 | at ATL | W 30-23 | puntReturns: NO 1, TD 0, AVG 11.0, YDS 11, LONG 11; kickReturns: NO 3, TD 0, AVG 27.3, YDS 82, LONG 30 |
| 6 | at CLE | L 10-13 | puntReturns: NO 2, TD 0, AVG 7.5, YDS 15, LONG 10 |
| 7 | vs CIN | L 13-35 | kickReturns: NO 3, TD 0, AVG 28.7, YDS 86, LONG 38; receiving: TD 0, AVG 15.0, REC 1, YDS 15, LONG 15, TGTS 1 |
| 8 | at BUF | L 10-36 | kickReturns: NO 3, TD 0, AVG 23.7, YDS 71, LONG 26; puntReturns: NO 1, TD 0, AVG 2.0, YDS 2, LONG 2 |
| 9 | vs JAX | L 10-33 | fumbles: FUM 1, REC 0, LOST 1; puntReturns: NO 1, TD 0, AVG 10.0, YDS 10, LONG 10; kickReturns: NO 2, TD 0, AVG 24.5, YDS 49, LONG 27; receiving: TD 0, AVG 14.0, REC 1, YDS 14, LONG 14, TGTS 1 |
