# Kalif Raymond 2026 stats and profile

> Kalif Raymond is a wide receiver for the Chicago Bears (No. 14). In 9 games of the 2026 season: 2 carries for 37 rushing yards and 0 touchdowns; 32 catches on 41 targets for 290 receiving yards and 1 touchdown. By the nflverse play-by-play model, Kalif Raymond has produced +0.28 EPA per target on 41 targets. Snap share in Week 9: 70% of offensive snaps.

- Source: https://pigskinnightly.com/players/kalif-raymond
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T18:31:18.328Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Kalif Raymond 2026 stats and profile", https://pigskinnightly.com/players/kalif-raymond

## Questions and answers

### Is Kalif Raymond playing this week?

Kalif Raymond is not on the current injury report. The Chicago Bears play next at home against the New Orleans Saints on Sun, Nov 22, 1 PM ET (Week 11), on Fox.

### What are Kalif Raymond's stats this season?

In 9 games of the 2026 season, Kalif Raymond has 2 carries for 37 rushing yards and 0 touchdowns; 32 catches on 41 targets for 290 receiving yards and 1 touchdown.

### What is Kalif Raymond's EPA per play?

+0.282 EPA per target on 41 targets (total +11.6), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Kalif Raymond play for?

Kalif Raymond plays wide receiver for the Chicago Bears, wearing No. 14. Kalif Raymond is 32 years old, 5' 9", 160 lbs. College: Holy Cross. League experience: 10 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at CAR | W 59-37 | puntReturns: NO 1, TD 0, AVG 23.0, YDS 23, LONG 23; receiving: TD 0, AVG 10.5, REC 8, YDS 84, LONG 28, TGTS 9 |
| 2 | vs MIN | L 3-9 | puntReturns: NO 3, TD 0, AVG 10.0, YDS 30, LONG 24; receiving: TD 0, AVG 8.0, REC 5, YDS 40, LONG 16, TGTS 5 |
| 3 | vs PHI | W 27-7 | puntReturns: NO 2, TD 0, AVG 7.5, YDS 15, LONG 9; receiving: TD 1, AVG 15.0, REC 6, YDS 90, LONG 41, TGTS 7 |
| 4 | vs NYJ | W 23-12 | puntReturns: NO 2, TD 0, AVG 8.0, YDS 16, LONG 8; receiving: TD 0, AVG 3.0, REC 2, YDS 6, LONG 5, TGTS 2 |
| 5 | at GB | L 7-31 | receiving: TD 0, AVG 2.0, REC 3, YDS 6, LONG 6, TGTS 4; puntReturns: NO 1, TD 0, AVG 9.0, YDS 9, LONG 9; rushing: TD 0, AVG -2.0, CAR 1, YDS -2, LONG -2 |
| 6 | at ATL | W 31-23 | puntReturns: NO 3, TD 0, AVG 18.0, YDS 54, LONG 23; receiving: TD 0, AVG 9.0, REC 2, YDS 18, LONG 13, TGTS 2 |
| 7 | vs NE | W 30-24 | receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 2; puntReturns: NO 1, TD 0, AVG 7.0, YDS 7, LONG 7 |
| 8 | at SEA | W 34-17 | rushing: TD 0, AVG 39.0, CAR 1, YDS 39, LONG 39; receiving: TD 0, AVG 7.0, REC 2, YDS 14, LONG 9, TGTS 3; puntReturns: NO 2, TD 0, AVG 3.5, YDS 7, LONG 7 |
| 9 | vs TB | W 27-24 | receiving: TD 0, AVG 8.0, REC 4, YDS 32, LONG 13, TGTS 7; fumbles: FUM 1, REC 1, LOST 0; puntReturns: NO 6, TD 0, AVG 8.0, YDS 48, LONG 26 |
