# Josh Cameron 2026 stats and profile

> Josh Cameron is a wide receiver for the Jacksonville Jaguars (No. 19). In 8 games of the 2026 season: 9 catches on 14 targets for 123 receiving yards and 2 touchdowns; 6 tackles, 0 sacks. By the nflverse play-by-play model, Josh Cameron has produced +0.58 EPA per target on 14 targets. Snap share in Week 9: 45% of offensive snaps.

- Source: https://pigskinnightly.com/players/josh-cameron
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T15:47:36.414Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Josh Cameron 2026 stats and profile", https://pigskinnightly.com/players/josh-cameron

## Questions and answers

### Is Josh Cameron playing this week?

Josh Cameron is not on the current injury report. The Jacksonville Jaguars play next on the road at the Tennessee Titans on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Josh Cameron's stats this season?

In 8 games of the 2026 season, Josh Cameron has 9 catches on 14 targets for 123 receiving yards and 2 touchdowns; 6 tackles, 0 sacks.

### What is Josh Cameron's EPA per play?

+0.578 EPA per target on 14 targets (total +8.1), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Josh Cameron play for?

Josh Cameron plays wide receiver for the Jacksonville Jaguars, wearing No. 19. Josh Cameron is 23 years old, 6' 1", 224 lbs. College: Baylor. Rookie season.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs CLE | W 34-10 | receiving: TD 1, AVG 10.0, REC 2, YDS 20, LONG 16, TGTS 2; defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 0, SACKS 0, QB HTS 0; kickReturns: NO 1, TD 0, AVG 23.0, YDS 23, LONG 23 |
| 2 | at DEN | L 13-20 | kickReturns: NO 2, TD 0, AVG 25.0, YDS 50, LONG 26 |
| 3 | vs NE | W 35-6 | receiving: TD 1, AVG 12.0, REC 1, YDS 12, LONG 12, TGTS 2; kickReturns: NO 2, TD 0, AVG 31.5, YDS 63, LONG 42; defensive: PD 0, TD 0, TFL 0, TOT 3, SOLO 2, SACKS 0, QB HTS 0 |
| 4 | at CIN | W 22-17 | kickReturns: NO 2, TD 0, AVG 22.5, YDS 45, LONG 23; receiving: TD 0, AVG 21.0, REC 2, YDS 42, LONG 29, TGTS 2 |
| 5 | vs PHI | W 19-17 | kickReturns: NO 1, TD 0, AVG 18.0, YDS 18, LONG 18; receiving: TD 0, AVG 14.3, REC 3, YDS 43, LONG 32, TGTS 6; defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0 |
| 6 | vs HOU | L 31-34 | kickReturns: NO 1, TD 0, AVG 46.0, YDS 46, LONG 46 |
| 8 | vs IND | W 42-7 | puntReturns: NO 1, TD 0, AVG 6.0, YDS 6, LONG 6; kickReturns: NO 1, TD 0, AVG 18.0, YDS 18, LONG 18; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1 |
| 9 | at BAL | W 33-10 | defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 0, SACKS 0, QB HTS 0; kickReturns: NO 1, TD 0, AVG 23.0, YDS 23, LONG 23; receiving: TD 0, AVG 6.0, REC 1, YDS 6, LONG 6, TGTS 1 |
