# Josh Allen 2026 stats and profile

> Josh Allen is a quarterback for the Buffalo Bills (No. 17). In 8 games of the 2026 season: 156 of 236 passing for 2,027 yards, 12 touchdowns and 6 interceptions; 61 carries for 285 rushing yards and 9 touchdowns; 1 catch on 1 targets for 1 receiving yards and 0 touchdowns. By the nflverse play-by-play model, Josh Allen has produced +0.25 EPA per dropback on 277 dropbacks. Snap share in Week 8: 95% of offensive snaps.

- Source: https://pigskinnightly.com/players/josh-allen
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T17:03:06.739Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Josh Allen 2026 stats and profile", https://pigskinnightly.com/players/josh-allen

## Questions and answers

### Is Josh Allen playing this week?

Josh Allen is not on the current injury report. The Buffalo Bills play next on the road at the New York Jets on Sun, Nov 15, 1 PM ET (Week 10), on CBS.

### What are Josh Allen's stats this season?

In 8 games of the 2026 season, Josh Allen has 156 of 236 passing for 2,027 yards, 12 touchdowns and 6 interceptions; 61 carries for 285 rushing yards and 9 touchdowns; 1 catch on 1 targets for 1 receiving yards and 0 touchdowns.

### What is Josh Allen's EPA per play?

+0.253 EPA per dropback on 277 dropbacks (total +70.1), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Josh Allen play for?

Josh Allen plays quarterback for the Buffalo Bills, wearing No. 17. Josh Allen is 30 years old, 6' 5", 237 lbs. College: Wyoming. League experience: 9 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at HOU | W 36-31 | rushing: TD 2, AVG 3.8, CAR 6, YDS 23, LONG 21; fumbles: FUM 1, REC 1, LOST 0; passing: TD 2, AVG 11.5, INT 0, QBR 76.8, RTG 130.5, YDS 334, C/ATT 20/29, SACKS 2-11 |
| 2 | vs DET | W 41-31 | fumbles: FUM 1, REC 0, LOST 0; passing: TD 3, AVG 8.0, INT 0, QBR 89.7, RTG 121.4, YDS 248, C/ATT 20/31, SACKS 2-5; rushing: TD 2, AVG 4.9, CAR 14, YDS 69, LONG 14 |
| 3 | vs LAC | W 24-16 | rushing: TD 2, AVG 2.8, CAR 8, YDS 22, LONG 8; receiving: TD 0, AVG 1.0, REC 1, YDS 1, LONG 1, TGTS 1; fumbles: FUM 1, REC 0, LOST 1; passing: TD 0, AVG 7.8, INT 2, QBR 59.8, RTG 54.0, YDS 204, C/ATT 16/26, SACKS 4-30 |
| 4 | vs NE | L 26-29 | passing: TD 1, AVG 7.7, INT 1, QBR 46.7, RTG 89.6, YDS 253, C/ATT 23/33, SACKS 1-4; rushing: TD 1, AVG 0.8, CAR 5, YDS 4, LONG 4; fumbles: FUM 1, REC 0, LOST 0 |
| 5 | at LAR | W 37-34 | passing: TD 1, AVG 11.1, INT 1, QBR 94.4, RTG 96.4, YDS 210, C/ATT 12/19, SACKS 1-8; rushing: TD 1, AVG 12.1, CAR 10, YDS 121, LONG 22 |
| 6 | at LV | W 33-30 | passing: TD 2, AVG 7.7, INT 0, QBR 67.3, RTG 112.6, YDS 255, C/ATT 23/33, SACKS 2-13; rushing: TD 0, AVG 0.2, CAR 5, YDS 1, LONG 2 |
| 8 | vs BAL | W 36-10 | passing: TD 2, AVG 8.5, INT 1, QBR 78.5, RTG 96.3, YDS 289, C/ATT 21/34, SACKS 1-9; rushing: TD 1, AVG 4.3, CAR 7, YDS 30, LONG 14 |
| 9 | at MIN | W 23-6 | passing: TD 1, AVG 7.5, INT 1, QBR 74.7, RTG 87.3, YDS 234, C/ATT 21/31, SACKS 4-29; rushing: TD 0, AVG 2.5, CAR 6, YDS 15, LONG 7; fumbles: FUM 1, REC 0, LOST 1 |
