# Jaylin Noel 2026 stats and profile

> Jaylin Noel is a wide receiver for the Houston Texans (No. 13). In 7 games of the 2026 season: 4 carries for 26 rushing yards and 0 touchdowns; 19 catches on 23 targets for 331 receiving yards and 2 touchdowns. By the nflverse play-by-play model, Jaylin Noel has produced +0.80 EPA per target on 23 targets. Snap share in Week 7: 31% of offensive snaps. Latest injury report: Injured Reserve (toe).

- Source: https://pigskinnightly.com/players/jaylin-noel
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T15:04:46.394Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Jaylin Noel 2026 stats and profile", https://pigskinnightly.com/players/jaylin-noel

## Questions and answers

### Is Jaylin Noel playing this week?

Jaylin Noel is listed as injured reserve with a toe injury on the latest injury report: Noel, who was placed on injured reserve earlier Wednesday, is expected to require surgery to address his toe injury and will miss the remainder of the season, Jonathan M. Alexander of the Houston Chronicle reports. The Houston Texans play next on the road at the Cleveland Browns on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Jaylin Noel's stats this season?

In 7 games of the 2026 season, Jaylin Noel has 4 carries for 26 rushing yards and 0 touchdowns; 19 catches on 23 targets for 331 receiving yards and 2 touchdowns.

### What is Jaylin Noel's EPA per play?

+0.804 EPA per target on 23 targets (total +18.5), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Jaylin Noel play for?

Jaylin Noel plays wide receiver for the Houston Texans, wearing No. 13. Jaylin Noel is 24 years old, 5' 11", 201 lbs. College: Iowa State. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs BUF | L 31-36 | receiving: TD 0, AVG 26.5, REC 2, YDS 53, LONG 35, TGTS 2; kickReturns: NO 3, TD 0, AVG 23.3, YDS 70, LONG 26 |
| 2 | vs CIN | L 6-20 | kickReturns: NO 1, TD 0, AVG 31.0, YDS 31, LONG 31; receiving: TD 0, AVG 31.0, REC 1, YDS 31, LONG 31, TGTS 5; puntReturns: NO 3, TD 0, AVG 10.7, YDS 32, LONG 17; rushing: TD 0, AVG 13.0, CAR 1, YDS 13, LONG 13 |
| 3 | at IND | L 17-19 | receiving: TD 0, AVG 8.5, REC 2, YDS 17, LONG 12, TGTS 2; puntReturns: NO 1, TD 0, AVG 11.0, YDS 11, LONG 11; kickReturns: NO 2, TD 0, AVG 27.0, YDS 54, LONG 28; rushing: TD 0, AVG 8.0, CAR 1, YDS 8, LONG 8 |
| 4 | vs DAL | L 30-34 | kickReturns: NO 4, TD 0, AVG 26.5, YDS 106, LONG 53; rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4; receiving: TD 0, AVG 28.3, REC 3, YDS 85, LONG 52, TGTS 3; puntReturns: NO 2, TD 0, AVG 4.0, YDS 8, LONG 8 |
| 5 | at TEN | W 26-3 | receiving: TD 1, AVG 8.2, REC 5, YDS 41, LONG 13, TGTS 5; puntReturns: NO 2, TD 0, AVG 10.5, YDS 21, LONG 11; kickReturns: NO 1, TD 0, AVG 22.0, YDS 22, LONG 22; rushing: TD 0, AVG 1.0, CAR 1, YDS 1, LONG 1 |
| 6 | at JAX | W 34-31 | kickReturns: NO 2, TD 0, AVG 32.5, YDS 65, LONG 36; puntReturns: NO 1, TD 0, AVG 2.0, YDS 2, LONG 2; receiving: TD 1, AVG 26.8, REC 4, YDS 107, LONG 50, TGTS 4 |
| 7 | vs NYG | L 21-27 | kickReturns: NO 1, TD 0, AVG 21.0, YDS 21, LONG 21; puntReturns: NO 1, TD 0, AVG 11.0, YDS 11, LONG 11; receiving: TD 0, AVG -1.5, REC 2, YDS -3, LONG 1, TGTS 2 |
