# Jared Goff 2026 stats and profile

> Jared Goff is a quarterback for the Detroit Lions (No. 16). In 8 games of the 2026 season: 185 of 273 passing for 2,134 yards, 15 touchdowns and 2 interceptions; 19 carries for 20 rushing yards and 1 touchdown. By the nflverse play-by-play model, Jared Goff has produced +0.20 EPA per dropback on 298 dropbacks. Snap share in Week 9: 100% of offensive snaps.

- Source: https://pigskinnightly.com/players/jared-goff
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T15:04:46.394Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Jared Goff 2026 stats and profile", https://pigskinnightly.com/players/jared-goff

## Questions and answers

### Is Jared Goff playing this week?

Jared Goff is not on the current injury report. The Detroit Lions play next at home against the New England Patriots on Sun, Nov 15, 9:30 AM ET (Week 10), on Fox.

### What are Jared Goff's stats this season?

In 8 games of the 2026 season, Jared Goff has 185 of 273 passing for 2,134 yards, 15 touchdowns and 2 interceptions; 19 carries for 20 rushing yards and 1 touchdown.

### What is Jared Goff's EPA per play?

+0.201 EPA per dropback on 298 dropbacks (total +60.0), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Jared Goff play for?

Jared Goff plays quarterback for the Detroit Lions, wearing No. 16. Jared Goff is 32 years old, 6' 4", 217 lbs. College: California. League experience: 11 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs NO | W 31-30 | rushing: TD 0, AVG 1.0, CAR 2, YDS 2, LONG 2; fumbles: FUM 1, REC 0, LOST 0; passing: TD 2, AVG 5.3, INT 0, QBR 48.4, RTG 96.7, YDS 206, C/ATT 26/39, SACKS 1-2 |
| 2 | at BUF | L 31-41 | rushing: TD 0, AVG 2.3, CAR 3, YDS 7, LONG 4; fumbles: FUM 2, REC 1, LOST 0; passing: TD 4, AVG 8.6, INT 0, QBR 70.9, RTG 130.0, YDS 327, C/ATT 26/38, SACKS 4-38 |
| 3 | vs NYJ | W 31-24 | passing: TD 2, AVG 8.4, INT 0, QBR 64.3, RTG 122.5, YDS 269, C/ATT 25/32, SACKS 2-19; rushing: TD 0, AVG 1.5, CAR 4, YDS 6, LONG 6 |
| 4 | at CAR | L 26-32 | passing: TD 1, AVG 7.9, INT 0, QBR 72.1, RTG 92.8, YDS 412, C/ATT 32/52, SACKS 1-6 |
| 5 | at ARI | W 45-21 | rushing: TD 1, AVG 1.0, CAR 1, YDS 1, LONG 1; fumbles: FUM 1, REC 0, LOST 0; passing: TD 3, AVG 9.0, INT 0, QBR 59.9, RTG 125.8, YDS 271, C/ATT 19/30, SACKS 3-22 |
| 7 | vs GB | W 20-17 | passing: TD 2, AVG 9.5, INT 0, QBR 57.8, RTG 119.7, YDS 303, C/ATT 22/32, SACKS 1-7; fumbles: FUM 2, REC 1, LOST 1; rushing: TD 0, AVG -0.5, CAR 2, YDS -1, LONG 0 |
| 8 | vs MIN | W 19-15 | passing: TD 1, AVG 7.0, INT 1, QBR 59.9, RTG 88.1, YDS 176, C/ATT 18/25, SACKS 4-22; rushing: TD 0, AVG 0.0, CAR 3, YDS 0, LONG 2 |
| 9 | at MIA | W 19-9 | passing: TD 0, AVG 6.8, INT 1, QBR 17.7, RTG 70.4, YDS 170, C/ATT 17/25, SACKS 3-13; rushing: TD 0, AVG 1.3, CAR 4, YDS 5, LONG 6 |
