# Isaiah Williams 2026 stats and profile

> Isaiah Williams is a wide receiver for the New York Jets (No. 18). In 9 games of the 2026 season: 4 carries for 25 rushing yards and 0 touchdowns; 12 catches on 15 targets for 169 receiving yards and 2 touchdowns. By the nflverse play-by-play model, Isaiah Williams has produced +0.63 EPA per target on 15 targets. Snap share in Week 9: 60% of offensive snaps.

- Source: https://pigskinnightly.com/players/isaiah-williams
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:52:59.809Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Isaiah Williams 2026 stats and profile", https://pigskinnightly.com/players/isaiah-williams

## Questions and answers

### Is Isaiah Williams playing this week?

Isaiah Williams is not on the current injury report. The New York Jets play next at home against the Buffalo Bills on Sun, Nov 15, 1 PM ET (Week 10), on CBS.

### What are Isaiah Williams's stats this season?

In 9 games of the 2026 season, Isaiah Williams has 4 carries for 25 rushing yards and 0 touchdowns; 12 catches on 15 targets for 169 receiving yards and 2 touchdowns.

### What is Isaiah Williams's EPA per play?

+0.629 EPA per target on 15 targets (total +9.4), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Isaiah Williams play for?

Isaiah Williams plays wide receiver for the New York Jets, wearing No. 18. Isaiah Williams is 25 years old, 5' 10", 185 lbs. College: Illinois. League experience: 3 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at TEN | W 23-10 | puntReturns: NO 2, TD 0, AVG 14.5, YDS 29, LONG 15; receiving: TD 0, AVG 7.0, REC 1, YDS 7, LONG 7, TGTS 1 |
| 2 | vs GB | L 17-20 | puntReturns: NO 3, TD 0, AVG 0.7, YDS 2, LONG 2; rushing: TD 0, AVG 14.0, CAR 1, YDS 14, LONG 14; receiving: TD 0, AVG 5.7, REC 6, YDS 34, LONG 9, TGTS 6; fumbles: FUM 2, REC 0, LOST 0; kickReturns: NO 5, TD 0, AVG 24.8, YDS 124, LONG 28 |
| 3 | at DET | L 24-31 | receiving: TD 0, AVG 21.0, REC 1, YDS 21, LONG 21, TGTS 2; kickReturns: NO 4, TD 0, AVG 23.8, YDS 95, LONG 26 |
| 4 | at CHI | L 12-23 | receiving: TD 1, AVG 36.5, REC 2, YDS 73, LONG 58, TGTS 3; kickReturns: NO 1, TD 0, AVG 22.0, YDS 22, LONG 22 |
| 5 | vs CLE | W 17-12 | receiving: TD 0, AVG 16.0, REC 1, YDS 16, LONG 16, TGTS 2; puntReturns: NO 4, TD 0, AVG 16.8, YDS 67, LONG 20; rushing: TD 0, AVG 3.0, CAR 1, YDS 3, LONG 3; kickReturns: NO 1, TD 0, AVG 36.0, YDS 36, LONG 36 |
| 6 | at NE | L 19-26 | rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4 |
| 7 | vs MIA | L 25-28 | puntReturns: NO 1, TD 0, AVG 7.0, YDS 7, LONG 7 |
| 8 | vs LV | L 33-38 | receiving: TD 1, AVG 18.0, REC 1, YDS 18, LONG 18, TGTS 1; kickReturns: NO 2, TD 0, AVG 33.0, YDS 66, LONG 41; puntReturns: NO 2, TD 0, AVG 11.0, YDS 22, LONG 18 |
| 9 | at KC | L 12-35 | kickReturns: NO 2, TD 0, AVG 27.5, YDS 55, LONG 28; rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4; puntReturns: NO 1, TD 0, AVG 18.0, YDS 18, LONG 18 |
