# Dohnte Meyers 2026 stats and profile

> Dohnte Meyers is a wide receiver for the Cincinnati Bengals (No. 81). In 8 games of the 2026 season: 2 carries for 26 rushing yards and 0 touchdowns; 18 catches on 26 targets for 222 receiving yards and 0 touchdowns. By the nflverse play-by-play model, Dohnte Meyers has produced +0.18 EPA per target on 26 targets. Snap share in Week 9: 42% of offensive snaps.

- Source: https://pigskinnightly.com/players/dohnte-meyers
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T18:08:38.042Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Dohnte Meyers 2026 stats and profile", https://pigskinnightly.com/players/dohnte-meyers

## Questions and answers

### Is Dohnte Meyers playing this week?

Dohnte Meyers is not on the current injury report. The Cincinnati Bengals play next at home against the Pittsburgh Steelers on Sun, Nov 15, 8:20 PM ET (Week 10), on NBC.

### What are Dohnte Meyers's stats this season?

In 8 games of the 2026 season, Dohnte Meyers has 2 carries for 26 rushing yards and 0 touchdowns; 18 catches on 26 targets for 222 receiving yards and 0 touchdowns.

### What is Dohnte Meyers's EPA per play?

+0.179 EPA per target on 26 targets (total +4.7), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Dohnte Meyers play for?

Dohnte Meyers plays wide receiver for the Cincinnati Bengals, wearing No. 81. Dohnte Meyers is 26 years old, 5' 11", 186 lbs. College: Delta State. League experience: 1 season.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs TB | W 33-27 | rushing: TD 0, AVG 10.0, CAR 1, YDS 10, LONG 10; receiving: TD 0, AVG 18.0, REC 1, YDS 18, LONG 18, TGTS 1; kickReturns: NO 4, TD 0, AVG 23.3, YDS 93, LONG 25 |
| 2 | at HOU | W 20-6 | puntReturns: NO 3, TD 0, AVG 6.3, YDS 19, LONG 15; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1; kickReturns: NO 3, TD 0, AVG 30.0, YDS 90, LONG 40 |
| 3 | at PIT | L 27-30 | receiving: TD 0, AVG 9.7, REC 3, YDS 29, LONG 23, TGTS 5 |
| 4 | vs JAX | L 17-22 | receiving: TD 0, AVG 11.7, REC 7, YDS 82, LONG 29, TGTS 9; kickReturns: NO 6, TD 0, AVG 26.8, YDS 161, LONG 30; puntReturns: NO 2, TD 0, AVG 4.5, YDS 9, LONG 9 |
| 5 | at MIA | W 31-24 | puntReturns: NO 2, TD 0, AVG 6.5, YDS 13, LONG 8; receiving: TD 0, AVG 6.0, REC 2, YDS 12, LONG 8, TGTS 2; kickReturns: NO 3, TD 0, AVG 30.3, YDS 91, LONG 81 |
| 7 | at BAL | W 35-13 | kickReturns: NO 4, TD 0, AVG 26.5, YDS 106, LONG 29; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 2; fumbles: FUM 1, REC 1, LOST 0; puntReturns: NO 2, TD 0, AVG 15.5, YDS 31, LONG 31 |
| 8 | vs TEN | W 43-36 | receiving: TD 0, AVG 11.3, REC 3, YDS 34, LONG 18, TGTS 3; kickReturns: NO 5, TD 0, AVG 23.8, YDS 119, LONG 30; puntReturns: NO 2, TD 0, AVG 15.5, YDS 31, LONG 25 |
| 9 | at ATL | W 34-17 | kickReturns: NO 4, TD 0, AVG 25.0, YDS 100, LONG 29; rushing: TD 0, AVG 16.0, CAR 1, YDS 16, LONG 16; receiving: TD 0, AVG 23.5, REC 2, YDS 47, LONG 42, TGTS 3 |
