# Devin Duvernay 2026 stats and profile

> Devin Duvernay is a wide receiver for the Arizona Cardinals (No. 81). In 9 games of the 2026 season: 4 catches on 4 targets for 22 receiving yards and 0 touchdowns. Snap share in Week 9: 45% of offensive snaps.

- Source: https://pigskinnightly.com/players/devin-duvernay
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:20:12.131Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Devin Duvernay 2026 stats and profile", https://pigskinnightly.com/players/devin-duvernay

## Questions and answers

### Is Devin Duvernay playing this week?

Devin Duvernay is not on the current injury report. The Arizona Cardinals play next at home against the Los Angeles Rams on Sun, Nov 15, 4:05 PM ET (Week 10), on CBS.

### What are Devin Duvernay's stats this season?

In 9 games of the 2026 season, Devin Duvernay has 4 catches on 4 targets for 22 receiving yards and 0 touchdowns.

### What team does Devin Duvernay play for?

Devin Duvernay plays wide receiver for the Arizona Cardinals, wearing No. 81. Devin Duvernay is 29 years old, 5' 11", 202 lbs. College: Texas. League experience: 6 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at LAC | W 26-14 | kickReturns: NO 3, TD 0, AVG 23.0, YDS 69, LONG 25 |
| 2 | vs SEA | L 7-31 | kickReturns: NO 1, TD 0, AVG 40.0, YDS 40, LONG 40 |
| 3 | at SF | L 30-36 | puntReturns: NO 2, TD 0, AVG 10.0, YDS 20, LONG 10; kickReturns: NO 1, TD 0, AVG 29.0, YDS 29, LONG 29 |
| 4 | at NYG | L 24-36 | puntReturns: NO 1, TD 0, AVG 12.0, YDS 12, LONG 12; kickReturns: NO 1, TD 0, AVG 39.0, YDS 39, LONG 39 |
| 5 | vs DET | L 21-45 | kickReturns: NO 6, TD 0, AVG 24.8, YDS 149, LONG 33; puntReturns: NO 1, TD 0, AVG 8.0, YDS 8, LONG 8 |
| 6 | at LAR | W 18-16 | kickReturns: NO 1, TD 0, AVG 40.0, YDS 40, LONG 40; puntReturns: NO 1, TD 0, AVG 6.0, YDS 6, LONG 6 |
| 7 | vs DEN | L 16-30 | kickReturns: NO 2, TD 0, AVG 27.5, YDS 55, LONG 28; puntReturns: NO 1, TD 0, AVG 0.0, YDS 0, LONG 0 |
| 8 | at DAL | W 33-30 | receiving: TD 0, AVG 7.0, REC 2, YDS 14, LONG 7, TGTS 2; kickReturns: NO 4, TD 0, AVG 18.8, YDS 75, LONG 24; puntReturns: NO 2, TD 0, AVG 6.0, YDS 12, LONG 8 |
| 9 | at SEA | L 3-17 | puntReturns: NO 2, TD 0, AVG 10.5, YDS 21, LONG 14; receiving: TD 0, AVG 4.0, REC 2, YDS 8, LONG 5, TGTS 2; kickReturns: NO 3, TD 0, AVG 21.3, YDS 64, LONG 24 |
