# Deshaun Watson 2026 stats and profile

> Deshaun Watson is a quarterback for the Cleveland Browns (No. 4). In 8 games of the 2026 season: 163 of 249 passing for 1,806 yards, 7 touchdowns and 3 interceptions; 51 carries for 217 rushing yards and 1 touchdown. By the nflverse play-by-play model, Deshaun Watson has produced -0.00 EPA per dropback on 307 dropbacks. Snap share in Week 8: 94% of offensive snaps. Latest injury report: Questionable (concussion).

- Source: https://pigskinnightly.com/players/deshaun-watson
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:10:10.093Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Deshaun Watson 2026 stats and profile", https://pigskinnightly.com/players/deshaun-watson

## Questions and answers

### Is Deshaun Watson playing this week?

Deshaun Watson is listed as questionable with a concussion injury on the latest injury report: questionable The Cleveland Browns play next at home against the Houston Texans on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Deshaun Watson's stats this season?

In 8 games of the 2026 season, Deshaun Watson has 163 of 249 passing for 1,806 yards, 7 touchdowns and 3 interceptions; 51 carries for 217 rushing yards and 1 touchdown.

### What is Deshaun Watson's EPA per play?

-0.003 EPA per dropback on 307 dropbacks (total -0.8), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Deshaun Watson play for?

Deshaun Watson plays quarterback for the Cleveland Browns, wearing No. 4. Deshaun Watson is 31 years old, 6' 3", 223 lbs. College: Clemson. League experience: 10 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at JAX | L 10-34 | passing: TD 1, AVG 9.3, INT 1, QBR 43.3, RTG 97.7, YDS 205, C/ATT 16/22, SACKS 5-20; fumbles: FUM 1, REC 1, LOST 0; rushing: TD 0, AVG 6.3, CAR 6, YDS 38, LONG 9 |
| 2 | at TB | W 23-19 | rushing: TD 0, AVG 3.1, CAR 7, YDS 22, LONG 8; passing: TD 2, AVG 7.9, INT 0, QBR 71.4, RTG 121.9, YDS 238, C/ATT 24/30, SACKS 2-15 |
| 3 | vs CAR | W 21-18 | passing: TD 2, AVG 4.8, INT 0, QBR 57.7, RTG 88.8, YDS 144, C/ATT 16/30, SACKS 2-17; rushing: TD 0, AVG 4.1, CAR 11, YDS 45, LONG 21 |
| 4 | vs PIT | W 27-24 | passing: TD 1, AVG 8.1, INT 1, QBR 61.1, RTG 94.0, YDS 268, C/ATT 24/33, SACKS 2-8; rushing: TD 0, AVG 3.1, CAR 7, YDS 22, LONG 21; fumbles: FUM 2, REC 1, LOST 1 |
| 5 | at NYJ | L 12-17 | passing: TD 1, AVG 4.7, INT 0, QBR 13.5, RTG 69.6, YDS 155, C/ATT 15/33, SACKS 8-53; fumbles: FUM 3, REC 2, LOST 1; rushing: TD 0, AVG 6.7, CAR 6, YDS 40, LONG 20 |
| 6 | vs BAL | W 13-10 | passing: TD 0, AVG 6.3, INT 0, QBR 20.2, RTG 79.6, YDS 164, C/ATT 16/26, SACKS 5-20; rushing: TD 0, AVG 3.6, CAR 8, YDS 29, LONG 6 |
| 7 | at TEN | W 27-24 | rushing: TD 1, AVG 6.3, CAR 3, YDS 19, LONG 9; passing: TD 0, AVG 8.6, INT 1, QBR 53.1, RTG 84.0, YDS 308, C/ATT 25/36, SACKS 1-0 |
| 8 | at PIT | L 6-27 | passing: TD 0, AVG 8.3, INT 0, QBR 29.2, RTG 94.4, YDS 324, C/ATT 27/39, SACKS 8-41; rushing: TD 0, AVG 0.7, CAR 3, YDS 2, LONG 3; fumbles: FUM 1, REC 0, LOST 1 |
