# Derius Davis 2026 stats and profile

> Derius Davis is a wide receiver for the Los Angeles Chargers (No. 12). In 8 games of the 2026 season: 1 carry for 4 rushing yards and 0 touchdowns; 2 catches on 5 targets for 21 receiving yards and 1 touchdown; 2 tackles, 0 sacks. Snap share in Week 9: 7% of offensive snaps.

- Source: https://pigskinnightly.com/players/derius-davis
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T15:24:51.281Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Derius Davis 2026 stats and profile", https://pigskinnightly.com/players/derius-davis

## Questions and answers

### Is Derius Davis playing this week?

Derius Davis is not on the current injury report. The Los Angeles Chargers play next on the road at the Baltimore Ravens on Mon, Nov 16, 8:15 PM ET (Week 10), on ESPN.

### What are Derius Davis's stats this season?

In 8 games of the 2026 season, Derius Davis has 1 carry for 4 rushing yards and 0 touchdowns; 2 catches on 5 targets for 21 receiving yards and 1 touchdown; 2 tackles, 0 sacks.

### What team does Derius Davis play for?

Derius Davis plays wide receiver for the Los Angeles Chargers, wearing No. 12. Derius Davis is 26 years old, 5' 8", 165 lbs. College: TCU. League experience: 4 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs ARI | L 14-26 | defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0; kickReturns: NO 2, TD 0, AVG 16.5, YDS 33, LONG 20; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1 |
| 2 | vs LV | L 14-26 | receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1; defensive: PD 0, TD 0, TFL 0, TOT 1, SOLO 1, SACKS 0, QB HTS 0 |
| 3 | at BUF | L 16-24 | puntReturns: NO 1, TD 0, AVG 14.0, YDS 14, LONG 14; kickReturns: NO 1, TD 0, AVG 24.0, YDS 24, LONG 24 |
| 4 | at SEA | L 23-30 | fumbles: FUM 1, REC 0, LOST 1; kickReturns: NO 2, TD 0, AVG 32.0, YDS 64, LONG 34; puntReturns: NO 2, TD 0, AVG 0.0, YDS 0, LONG 0; receiving: TD 0, AVG 6.0, REC 1, YDS 6, LONG 6, TGTS 1 |
| 5 | vs DEN | L 17-23 | puntReturns: NO 1, TD 0, AVG 1.0, YDS 1, LONG 1 |
| 6 | at KC | L 6-22 | rushing: TD 0, AVG 4.0, CAR 1, YDS 4, LONG 4; puntReturns: NO 1, TD 0, AVG 21.0, YDS 21, LONG 21; kickReturns: NO 1, TD 0, AVG 29.0, YDS 29, LONG 29 |
| 8 | at LAR | L 9-24 | kickReturns: NO 2, TD 0, AVG 16.0, YDS 32, LONG 18; puntReturns: NO 1, TD 0, AVG 7.0, YDS 7, LONG 7 |
| 9 | vs HOU | L 22-44 | kickReturns: NO 1, TD 0, AVG 25.0, YDS 25, LONG 25; receiving: TD 1, AVG 15.0, REC 1, YDS 15, LONG 15, TGTS 2 |
