# C.J. Stroud 2026 stats and profile

> C.J. Stroud is a quarterback for the Houston Texans (No. 7). In 8 games of the 2026 season: 181 of 282 passing for 2,251 yards, 16 touchdowns and 2 interceptions; 20 carries for 100 rushing yards and 1 touchdown. By the nflverse play-by-play model, C.J. Stroud has produced +0.19 EPA per dropback on 305 dropbacks. Snap share in Week 9: 89% of offensive snaps.

- Source: https://pigskinnightly.com/players/cj-stroud
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T17:03:06.739Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "C.J. Stroud 2026 stats and profile", https://pigskinnightly.com/players/cj-stroud

## Questions and answers

### Is C.J. Stroud playing this week?

C.J. Stroud is not on the current injury report. The Houston Texans play next on the road at the Cleveland Browns on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are C.J. Stroud's stats this season?

In 8 games of the 2026 season, C.J. Stroud has 181 of 282 passing for 2,251 yards, 16 touchdowns and 2 interceptions; 20 carries for 100 rushing yards and 1 touchdown.

### What is C.J. Stroud's EPA per play?

+0.191 EPA per dropback on 305 dropbacks (total +58.1), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does C.J. Stroud play for?

C.J. Stroud plays quarterback for the Houston Texans, wearing No. 7. C.J. Stroud is 25 years old, 6' 3", 218 lbs. College: Ohio State. League experience: 4 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs BUF | L 31-36 | rushing: TD 0, AVG 7.5, CAR 2, YDS 15, LONG 15; fumbles: FUM 2, REC 0, LOST 2; passing: TD 2, AVG 7.2, INT 0, QBR 63.7, RTG 106.7, YDS 274, C/ATT 26/38, SACKS 3-17 |
| 2 | vs CIN | L 6-20 | rushing: TD 0, AVG 9.7, CAR 3, YDS 29, LONG 14; passing: TD 0, AVG 6.4, INT 0, QBR 47.8, RTG 74.3, YDS 353, C/ATT 30/55, SACKS 4-39 |
| 3 | at IND | L 17-19 | rushing: TD 0, AVG 5.0, CAR 2, YDS 10, LONG 8; passing: TD 1, AVG 6.2, INT 0, QBR 53.8, RTG 89.6, YDS 167, C/ATT 16/27, SACKS 3-14 |
| 4 | vs DAL | L 30-34 | rushing: TD 0, AVG 6.0, CAR 2, YDS 12, LONG 9; passing: TD 2, AVG 11.2, INT 0, QBR 61.0, RTG 126.7, YDS 347, C/ATT 21/31, SACKS 2-12 |
| 5 | at TEN | W 26-3 | rushing: TD 1, AVG 0.8, CAR 6, YDS 5, LONG 2; fumbles: FUM 1, REC 1, LOST 0; passing: TD 1, AVG 7.7, INT 0, QBR 66.0, RTG 107.6, YDS 261, C/ATT 26/34, SACKS 2-11 |
| 6 | at JAX | W 34-31 | passing: TD 3, AVG 9.2, INT 1, QBR 96.7, RTG 116.3, YDS 312, C/ATT 24/34, SACKS 0-0; rushing: TD 0, AVG 5.0, CAR 1, YDS 5, LONG 5 |
| 7 | vs NYG | L 21-27 | passing: TD 2, AVG 5.5, INT 0, QBR 75.9, RTG 99.3, YDS 153, C/ATT 17/28, SACKS 1-0; rushing: TD 0, AVG 2.0, CAR 2, YDS 4, LONG 2 |
| 9 | at LAC | W 44-22 | passing: TD 5, AVG 11.0, INT 1, QBR 89.8, RTG 125.5, YDS 384, C/ATT 21/35, SACKS 1-10; rushing: TD 0, AVG 10.0, CAR 2, YDS 20, LONG 12 |
