# Chimere Dike 2026 stats and profile

> Chimere Dike is a wide receiver for the Tennessee Titans (No. 17). In 8 games of the 2026 season: 11 catches on 14 targets for 124 receiving yards and 1 touchdown. By the nflverse play-by-play model, Chimere Dike has produced +0.25 EPA per target on 13 targets. Snap share in Week 8: 82% of offensive snaps.

- Source: https://pigskinnightly.com/players/chimere-dike
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T17:15:45.614Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Chimere Dike 2026 stats and profile", https://pigskinnightly.com/players/chimere-dike

## Questions and answers

### Is Chimere Dike playing this week?

Chimere Dike is not on the current injury report. The Tennessee Titans play next at home against the Jacksonville Jaguars on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Chimere Dike's stats this season?

In 8 games of the 2026 season, Chimere Dike has 11 catches on 14 targets for 124 receiving yards and 1 touchdown.

### What is Chimere Dike's EPA per play?

+0.254 EPA per target on 13 targets (total +3.3), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Chimere Dike play for?

Chimere Dike plays wide receiver for the Tennessee Titans, wearing No. 17. Chimere Dike is 23 years old, 6' 1", 196 lbs. College: Florida. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs NYJ | L 10-23 | puntReturns: NO 1, TD 0, AVG -5.0, YDS -5, LONG -5; kickReturns: NO 3, TD 0, AVG 20.7, YDS 62, LONG 27; fumbles: FUM 1, REC 0, LOST 1; receiving: TD 0, AVG 7.0, REC 1, YDS 7, LONG 7, TGTS 1 |
| 2 | vs PHI | L 20-24 | kickReturns: NO 4, TD 0, AVG 25.3, YDS 101, LONG 29; puntReturns: NO 1, TD 0, AVG 9.0, YDS 9, LONG 9 |
| 3 | at NYG | L 7-12 | fumbles: FUM 2, REC 1, LOST 1; puntReturns: NO 4, TD 0, AVG 9.5, YDS 38, LONG 14; kickReturns: NO 2, TD 0, AVG 27.0, YDS 54, LONG 34; receiving: TD 0, AVG 3.0, REC 1, YDS 3, LONG 3, TGTS 1 |
| 4 | at BAL | L 18-24 | kickReturns: NO 4, TD 0, AVG 31.5, YDS 126, LONG 40; receiving: TD 0, AVG 15.0, REC 1, YDS 15, LONG 15, TGTS 1; puntReturns: NO 2, TD 0, AVG 7.5, YDS 15, LONG 10 |
| 5 | vs HOU | L 3-26 | receiving: TD 0, AVG 9.3, REC 3, YDS 28, LONG 13, TGTS 4; kickReturns: NO 6, TD 0, AVG 24.5, YDS 147, LONG 28 |
| 6 | at IND | W 26-20 | puntReturns: NO 1, TD 0, AVG 58.0, YDS 58, LONG 58; kickReturns: NO 5, TD 0, AVG 23.6, YDS 118, LONG 28 |
| 7 | vs CLE | L 24-27 | kickReturns: NO 2, TD 0, AVG 30.5, YDS 61, LONG 37; puntReturns: NO 1, TD 0, AVG 14.0, YDS 14, LONG 14; receiving: TD 0, AVG 0.0, REC 0, YDS 0, LONG 0, TGTS 1 |
| 8 | at CIN | L 36-43 | receiving: TD 1, AVG 14.2, REC 5, YDS 71, LONG 28, TGTS 6; puntReturns: NO 1, TD 0, AVG 8.0, YDS 8, LONG 8; kickReturns: NO 6, TD 0, AVG 26.7, YDS 160, LONG 29; fumbles: FUM 0, REC 1, LOST 0 |
