# Cam Ward 2026 stats and profile

> Cam Ward is a quarterback for the Tennessee Titans (No. 1). In 8 games of the 2026 season: 155 of 248 passing for 1,483 yards, 6 touchdowns and 5 interceptions; 26 carries for 112 rushing yards and 2 touchdowns. By the nflverse play-by-play model, Cam Ward has produced -0.10 EPA per dropback on 280 dropbacks. Snap share in Week 8: 100% of offensive snaps.

- Source: https://pigskinnightly.com/players/cam-ward
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T15:57:40.102Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Cam Ward 2026 stats and profile", https://pigskinnightly.com/players/cam-ward

## Questions and answers

### Is Cam Ward playing this week?

Cam Ward is not on the current injury report. The Tennessee Titans play next at home against the Jacksonville Jaguars on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Cam Ward's stats this season?

In 8 games of the 2026 season, Cam Ward has 155 of 248 passing for 1,483 yards, 6 touchdowns and 5 interceptions; 26 carries for 112 rushing yards and 2 touchdowns.

### What is Cam Ward's EPA per play?

-0.096 EPA per dropback on 280 dropbacks (total -26.8), from the open nflverse expected points model. Above zero means the plays added scoring expectancy for the offense.

### What team does Cam Ward play for?

Cam Ward plays quarterback for the Tennessee Titans, wearing No. 1. Cam Ward is 24 years old, 6' 2", 219 lbs. College: Miami. League experience: 2 seasons.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | vs NYJ | L 10-23 | rushing: TD 0, AVG 5.3, CAR 4, YDS 21, LONG 7; passing: TD 1, AVG 4.4, INT 0, QBR 27.9, RTG 80.2, YDS 140, C/ATT 19/32, SACKS 3-13 |
| 2 | vs PHI | L 20-24 | rushing: TD 2, AVG 1.8, CAR 4, YDS 7, LONG 4; passing: TD 0, AVG 9.2, INT 0, QBR 56.3, RTG 94.4, YDS 183, C/ATT 13/20, SACKS 2-14 |
| 3 | at NYG | L 7-12 | passing: TD 1, AVG 5.0, INT 1, QBR 42.5, RTG 74.0, YDS 181, C/ATT 23/36, SACKS 0-0; rushing: TD 0, AVG 2.0, CAR 1, YDS 2, LONG 2 |
| 4 | at BAL | L 18-24 | passing: TD 1, AVG 7.2, INT 1, QBR 45.7, RTG 83.0, YDS 222, C/ATT 20/31, SACKS 1-10; rushing: TD 0, AVG 6.8, CAR 4, YDS 27, LONG 22; fumbles: FUM 1, REC 0, LOST 0 |
| 5 | vs HOU | L 3-26 | passing: TD 0, AVG 4.7, INT 1, QBR 14.3, RTG 63.4, YDS 170, C/ATT 23/36, SACKS 4-40; rushing: TD 0, AVG 2.0, CAR 1, YDS 2, LONG 2 |
| 6 | at IND | W 26-20 | passing: TD 1, AVG 4.6, INT 1, QBR 42.2, RTG 59.3, YDS 102, C/ATT 11/22, SACKS 0-0; rushing: TD 0, AVG 2.3, CAR 3, YDS 7, LONG 5 |
| 7 | vs CLE | L 24-27 | rushing: TD 0, AVG 2.5, CAR 2, YDS 5, LONG 5; passing: TD 0, AVG 5.8, INT 1, QBR 66.3, RTG 66.7, YDS 181, C/ATT 20/31, SACKS 1-0 |
| 8 | at CIN | L 36-43 | passing: TD 2, AVG 7.6, INT 0, QBR 80.9, RTG 104.6, YDS 304, C/ATT 26/40, SACKS 2-22; rushing: TD 0, AVG 5.9, CAR 7, YDS 41, LONG 14; fumbles: FUM 2, REC 1, LOST 1 |
