# Barion Brown 2026 stats and profile

> Barion Brown is a wide receiver for the New Orleans Saints (No. 19). In 7 games of the 2026 season: 2 carries for -2 rushing yards and 0 touchdowns; 5 catches on 5 targets for 114 receiving yards and 0 touchdowns. Snap share in Week 9: 8% of offensive snaps.

- Source: https://pigskinnightly.com/players/barion-brown
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T16:52:59.809Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Barion Brown 2026 stats and profile", https://pigskinnightly.com/players/barion-brown

## Questions and answers

### Is Barion Brown playing this week?

Barion Brown is not on the current injury report. The New Orleans Saints play next at home against the Carolina Panthers on Sun, Nov 15, 1 PM ET (Week 10), on Fox.

### What are Barion Brown's stats this season?

In 7 games of the 2026 season, Barion Brown has 2 carries for -2 rushing yards and 0 touchdowns; 5 catches on 5 targets for 114 receiving yards and 0 touchdowns.

### What team does Barion Brown play for?

Barion Brown plays wide receiver for the New Orleans Saints, wearing No. 19. Barion Brown is 22 years old, 5' 11", 177 lbs. College: LSU. Rookie season.

## Game log

| Week | Opponent | Result | Line |
| --- | --- | --- | --- |
| 1 | at DET | L 30-31 | rushing: TD 0, AVG 3.0, CAR 1, YDS 3, LONG 3; kickReturns: NO 3, TD 0, AVG 18.3, YDS 55, LONG 21; puntReturns: NO 4, TD 0, AVG 5.3, YDS 21, LONG 16 |
| 2 | at BAL | W 24-17 | puntReturns: NO 2, TD 0, AVG 6.5, YDS 13, LONG 9; kickReturns: NO 2, TD 0, AVG 36.5, YDS 73, LONG 53 |
| 4 | vs ATL | L 24-45 | kickReturns: NO 5, TD 0, AVG 26.0, YDS 130, LONG 30; rushing: TD 0, AVG -5.0, CAR 1, YDS -5, LONG -5; puntReturns: NO 1, TD 0, AVG 2.0, YDS 2, LONG 2 |
| 5 | vs MIN | L 13-23 | kickReturns: NO 3, TD 0, AVG 22.7, YDS 68, LONG 25 |
| 6 | at NYG | W 34-27 | puntReturns: NO 5, TD 0, AVG 13.6, YDS 68, LONG 23; kickReturns: NO 2, TD 0, AVG 33.0, YDS 66, LONG 41; receiving: TD 0, AVG 5.0, REC 1, YDS 5, LONG 5, TGTS 1 |
| 7 | vs PIT | L 10-16 | receiving: TD 0, AVG 19.0, REC 3, YDS 57, LONG 49, TGTS 3; kickReturns: NO 3, TD 0, AVG 25.7, YDS 77, LONG 42; puntReturns: NO 1, TD 0, AVG 20.0, YDS 20, LONG 20 |
| 9 | vs CLE | W 23-22 | puntReturns: NO 5, TD 0, AVG 13.6, YDS 68, LONG 23; receiving: TD 0, AVG 52.0, REC 1, YDS 52, LONG 52, TGTS 1; fumbles: FUM 1, REC 0, LOST 1; kickReturns: NO 3, TD 0, AVG 26.0, YDS 78, LONG 31 |
