# Ravens vs Steelers head-to-head record since 1999

> Since 1999, the Pittsburgh Steelers lead the series against the Baltimore Ravens 33-26 in 59 meetings, including 5 playoff games. The last meeting (Week 18, 2025, Jan 4, 2026) went to the Steelers, 26-24. The Steelers have won the last 2. Next meeting: Dec 20, 2026, Steelers at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/ravens-vs-steelers
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:10.659Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Ravens vs Steelers head-to-head record since 1999", https://pigskinnightly.com/head-to-head/ravens-vs-steelers

## Questions and answers

### What is the Ravens vs Steelers head-to-head record?

Since 1999, the Pittsburgh Steelers lead the series against the Baltimore Ravens 33-26 in 59 meetings, including 5 playoff games. The last meeting (Week 18, 2025, Jan 4, 2026) went to the Steelers, 26-24. The Steelers have won the last 2. Next meeting: Dec 20, 2026, Steelers at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Ravens or the Steelers?

Steelers lead 33-26 since 1999: Ravens 26 wins, Steelers 33. Points: Ravens 1177, Steelers 1148. Last 10 meetings: Ravens 3, Steelers 7.

### When did the Ravens and Steelers last play?

Week 18, 2025 (Jan 4, 2026) at Acrisure Stadium: Steelers won 26-24.

### What is the biggest win in Ravens vs Steelers since 1999?

Ravens: 28 points (Week 1, 2011, 35-7); Steelers: 31 points (Week 9, 2007, 38-7).

### Have the Ravens and Steelers met in the playoffs?

Yes, 5 times since 1999: Divisional round, 2001 season, Steelers 27-10; Conference championship, 2008 season, Steelers 23-14; Divisional round, 2010 season, Steelers 31-24; Wild Card, 2014 season, Ravens 30-17; Wild Card, 2024 season, Ravens 28-14.

### When do the Ravens and Steelers play next?

Dec 20, 2026 (Week 15), Steelers at home at Acrisure Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Jan 4, 2026 | Week 18, 2025 | Steelers | 26-24 | Steelers |
| Dec 7, 2025 | Week 14, 2025 | Ravens | 27-22 | Steelers |
| Jan 11, 2025 | Wild Card, 2024 season | Ravens | 28-14 | Ravens |
| Dec 21, 2024 | Week 16, 2024 | Ravens | 34-17 | Ravens |
| Nov 17, 2024 | Week 11, 2024 | Steelers | 18-16 | Steelers |
| Jan 6, 2024 | Week 18, 2023 | Ravens | 17-10 | Steelers |
| Oct 8, 2023 | Week 5, 2023 | Steelers | 17-10 | Steelers |
| Jan 1, 2023 | Week 17, 2022 | Ravens | 16-13 | Steelers |
| Dec 11, 2022 | Week 14, 2022 | Steelers | 16-14 | Ravens |
| Jan 9, 2022 | Week 18, 2021 | Ravens | 16-13 OT | Steelers |
| Dec 5, 2021 | Week 13, 2021 | Steelers | 20-19 | Steelers |
| Dec 2, 2020 | Week 12, 2020 | Steelers | 19-14 | Steelers |
| Nov 1, 2020 | Week 8, 2020 | Ravens | 28-24 | Steelers |
| Dec 29, 2019 | Week 17, 2019 | Ravens | 28-10 | Ravens |
| Oct 6, 2019 | Week 5, 2019 | Steelers | 26-23 OT | Ravens |
| Nov 4, 2018 | Week 9, 2018 | Ravens | 23-16 | Steelers |
| Sep 30, 2018 | Week 4, 2018 | Steelers | 26-14 | Ravens |
| Dec 10, 2017 | Week 14, 2017 | Steelers | 39-38 | Steelers |
| Oct 1, 2017 | Week 4, 2017 | Ravens | 26-9 | Steelers |
| Dec 25, 2016 | Week 16, 2016 | Steelers | 31-27 | Steelers |
| Nov 6, 2016 | Week 9, 2016 | Ravens | 21-14 | Ravens |
| Dec 27, 2015 | Week 16, 2015 | Ravens | 20-17 | Ravens |
| Oct 1, 2015 | Week 4, 2015 | Steelers | 23-20 OT | Ravens |
| Jan 3, 2015 | Wild Card, 2014 season | Steelers | 30-17 | Ravens |
| Nov 2, 2014 | Week 9, 2014 | Steelers | 43-23 | Steelers |
| Sep 11, 2014 | Week 2, 2014 | Ravens | 26-6 | Ravens |
| Nov 28, 2013 | Week 13, 2013 | Ravens | 22-20 | Ravens |
| Oct 20, 2013 | Week 7, 2013 | Steelers | 19-16 | Steelers |
| Dec 2, 2012 | Week 13, 2012 | Ravens | 23-20 | Steelers |
| Nov 18, 2012 | Week 11, 2012 | Steelers | 13-10 | Ravens |
| Nov 6, 2011 | Week 9, 2011 | Steelers | 23-20 | Ravens |
| Sep 11, 2011 | Week 1, 2011 | Ravens | 35-7 | Ravens |
| Jan 15, 2011 | Divisional round, 2010 season | Steelers | 31-24 | Steelers |
| Dec 5, 2010 | Week 13, 2010 | Ravens | 13-10 | Steelers |
| Oct 3, 2010 | Week 4, 2010 | Steelers | 17-14 | Ravens |
| Dec 27, 2009 | Week 16, 2009 | Steelers | 23-20 | Steelers |
| Nov 29, 2009 | Week 12, 2009 | Ravens | 20-17 OT | Ravens |
| Jan 18, 2009 | Conference championship, 2008 season | Steelers | 23-14 | Steelers |
| Dec 14, 2008 | Week 15, 2008 | Ravens | 13-9 | Steelers |
| Sep 29, 2008 | Week 4, 2008 | Steelers | 23-20 OT | Steelers |
| Dec 30, 2007 | Week 17, 2007 | Ravens | 27-21 | Ravens |
| Nov 5, 2007 | Week 9, 2007 | Steelers | 38-7 | Steelers |
| Dec 24, 2006 | Week 16, 2006 | Steelers | 31-7 | Ravens |
| Nov 26, 2006 | Week 12, 2006 | Ravens | 27-0 | Ravens |
| Nov 20, 2005 | Week 11, 2005 | Ravens | 16-13 OT | Ravens |
| Oct 31, 2005 | Week 8, 2005 | Steelers | 20-19 | Steelers |
| Dec 26, 2004 | Week 16, 2004 | Steelers | 20-7 | Steelers |
| Sep 19, 2004 | Week 2, 2004 | Ravens | 30-13 | Ravens |
| Dec 28, 2003 | Week 17, 2003 | Ravens | 13-10 OT | Ravens |
| Sep 7, 2003 | Week 1, 2003 | Steelers | 34-15 | Steelers |
| Dec 29, 2002 | Week 17, 2002 | Steelers | 34-31 | Steelers |
| Oct 27, 2002 | Week 8, 2002 | Ravens | 31-18 | Steelers |
| Jan 20, 2002 | Divisional round, 2001 season | Steelers | 27-10 | Steelers |
| Dec 16, 2001 | Week 14, 2001 | Ravens | 26-21 | Steelers |
| Nov 4, 2001 | Week 8, 2001 | Steelers | 13-10 | Ravens |
| Oct 29, 2000 | Week 9, 2000 | Ravens | 9-6 | Steelers |
| Sep 3, 2000 | Week 1, 2000 | Steelers | 16-0 | Ravens |
| Dec 12, 1999 | Week 14, 1999 | Steelers | 31-24 | Ravens |
| Sep 19, 1999 | Week 2, 1999 | Ravens | 23-20 | Steelers |
