# Lions vs Packers head-to-head record since 1999

> Since 1999, the Green Bay Packers lead the series against the Detroit Lions 36-19 in 55 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Lions, 20-17. Next meeting: Jan 10, 2027, Packers at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/lions-vs-packers
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:00.512Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Lions vs Packers head-to-head record since 1999", https://pigskinnightly.com/head-to-head/lions-vs-packers

## Questions and answers

### What is the Lions vs Packers head-to-head record?

Since 1999, the Green Bay Packers lead the series against the Detroit Lions 36-19 in 55 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Lions, 20-17. Next meeting: Jan 10, 2027, Packers at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Lions or the Packers?

Packers lead 36-19 since 1999: Lions 19 wins, Packers 36. Points: Lions 1156, Packers 1361. Last 10 meetings: Lions 7, Packers 3.

### When did the Lions and Packers last play?

Week 7, 2026 (Oct 25, 2026) at Ford Field: Lions won 20-17.

### What is the biggest win in Lions vs Packers since 1999?

Lions: 31 points (Week 17, 2018, 31-0); Packers: 28 points (Week 6, 2004, 38-10).

### When do the Lions and Packers play next?

Jan 10, 2027 (Week 18), Packers at home at Lambeau Field.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 25, 2026 | Week 7, 2026 | Lions | 20-17 | Lions |
| Nov 27, 2025 | Week 13, 2025 | Lions | 31-24 | Packers |
| Sep 7, 2025 | Week 1, 2025 | Packers | 27-13 | Packers |
| Dec 5, 2024 | Week 14, 2024 | Lions | 34-31 | Lions |
| Nov 3, 2024 | Week 9, 2024 | Packers | 24-14 | Lions |
| Nov 23, 2023 | Week 12, 2023 | Lions | 29-22 | Packers |
| Sep 28, 2023 | Week 4, 2023 | Packers | 34-20 | Lions |
| Jan 8, 2023 | Week 18, 2022 | Packers | 20-16 | Lions |
| Nov 6, 2022 | Week 9, 2022 | Lions | 15-9 | Lions |
| Jan 9, 2022 | Week 18, 2021 | Lions | 37-30 | Lions |
| Sep 20, 2021 | Week 2, 2021 | Packers | 35-17 | Packers |
| Dec 13, 2020 | Week 14, 2020 | Lions | 31-24 | Packers |
| Sep 20, 2020 | Week 2, 2020 | Packers | 42-21 | Packers |
| Dec 29, 2019 | Week 17, 2019 | Lions | 23-20 | Packers |
| Oct 14, 2019 | Week 6, 2019 | Packers | 23-22 | Packers |
| Dec 30, 2018 | Week 17, 2018 | Packers | 31-0 | Lions |
| Oct 7, 2018 | Week 5, 2018 | Lions | 31-23 | Lions |
| Dec 31, 2017 | Week 17, 2017 | Lions | 35-11 | Lions |
| Nov 6, 2017 | Week 9, 2017 | Packers | 30-17 | Lions |
| Jan 1, 2017 | Week 17, 2016 | Lions | 31-24 | Packers |
| Sep 25, 2016 | Week 3, 2016 | Packers | 34-27 | Packers |
| Dec 3, 2015 | Week 13, 2015 | Lions | 27-23 | Packers |
| Nov 15, 2015 | Week 10, 2015 | Packers | 18-16 | Lions |
| Dec 28, 2014 | Week 17, 2014 | Packers | 30-20 | Packers |
| Sep 21, 2014 | Week 3, 2014 | Lions | 19-7 | Lions |
| Nov 28, 2013 | Week 13, 2013 | Lions | 40-10 | Lions |
| Oct 6, 2013 | Week 5, 2013 | Packers | 22-9 | Packers |
| Dec 9, 2012 | Week 14, 2012 | Packers | 27-20 | Packers |
| Nov 18, 2012 | Week 11, 2012 | Lions | 24-20 | Packers |
| Jan 1, 2012 | Week 17, 2011 | Packers | 45-41 | Packers |
| Nov 24, 2011 | Week 12, 2011 | Lions | 27-15 | Packers |
| Dec 12, 2010 | Week 14, 2010 | Lions | 7-3 | Lions |
| Oct 3, 2010 | Week 4, 2010 | Packers | 28-26 | Packers |
| Nov 26, 2009 | Week 12, 2009 | Lions | 34-12 | Packers |
| Oct 18, 2009 | Week 6, 2009 | Packers | 26-0 | Packers |
| Dec 28, 2008 | Week 17, 2008 | Packers | 31-21 | Packers |
| Sep 14, 2008 | Week 2, 2008 | Lions | 48-25 | Packers |
| Dec 30, 2007 | Week 17, 2007 | Packers | 34-13 | Packers |
| Nov 22, 2007 | Week 12, 2007 | Lions | 37-26 | Packers |
| Dec 17, 2006 | Week 15, 2006 | Packers | 17-9 | Packers |
| Sep 24, 2006 | Week 3, 2006 | Lions | 31-24 | Packers |
| Dec 11, 2005 | Week 14, 2005 | Packers | 16-13 OT | Packers |
| Sep 11, 2005 | Week 1, 2005 | Lions | 17-3 | Lions |
| Dec 12, 2004 | Week 14, 2004 | Packers | 16-13 | Packers |
| Oct 17, 2004 | Week 6, 2004 | Lions | 38-10 | Packers |
| Nov 27, 2003 | Week 13, 2003 | Lions | 22-14 | Lions |
| Sep 14, 2003 | Week 2, 2003 | Packers | 31-6 | Packers |
| Nov 10, 2002 | Week 10, 2002 | Packers | 40-14 | Packers |
| Sep 22, 2002 | Week 3, 2002 | Lions | 37-31 | Packers |
| Nov 22, 2001 | Week 11, 2001 | Lions | 29-27 | Packers |
| Sep 9, 2001 | Week 1, 2001 | Packers | 28-6 | Packers |
| Dec 10, 2000 | Week 15, 2000 | Packers | 26-13 | Packers |
| Oct 8, 2000 | Week 6, 2000 | Lions | 31-24 | Lions |
| Nov 21, 1999 | Week 11, 1999 | Packers | 26-17 | Packers |
| Sep 19, 1999 | Week 2, 1999 | Lions | 23-15 | Lions |
