# Falcons vs Panthers head-to-head record since 1999

> Since 1999, the Atlanta Falcons lead the series against the Carolina Panthers 33-22 in 55 meetings. The last meeting (Week 2, 2026, Sep 20, 2026) went to the Panthers, 34-3. The Panthers have won the last 4. Next meeting: Jan 10, 2027, Panthers at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/falcons-vs-panthers
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:49.966Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Falcons vs Panthers head-to-head record since 1999", https://pigskinnightly.com/head-to-head/falcons-vs-panthers

## Questions and answers

### What is the Falcons vs Panthers head-to-head record?

Since 1999, the Atlanta Falcons lead the series against the Carolina Panthers 33-22 in 55 meetings. The last meeting (Week 2, 2026, Sep 20, 2026) went to the Panthers, 34-3. The Panthers have won the last 4. Next meeting: Jan 10, 2027, Panthers at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Falcons or the Panthers?

Falcons lead 33-22 since 1999: Falcons 33 wins, Panthers 22. Points: Falcons 1215, Panthers 1128. Last 10 meetings: Falcons 4, Panthers 6.

### When did the Falcons and Panthers last play?

Week 2, 2026 (Sep 20, 2026) at Mercedes-Benz Stadium: Panthers won 34-3.

### What is the biggest win in Falcons vs Panthers since 1999?

Falcons: 41 points (Week 12, 2002, 41-0); Panthers: 38 points (Week 14, 2015, 38-0).

### When do the Falcons and Panthers play next?

Jan 10, 2027 (Week 18), Panthers at home at Bank of America Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Sep 20, 2026 | Week 2, 2026 | Falcons | 34-3 | Panthers |
| Nov 16, 2025 | Week 11, 2025 | Falcons | 30-27 OT | Panthers |
| Sep 21, 2025 | Week 3, 2025 | Panthers | 30-0 | Panthers |
| Jan 5, 2025 | Week 18, 2024 | Falcons | 44-38 OT | Panthers |
| Oct 13, 2024 | Week 6, 2024 | Panthers | 38-20 | Falcons |
| Dec 17, 2023 | Week 15, 2023 | Panthers | 9-7 | Panthers |
| Sep 10, 2023 | Week 1, 2023 | Falcons | 24-10 | Falcons |
| Nov 10, 2022 | Week 10, 2022 | Panthers | 25-15 | Panthers |
| Oct 30, 2022 | Week 8, 2022 | Falcons | 37-34 OT | Falcons |
| Dec 12, 2021 | Week 14, 2021 | Panthers | 29-21 | Falcons |
| Oct 31, 2021 | Week 8, 2021 | Falcons | 19-13 | Panthers |
| Oct 29, 2020 | Week 8, 2020 | Panthers | 25-17 | Falcons |
| Oct 11, 2020 | Week 5, 2020 | Falcons | 23-16 | Panthers |
| Dec 8, 2019 | Week 14, 2019 | Falcons | 40-20 | Falcons |
| Nov 17, 2019 | Week 11, 2019 | Panthers | 29-3 | Falcons |
| Dec 23, 2018 | Week 16, 2018 | Panthers | 24-10 | Falcons |
| Sep 16, 2018 | Week 2, 2018 | Falcons | 31-24 | Falcons |
| Dec 31, 2017 | Week 17, 2017 | Falcons | 22-10 | Falcons |
| Nov 5, 2017 | Week 9, 2017 | Panthers | 20-17 | Panthers |
| Dec 24, 2016 | Week 16, 2016 | Panthers | 33-16 | Falcons |
| Oct 2, 2016 | Week 4, 2016 | Falcons | 48-33 | Falcons |
| Dec 27, 2015 | Week 16, 2015 | Falcons | 20-13 | Falcons |
| Dec 13, 2015 | Week 14, 2015 | Panthers | 38-0 | Panthers |
| Dec 28, 2014 | Week 17, 2014 | Falcons | 34-3 | Panthers |
| Nov 16, 2014 | Week 11, 2014 | Panthers | 19-17 | Falcons |
| Dec 29, 2013 | Week 17, 2013 | Falcons | 21-20 | Panthers |
| Nov 3, 2013 | Week 9, 2013 | Panthers | 34-10 | Panthers |
| Dec 9, 2012 | Week 14, 2012 | Panthers | 30-20 | Panthers |
| Sep 30, 2012 | Week 4, 2012 | Falcons | 30-28 | Falcons |
| Dec 11, 2011 | Week 14, 2011 | Panthers | 31-23 | Falcons |
| Oct 16, 2011 | Week 6, 2011 | Falcons | 31-17 | Falcons |
| Jan 2, 2011 | Week 17, 2010 | Falcons | 31-10 | Falcons |
| Dec 12, 2010 | Week 14, 2010 | Panthers | 31-10 | Falcons |
| Nov 15, 2009 | Week 10, 2009 | Panthers | 28-19 | Panthers |
| Sep 20, 2009 | Week 2, 2009 | Falcons | 28-20 | Falcons |
| Nov 23, 2008 | Week 12, 2008 | Falcons | 45-28 | Falcons |
| Sep 28, 2008 | Week 4, 2008 | Panthers | 24-9 | Panthers |
| Nov 11, 2007 | Week 10, 2007 | Panthers | 20-13 | Falcons |
| Sep 23, 2007 | Week 3, 2007 | Falcons | 27-20 | Panthers |
| Dec 24, 2006 | Week 16, 2006 | Falcons | 10-3 | Panthers |
| Sep 10, 2006 | Week 1, 2006 | Panthers | 20-6 | Falcons |
| Jan 1, 2006 | Week 17, 2005 | Falcons | 44-11 | Panthers |
| Dec 4, 2005 | Week 13, 2005 | Panthers | 24-6 | Panthers |
| Dec 18, 2004 | Week 15, 2004 | Falcons | 34-31 OT | Falcons |
| Oct 3, 2004 | Week 4, 2004 | Panthers | 27-10 | Falcons |
| Dec 7, 2003 | Week 14, 2003 | Falcons | 20-14 OT | Falcons |
| Sep 28, 2003 | Week 4, 2003 | Panthers | 23-3 | Panthers |
| Nov 24, 2002 | Week 12, 2002 | Panthers | 41-0 | Falcons |
| Oct 20, 2002 | Week 7, 2002 | Falcons | 30-0 | Falcons |
| Nov 25, 2001 | Week 11, 2001 | Panthers | 10-7 | Falcons |
| Sep 23, 2001 | Week 2, 2001 | Falcons | 24-16 | Falcons |
| Oct 29, 2000 | Week 9, 2000 | Falcons | 13-12 | Falcons |
| Sep 17, 2000 | Week 3, 2000 | Panthers | 15-10 | Falcons |
| Nov 28, 1999 | Week 12, 1999 | Panthers | 34-28 | Panthers |
| Oct 31, 1999 | Week 8, 1999 | Falcons | 27-20 | Falcons |
