# Dolphins vs Patriots head-to-head record since 1999

> Since 1999, the New England Patriots lead the series against the Miami Dolphins 30-25 in 55 meetings. The last meeting (Week 8, 2026, Nov 1, 2026) went to the Patriots, 24-19. The Patriots have won the last 3. Next meeting: Jan 10, 2027, Patriots at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/dolphins-vs-patriots
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:02.063Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Dolphins vs Patriots head-to-head record since 1999", https://pigskinnightly.com/head-to-head/dolphins-vs-patriots

## Questions and answers

### What is the Dolphins vs Patriots head-to-head record?

Since 1999, the New England Patriots lead the series against the Miami Dolphins 30-25 in 55 meetings. The last meeting (Week 8, 2026, Nov 1, 2026) went to the Patriots, 24-19. The Patriots have won the last 3. Next meeting: Jan 10, 2027, Patriots at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Dolphins or the Patriots?

Patriots lead 30-25 since 1999: Dolphins 25 wins, Patriots 30. Points: Dolphins 1088, Patriots 1347. Last 10 meetings: Dolphins 6, Patriots 4.

### When did the Dolphins and Patriots last play?

Week 8, 2026 (Nov 1, 2026) at Hard Rock Stadium: Patriots won 24-19.

### What is the biggest win in Dolphins vs Patriots since 1999?

Dolphins: 25 points (Week 3, 2008, 38-13); Patriots: 43 points (Week 2, 2019, 43-0).

### When do the Dolphins and Patriots play next?

Jan 10, 2027 (Week 18), Patriots at home at Gillette Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Nov 1, 2026 | Week 8, 2026 | Dolphins | 24-19 | Patriots |
| Jan 4, 2026 | Week 18, 2025 | Patriots | 38-10 | Patriots |
| Sep 14, 2025 | Week 2, 2025 | Dolphins | 33-27 | Patriots |
| Nov 24, 2024 | Week 12, 2024 | Dolphins | 34-15 | Dolphins |
| Oct 6, 2024 | Week 5, 2024 | Patriots | 15-10 | Dolphins |
| Oct 29, 2023 | Week 8, 2023 | Dolphins | 31-17 | Dolphins |
| Sep 17, 2023 | Week 2, 2023 | Patriots | 24-17 | Dolphins |
| Jan 1, 2023 | Week 17, 2022 | Patriots | 23-21 | Patriots |
| Sep 11, 2022 | Week 1, 2022 | Dolphins | 20-7 | Dolphins |
| Jan 9, 2022 | Week 18, 2021 | Dolphins | 33-24 | Dolphins |
| Sep 12, 2021 | Week 1, 2021 | Patriots | 17-16 | Dolphins |
| Dec 20, 2020 | Week 15, 2020 | Dolphins | 22-12 | Dolphins |
| Sep 13, 2020 | Week 1, 2020 | Patriots | 21-11 | Patriots |
| Dec 29, 2019 | Week 17, 2019 | Patriots | 27-24 | Dolphins |
| Sep 15, 2019 | Week 2, 2019 | Dolphins | 43-0 | Patriots |
| Dec 9, 2018 | Week 14, 2018 | Dolphins | 34-33 | Dolphins |
| Sep 30, 2018 | Week 4, 2018 | Patriots | 38-7 | Patriots |
| Dec 11, 2017 | Week 14, 2017 | Dolphins | 27-20 | Dolphins |
| Nov 26, 2017 | Week 12, 2017 | Patriots | 35-17 | Patriots |
| Jan 1, 2017 | Week 17, 2016 | Dolphins | 35-14 | Patriots |
| Sep 18, 2016 | Week 2, 2016 | Patriots | 31-24 | Patriots |
| Jan 3, 2016 | Week 17, 2015 | Dolphins | 20-10 | Dolphins |
| Oct 29, 2015 | Week 8, 2015 | Patriots | 36-7 | Patriots |
| Dec 14, 2014 | Week 15, 2014 | Patriots | 41-13 | Patriots |
| Sep 7, 2014 | Week 1, 2014 | Dolphins | 33-20 | Dolphins |
| Dec 15, 2013 | Week 15, 2013 | Dolphins | 24-20 | Dolphins |
| Oct 27, 2013 | Week 8, 2013 | Patriots | 27-17 | Patriots |
| Dec 30, 2012 | Week 17, 2012 | Patriots | 28-0 | Patriots |
| Dec 2, 2012 | Week 13, 2012 | Dolphins | 23-16 | Patriots |
| Dec 24, 2011 | Week 16, 2011 | Patriots | 27-24 | Patriots |
| Sep 12, 2011 | Week 1, 2011 | Dolphins | 38-24 | Patriots |
| Jan 2, 2011 | Week 17, 2010 | Patriots | 38-7 | Patriots |
| Oct 4, 2010 | Week 4, 2010 | Dolphins | 41-14 | Patriots |
| Dec 6, 2009 | Week 13, 2009 | Dolphins | 22-21 | Dolphins |
| Nov 8, 2009 | Week 9, 2009 | Patriots | 27-17 | Patriots |
| Nov 23, 2008 | Week 12, 2008 | Dolphins | 48-28 | Patriots |
| Sep 21, 2008 | Week 3, 2008 | Patriots | 38-13 | Dolphins |
| Dec 23, 2007 | Week 16, 2007 | Patriots | 28-7 | Patriots |
| Oct 21, 2007 | Week 7, 2007 | Dolphins | 49-28 | Patriots |
| Dec 10, 2006 | Week 14, 2006 | Dolphins | 21-0 | Dolphins |
| Oct 8, 2006 | Week 5, 2006 | Patriots | 20-10 | Patriots |
| Jan 1, 2006 | Week 17, 2005 | Patriots | 28-26 | Dolphins |
| Nov 13, 2005 | Week 10, 2005 | Dolphins | 23-16 | Patriots |
| Dec 20, 2004 | Week 15, 2004 | Dolphins | 29-28 | Dolphins |
| Oct 10, 2004 | Week 5, 2004 | Patriots | 24-10 | Patriots |
| Dec 7, 2003 | Week 14, 2003 | Patriots | 12-0 | Patriots |
| Oct 19, 2003 | Week 7, 2003 | Dolphins | 19-13 OT | Patriots |
| Dec 29, 2002 | Week 17, 2002 | Patriots | 27-24 OT | Patriots |
| Oct 6, 2002 | Week 5, 2002 | Dolphins | 26-13 | Dolphins |
| Dec 22, 2001 | Week 15, 2001 | Patriots | 20-13 | Patriots |
| Oct 7, 2001 | Week 4, 2001 | Dolphins | 30-10 | Dolphins |
| Dec 24, 2000 | Week 17, 2000 | Patriots | 27-24 | Dolphins |
| Sep 24, 2000 | Week 4, 2000 | Dolphins | 10-3 | Dolphins |
| Nov 21, 1999 | Week 11, 1999 | Dolphins | 27-17 | Dolphins |
| Oct 17, 1999 | Week 6, 1999 | Patriots | 31-30 | Dolphins |
