# Dolphins vs Jets head-to-head record since 1999

> Since 1999, the Miami Dolphins lead the series against the New York Jets 29-26 in 55 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Dolphins, 28-25. The Dolphins have won the last 3. Next meeting: Nov 29, 2026, Dolphins at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/dolphins-vs-jets
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:49.888Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Dolphins vs Jets head-to-head record since 1999", https://pigskinnightly.com/head-to-head/dolphins-vs-jets

## Questions and answers

### What is the Dolphins vs Jets head-to-head record?

Since 1999, the Miami Dolphins lead the series against the New York Jets 29-26 in 55 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Dolphins, 28-25. The Dolphins have won the last 3. Next meeting: Nov 29, 2026, Dolphins at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Dolphins or the Jets?

Dolphins lead 29-26 since 1999: Dolphins 29 wins, Jets 26. Points: Dolphins 1135, Jets 1113. Last 10 meetings: Dolphins 8, Jets 2.

### When did the Dolphins and Jets last play?

Week 7, 2026 (Oct 25, 2026) at MetLife Stadium: Dolphins won 28-25.

### What is the biggest win in Dolphins vs Jets since 1999?

Dolphins: 30 points (Week 15, 2023, 30-0); Jets: 27 points (Week 8, 2004, 41-14).

### When do the Dolphins and Jets play next?

Nov 29, 2026 (Week 12), Dolphins at home at Hard Rock Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 25, 2026 | Week 7, 2026 | Jets | 28-25 | Dolphins |
| Dec 7, 2025 | Week 14, 2025 | Jets | 34-10 | Dolphins |
| Sep 29, 2025 | Week 4, 2025 | Dolphins | 27-21 | Dolphins |
| Jan 5, 2025 | Week 18, 2024 | Jets | 32-20 | Jets |
| Dec 8, 2024 | Week 14, 2024 | Dolphins | 32-26 OT | Dolphins |
| Dec 17, 2023 | Week 15, 2023 | Dolphins | 30-0 | Dolphins |
| Nov 24, 2023 | Week 12, 2023 | Jets | 34-13 | Dolphins |
| Jan 8, 2023 | Week 18, 2022 | Dolphins | 11-6 | Dolphins |
| Oct 9, 2022 | Week 5, 2022 | Jets | 40-17 | Jets |
| Dec 19, 2021 | Week 15, 2021 | Dolphins | 31-24 | Dolphins |
| Nov 21, 2021 | Week 11, 2021 | Jets | 24-17 | Dolphins |
| Nov 29, 2020 | Week 12, 2020 | Jets | 20-3 | Dolphins |
| Oct 18, 2020 | Week 6, 2020 | Dolphins | 24-0 | Dolphins |
| Dec 8, 2019 | Week 14, 2019 | Jets | 22-21 | Jets |
| Nov 3, 2019 | Week 9, 2019 | Dolphins | 26-18 | Dolphins |
| Nov 4, 2018 | Week 9, 2018 | Dolphins | 13-6 | Dolphins |
| Sep 16, 2018 | Week 2, 2018 | Jets | 20-12 | Dolphins |
| Oct 22, 2017 | Week 7, 2017 | Dolphins | 31-28 | Dolphins |
| Sep 24, 2017 | Week 3, 2017 | Jets | 20-6 | Jets |
| Dec 17, 2016 | Week 15, 2016 | Jets | 34-13 | Dolphins |
| Nov 6, 2016 | Week 9, 2016 | Dolphins | 27-23 | Dolphins |
| Nov 29, 2015 | Week 12, 2015 | Jets | 38-20 | Jets |
| Oct 4, 2015 | Week 4, 2015 | Dolphins (neutral site) | 27-14 | Jets |
| Dec 28, 2014 | Week 17, 2014 | Dolphins | 37-24 | Jets |
| Dec 1, 2014 | Week 13, 2014 | Jets | 16-13 | Dolphins |
| Dec 29, 2013 | Week 17, 2013 | Dolphins | 20-7 | Jets |
| Dec 1, 2013 | Week 13, 2013 | Jets | 23-3 | Dolphins |
| Oct 28, 2012 | Week 8, 2012 | Jets | 30-9 | Dolphins |
| Sep 23, 2012 | Week 3, 2012 | Dolphins | 23-20 OT | Jets |
| Jan 1, 2012 | Week 17, 2011 | Dolphins | 19-17 | Dolphins |
| Oct 17, 2011 | Week 6, 2011 | Jets | 24-6 | Jets |
| Dec 12, 2010 | Week 14, 2010 | Jets | 10-6 | Dolphins |
| Sep 26, 2010 | Week 3, 2010 | Dolphins | 31-23 | Jets |
| Nov 1, 2009 | Week 8, 2009 | Jets | 30-25 | Dolphins |
| Oct 12, 2009 | Week 5, 2009 | Dolphins | 31-27 | Dolphins |
| Dec 28, 2008 | Week 17, 2008 | Jets | 24-17 | Dolphins |
| Sep 7, 2008 | Week 1, 2008 | Dolphins | 20-14 | Jets |
| Dec 2, 2007 | Week 13, 2007 | Dolphins | 40-13 | Jets |
| Sep 23, 2007 | Week 3, 2007 | Jets | 31-28 | Jets |
| Dec 25, 2006 | Week 16, 2006 | Dolphins | 13-10 | Jets |
| Oct 15, 2006 | Week 6, 2006 | Jets | 20-17 | Jets |
| Dec 18, 2005 | Week 15, 2005 | Dolphins | 24-20 | Dolphins |
| Sep 18, 2005 | Week 2, 2005 | Jets | 17-7 | Jets |
| Nov 1, 2004 | Week 8, 2004 | Jets | 41-14 | Jets |
| Oct 3, 2004 | Week 4, 2004 | Dolphins | 17-9 | Jets |
| Dec 28, 2003 | Week 17, 2003 | Dolphins | 23-21 | Dolphins |
| Sep 14, 2003 | Week 2, 2003 | Jets | 21-10 | Dolphins |
| Nov 10, 2002 | Week 10, 2002 | Jets | 13-10 | Jets |
| Sep 22, 2002 | Week 3, 2002 | Dolphins | 30-3 | Dolphins |
| Nov 18, 2001 | Week 10, 2001 | Dolphins | 24-0 | Jets |
| Oct 14, 2001 | Week 5, 2001 | Jets | 21-17 | Jets |
| Nov 19, 2000 | Week 12, 2000 | Dolphins | 20-3 | Jets |
| Oct 23, 2000 | Week 8, 2000 | Jets | 40-37 OT | Jets |
| Dec 27, 1999 | Week 16, 1999 | Dolphins | 38-31 | Jets |
| Dec 12, 1999 | Week 14, 1999 | Jets | 28-20 | Jets |
