# Chiefs vs Raiders head-to-head record since 1999

> Since 1999, the Kansas City Chiefs lead the series against the Las Vegas Raiders 36-19 in 55 meetings. The last meeting (Week 4, 2026, Oct 4, 2026) went to the Chiefs, 30-27. Next meeting: Jan 10, 2027, Chiefs at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/chiefs-vs-raiders
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:59.693Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Chiefs vs Raiders head-to-head record since 1999", https://pigskinnightly.com/head-to-head/chiefs-vs-raiders

## Questions and answers

### What is the Chiefs vs Raiders head-to-head record?

Since 1999, the Kansas City Chiefs lead the series against the Las Vegas Raiders 36-19 in 55 meetings. The last meeting (Week 4, 2026, Oct 4, 2026) went to the Chiefs, 30-27. Next meeting: Jan 10, 2027, Chiefs at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Chiefs or the Raiders?

Chiefs lead 36-19 since 1999: Chiefs 36 wins, Raiders 19. Points: Chiefs 1374, Raiders 1073. Last 10 meetings: Chiefs 8, Raiders 2.

### When did the Chiefs and Raiders last play?

Week 4, 2026 (Oct 4, 2026) at Allegiant Stadium: Chiefs won 30-27.

### What is the biggest win in Chiefs vs Raiders since 1999?

Chiefs: 39 points (Week 14, 2021, 48-9); Raiders: 24 points (Week 17, 2002, 24-0).

### When do the Chiefs and Raiders play next?

Jan 10, 2027 (Week 18), Chiefs at home at GEHA Field at Arrowhead Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 4, 2026 | Week 4, 2026 | Raiders | 30-27 | Chiefs |
| Jan 4, 2026 | Week 18, 2025 | Raiders | 14-12 | Raiders |
| Oct 19, 2025 | Week 7, 2025 | Chiefs | 31-0 | Chiefs |
| Nov 29, 2024 | Week 13, 2024 | Chiefs | 19-17 | Chiefs |
| Oct 27, 2024 | Week 8, 2024 | Raiders | 27-20 | Chiefs |
| Dec 25, 2023 | Week 16, 2023 | Chiefs | 20-14 | Raiders |
| Nov 26, 2023 | Week 12, 2023 | Raiders | 31-17 | Chiefs |
| Jan 7, 2023 | Week 18, 2022 | Raiders | 31-13 | Chiefs |
| Oct 10, 2022 | Week 5, 2022 | Chiefs | 30-29 | Chiefs |
| Dec 12, 2021 | Week 14, 2021 | Chiefs | 48-9 | Chiefs |
| Nov 14, 2021 | Week 10, 2021 | Raiders | 41-14 | Chiefs |
| Nov 22, 2020 | Week 11, 2020 | Raiders | 35-31 | Chiefs |
| Oct 11, 2020 | Week 5, 2020 | Chiefs | 40-32 | Raiders |
| Dec 1, 2019 | Week 13, 2019 | Chiefs | 40-9 | Chiefs |
| Sep 15, 2019 | Week 2, 2019 | Raiders | 28-10 | Chiefs |
| Dec 30, 2018 | Week 17, 2018 | Chiefs | 35-3 | Chiefs |
| Dec 2, 2018 | Week 13, 2018 | Raiders | 40-33 | Chiefs |
| Dec 10, 2017 | Week 14, 2017 | Chiefs | 26-15 | Chiefs |
| Oct 19, 2017 | Week 7, 2017 | Raiders | 31-30 | Raiders |
| Dec 8, 2016 | Week 14, 2016 | Chiefs | 21-13 | Chiefs |
| Oct 16, 2016 | Week 6, 2016 | Raiders | 26-10 | Chiefs |
| Jan 3, 2016 | Week 17, 2015 | Chiefs | 23-17 | Chiefs |
| Dec 6, 2015 | Week 13, 2015 | Raiders | 34-20 | Chiefs |
| Dec 14, 2014 | Week 15, 2014 | Chiefs | 31-13 | Chiefs |
| Nov 20, 2014 | Week 12, 2014 | Raiders | 24-20 | Raiders |
| Dec 15, 2013 | Week 15, 2013 | Raiders | 56-31 | Chiefs |
| Oct 13, 2013 | Week 6, 2013 | Chiefs | 24-7 | Chiefs |
| Dec 16, 2012 | Week 15, 2012 | Raiders | 15-0 | Raiders |
| Oct 28, 2012 | Week 8, 2012 | Chiefs | 26-16 | Raiders |
| Dec 24, 2011 | Week 16, 2011 | Chiefs | 16-13 OT | Raiders |
| Oct 23, 2011 | Week 7, 2011 | Raiders | 28-0 | Chiefs |
| Jan 2, 2011 | Week 17, 2010 | Chiefs | 31-10 | Raiders |
| Nov 7, 2010 | Week 9, 2010 | Raiders | 23-20 OT | Raiders |
| Nov 15, 2009 | Week 10, 2009 | Raiders | 16-10 | Chiefs |
| Sep 20, 2009 | Week 2, 2009 | Chiefs | 13-10 | Raiders |
| Nov 30, 2008 | Week 13, 2008 | Raiders | 20-13 | Chiefs |
| Sep 14, 2008 | Week 2, 2008 | Chiefs | 23-8 | Raiders |
| Nov 25, 2007 | Week 12, 2007 | Chiefs | 20-17 | Raiders |
| Oct 21, 2007 | Week 7, 2007 | Raiders | 12-10 | Chiefs |
| Dec 23, 2006 | Week 16, 2006 | Raiders | 20-9 | Chiefs |
| Nov 19, 2006 | Week 11, 2006 | Chiefs | 17-13 | Chiefs |
| Nov 6, 2005 | Week 9, 2005 | Chiefs | 27-23 | Chiefs |
| Sep 18, 2005 | Week 2, 2005 | Raiders | 23-17 | Chiefs |
| Dec 25, 2004 | Week 16, 2004 | Chiefs | 31-30 | Chiefs |
| Dec 5, 2004 | Week 13, 2004 | Raiders | 34-27 | Chiefs |
| Nov 23, 2003 | Week 12, 2003 | Chiefs | 27-24 | Chiefs |
| Oct 20, 2003 | Week 7, 2003 | Raiders | 17-10 | Chiefs |
| Dec 28, 2002 | Week 17, 2002 | Raiders | 24-0 | Raiders |
| Oct 27, 2002 | Week 8, 2002 | Chiefs | 20-10 | Chiefs |
| Dec 9, 2001 | Week 13, 2001 | Raiders | 28-26 | Raiders |
| Sep 9, 2001 | Week 1, 2001 | Chiefs | 27-24 | Raiders |
| Nov 5, 2000 | Week 10, 2000 | Raiders | 49-31 | Raiders |
| Oct 15, 2000 | Week 7, 2000 | Chiefs | 20-17 | Raiders |
| Jan 2, 2000 | Week 17, 1999 | Chiefs | 41-38 OT | Raiders |
| Nov 28, 1999 | Week 12, 1999 | Raiders | 37-34 | Chiefs |
