# Buccaneers vs Panthers head-to-head record since 1999

> Since 1999, the Carolina Panthers lead the series against the Tampa Bay Buccaneers 25-24 in 49 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Buccaneers, 43-13. The Buccaneers have won the last 2. Next meeting: Nov 30, 2026, Buccaneers at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/buccaneers-vs-panthers
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:43.241Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Buccaneers vs Panthers head-to-head record since 1999", https://pigskinnightly.com/head-to-head/buccaneers-vs-panthers

## Questions and answers

### What is the Buccaneers vs Panthers head-to-head record?

Since 1999, the Carolina Panthers lead the series against the Tampa Bay Buccaneers 25-24 in 49 meetings. The last meeting (Week 7, 2026, Oct 25, 2026) went to the Buccaneers, 43-13. The Buccaneers have won the last 2. Next meeting: Nov 30, 2026, Buccaneers at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Buccaneers or the Panthers?

Panthers lead 25-24 since 1999: Buccaneers 24 wins, Panthers 25. Points: Buccaneers 1022, Panthers 1037. Last 10 meetings: Buccaneers 8, Panthers 2.

### When did the Buccaneers and Panthers last play?

Week 7, 2026 (Oct 25, 2026) at Bank of America Stadium: Buccaneers won 43-13.

### What is the biggest win in Buccaneers vs Panthers since 1999?

Buccaneers: 34 points (Week 17, 2024, 48-14); Panthers: 32 points (Week 16, 2011, 48-16).

### When do the Buccaneers and Panthers play next?

Nov 30, 2026 (Week 12), Buccaneers at home at Raymond James Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 25, 2026 | Week 7, 2026 | Panthers | 43-13 | Buccaneers |
| Jan 3, 2026 | Week 18, 2025 | Buccaneers | 16-14 | Buccaneers |
| Dec 21, 2025 | Week 16, 2025 | Panthers | 23-20 | Panthers |
| Dec 29, 2024 | Week 17, 2024 | Buccaneers | 48-14 | Buccaneers |
| Dec 1, 2024 | Week 13, 2024 | Panthers | 26-23 OT | Buccaneers |
| Jan 7, 2024 | Week 18, 2023 | Panthers | 9-0 | Buccaneers |
| Dec 3, 2023 | Week 13, 2023 | Buccaneers | 21-18 | Buccaneers |
| Jan 1, 2023 | Week 17, 2022 | Buccaneers | 30-24 | Buccaneers |
| Oct 23, 2022 | Week 7, 2022 | Panthers | 21-3 | Panthers |
| Jan 9, 2022 | Week 18, 2021 | Buccaneers | 41-17 | Buccaneers |
| Dec 26, 2021 | Week 16, 2021 | Panthers | 32-6 | Buccaneers |
| Nov 15, 2020 | Week 10, 2020 | Panthers | 46-23 | Buccaneers |
| Sep 20, 2020 | Week 2, 2020 | Buccaneers | 31-17 | Buccaneers |
| Oct 13, 2019 | Week 6, 2019 | Buccaneers (neutral site) | 37-26 | Panthers |
| Sep 12, 2019 | Week 2, 2019 | Panthers | 20-14 | Buccaneers |
| Dec 2, 2018 | Week 13, 2018 | Buccaneers | 24-17 | Buccaneers |
| Nov 4, 2018 | Week 9, 2018 | Panthers | 42-28 | Panthers |
| Dec 24, 2017 | Week 16, 2017 | Panthers | 22-19 | Panthers |
| Oct 29, 2017 | Week 8, 2017 | Buccaneers | 17-3 | Panthers |
| Jan 1, 2017 | Week 17, 2016 | Buccaneers | 17-16 | Buccaneers |
| Oct 10, 2016 | Week 5, 2016 | Panthers | 17-14 | Buccaneers |
| Jan 3, 2016 | Week 17, 2015 | Panthers | 38-10 | Panthers |
| Oct 4, 2015 | Week 4, 2015 | Buccaneers | 37-23 | Panthers |
| Dec 14, 2014 | Week 15, 2014 | Panthers | 19-17 | Panthers |
| Sep 7, 2014 | Week 1, 2014 | Buccaneers | 20-14 | Panthers |
| Dec 1, 2013 | Week 13, 2013 | Panthers | 27-6 | Panthers |
| Oct 24, 2013 | Week 8, 2013 | Buccaneers | 31-13 | Panthers |
| Nov 18, 2012 | Week 11, 2012 | Panthers | 27-21 OT | Buccaneers |
| Sep 9, 2012 | Week 1, 2012 | Buccaneers | 16-10 | Buccaneers |
| Dec 24, 2011 | Week 16, 2011 | Panthers | 48-16 | Panthers |
| Dec 4, 2011 | Week 13, 2011 | Buccaneers | 38-19 | Panthers |
| Nov 14, 2010 | Week 10, 2010 | Buccaneers | 31-16 | Buccaneers |
| Sep 19, 2010 | Week 2, 2010 | Panthers | 20-7 | Buccaneers |
| Dec 6, 2009 | Week 13, 2009 | Panthers | 16-6 | Panthers |
| Oct 18, 2009 | Week 6, 2009 | Buccaneers | 28-21 | Panthers |
| Dec 8, 2008 | Week 14, 2008 | Panthers | 38-23 | Panthers |
| Oct 12, 2008 | Week 6, 2008 | Buccaneers | 27-3 | Buccaneers |
| Dec 30, 2007 | Week 17, 2007 | Buccaneers | 31-23 | Panthers |
| Sep 30, 2007 | Week 4, 2007 | Panthers | 20-7 | Buccaneers |
| Nov 13, 2006 | Week 10, 2006 | Panthers | 24-10 | Panthers |
| Sep 24, 2006 | Week 3, 2006 | Buccaneers | 26-24 | Panthers |
| Dec 11, 2005 | Week 14, 2005 | Panthers | 20-10 | Buccaneers |
| Nov 6, 2005 | Week 9, 2005 | Buccaneers | 34-14 | Panthers |
| Dec 26, 2004 | Week 16, 2004 | Buccaneers | 37-20 | Panthers |
| Nov 28, 2004 | Week 12, 2004 | Panthers | 21-14 | Panthers |
| Nov 9, 2003 | Week 10, 2003 | Panthers | 27-24 | Panthers |
| Sep 14, 2003 | Week 2, 2003 | Buccaneers | 12-9 OT | Panthers |
| Nov 17, 2002 | Week 11, 2002 | Buccaneers | 23-10 | Buccaneers |
| Oct 27, 2002 | Week 8, 2002 | Panthers | 12-9 | Buccaneers |
