# Browns vs Ravens head-to-head record since 1999

> Since 1999, the Baltimore Ravens lead the series against the Cleveland Browns 39-16 in 55 meetings. The last meeting (Week 6, 2026, Oct 18, 2026) went to the Browns, 13-10. Next meeting: Dec 27, 2026, Ravens at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/browns-vs-ravens
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:01.338Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Browns vs Ravens head-to-head record since 1999", https://pigskinnightly.com/head-to-head/browns-vs-ravens

## Questions and answers

### What is the Browns vs Ravens head-to-head record?

Since 1999, the Baltimore Ravens lead the series against the Cleveland Browns 39-16 in 55 meetings. The last meeting (Week 6, 2026, Oct 18, 2026) went to the Browns, 13-10. Next meeting: Dec 27, 2026, Ravens at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Browns or the Ravens?

Ravens lead 39-16 since 1999: Browns 16 wins, Ravens 39. Points: Browns 889, Ravens 1324. Last 10 meetings: Browns 5, Ravens 5.

### When did the Browns and Ravens last play?

Week 6, 2026 (Oct 18, 2026) at Huntington Bank Field: Browns won 13-10.

### What is the biggest win in Browns vs Ravens since 1999?

Browns: 17 points (Week 1, 2004, 20-3); Ravens: 37 points (Week 13, 2000, 44-7).

### When do the Browns and Ravens play next?

Dec 27, 2026 (Week 16), Ravens at home at M&T Bank Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 18, 2026 | Week 6, 2026 | Browns | 13-10 | Browns |
| Nov 16, 2025 | Week 11, 2025 | Browns | 23-16 | Ravens |
| Sep 14, 2025 | Week 2, 2025 | Ravens | 41-17 | Ravens |
| Jan 4, 2025 | Week 18, 2024 | Ravens | 35-10 | Ravens |
| Oct 27, 2024 | Week 8, 2024 | Browns | 29-24 | Browns |
| Nov 12, 2023 | Week 10, 2023 | Ravens | 33-31 | Browns |
| Oct 1, 2023 | Week 4, 2023 | Browns | 28-3 | Ravens |
| Dec 17, 2022 | Week 15, 2022 | Browns | 13-3 | Browns |
| Oct 23, 2022 | Week 7, 2022 | Ravens | 23-20 | Ravens |
| Dec 12, 2021 | Week 14, 2021 | Browns | 24-22 | Browns |
| Nov 28, 2021 | Week 12, 2021 | Ravens | 16-10 | Ravens |
| Dec 14, 2020 | Week 14, 2020 | Browns | 47-42 | Ravens |
| Sep 13, 2020 | Week 1, 2020 | Ravens | 38-6 | Ravens |
| Dec 22, 2019 | Week 16, 2019 | Browns | 31-15 | Ravens |
| Sep 29, 2019 | Week 4, 2019 | Ravens | 40-25 | Browns |
| Dec 30, 2018 | Week 17, 2018 | Ravens | 26-24 | Ravens |
| Oct 7, 2018 | Week 5, 2018 | Browns | 12-9 OT | Browns |
| Dec 17, 2017 | Week 15, 2017 | Browns | 27-10 | Ravens |
| Sep 17, 2017 | Week 2, 2017 | Ravens | 24-10 | Ravens |
| Nov 10, 2016 | Week 10, 2016 | Ravens | 28-7 | Ravens |
| Sep 18, 2016 | Week 2, 2016 | Browns | 25-20 | Ravens |
| Nov 30, 2015 | Week 12, 2015 | Browns | 33-27 | Ravens |
| Oct 11, 2015 | Week 5, 2015 | Ravens | 33-30 OT | Browns |
| Dec 28, 2014 | Week 17, 2014 | Ravens | 20-10 | Ravens |
| Sep 21, 2014 | Week 3, 2014 | Browns | 23-21 | Ravens |
| Nov 3, 2013 | Week 9, 2013 | Browns | 24-18 | Browns |
| Sep 15, 2013 | Week 2, 2013 | Ravens | 14-6 | Ravens |
| Nov 4, 2012 | Week 9, 2012 | Browns | 25-15 | Ravens |
| Sep 27, 2012 | Week 4, 2012 | Ravens | 23-16 | Ravens |
| Dec 24, 2011 | Week 16, 2011 | Ravens | 20-14 | Ravens |
| Dec 4, 2011 | Week 13, 2011 | Browns | 24-10 | Ravens |
| Dec 26, 2010 | Week 16, 2010 | Browns | 20-10 | Ravens |
| Sep 26, 2010 | Week 3, 2010 | Ravens | 24-17 | Ravens |
| Nov 16, 2009 | Week 10, 2009 | Browns | 16-0 | Ravens |
| Sep 27, 2009 | Week 3, 2009 | Ravens | 34-3 | Ravens |
| Nov 2, 2008 | Week 9, 2008 | Browns | 37-27 | Ravens |
| Sep 21, 2008 | Week 3, 2008 | Ravens | 28-10 | Ravens |
| Nov 18, 2007 | Week 11, 2007 | Ravens | 33-30 OT | Browns |
| Sep 30, 2007 | Week 4, 2007 | Browns | 27-13 | Browns |
| Dec 17, 2006 | Week 15, 2006 | Ravens | 27-17 | Ravens |
| Sep 24, 2006 | Week 3, 2006 | Browns | 15-14 | Ravens |
| Jan 1, 2006 | Week 17, 2005 | Browns | 20-16 | Browns |
| Oct 16, 2005 | Week 6, 2005 | Ravens | 16-3 | Ravens |
| Nov 7, 2004 | Week 9, 2004 | Ravens | 27-13 | Ravens |
| Sep 12, 2004 | Week 1, 2004 | Browns | 20-3 | Browns |
| Dec 21, 2003 | Week 16, 2003 | Browns | 35-0 | Ravens |
| Sep 14, 2003 | Week 2, 2003 | Ravens | 33-13 | Ravens |
| Dec 22, 2002 | Week 16, 2002 | Ravens | 14-13 | Browns |
| Oct 6, 2002 | Week 5, 2002 | Browns | 26-21 | Ravens |
| Nov 18, 2001 | Week 10, 2001 | Ravens | 27-17 | Browns |
| Oct 21, 2001 | Week 6, 2001 | Browns | 24-14 | Browns |
| Nov 26, 2000 | Week 13, 2000 | Ravens | 44-7 | Ravens |
| Oct 1, 2000 | Week 5, 2000 | Browns | 12-0 | Ravens |
| Nov 7, 1999 | Week 9, 1999 | Browns | 41-9 | Ravens |
| Sep 26, 1999 | Week 3, 1999 | Ravens | 17-10 | Ravens |
