# Browns vs Jaguars head-to-head record since 1999

> Since 1999, the Jacksonville Jaguars lead the series against the Cleveland Browns 11-8 in 19 meetings. The last meeting (Week 1, 2026, Sep 13, 2026) went to the Jaguars, 34-10. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/browns-vs-jaguars
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T19:22:50.550Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Browns vs Jaguars head-to-head record since 1999", https://pigskinnightly.com/head-to-head/browns-vs-jaguars

## Questions and answers

### What is the Browns vs Jaguars head-to-head record?

Since 1999, the Jacksonville Jaguars lead the series against the Cleveland Browns 11-8 in 19 meetings. The last meeting (Week 1, 2026, Sep 13, 2026) went to the Jaguars, 34-10. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Browns or the Jaguars?

Jaguars lead 11-8 since 1999: Browns 8 wins, Jaguars 11. Points: Browns 303, Jaguars 434. Last 10 meetings: Browns 5, Jaguars 5.

### When did the Browns and Jaguars last play?

Week 1, 2026 (Sep 13, 2026) at EverBank Stadium: Jaguars won 34-10.

### What is the biggest win in Browns vs Jaguars since 1999?

Browns: 9 points (Week 3, 2001, 23-14); Jaguars: 48 points (Week 14, 2000, 48-0).

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Sep 13, 2026 | Week 1, 2026 | Jaguars | 34-10 | Jaguars |
| Sep 15, 2024 | Week 2, 2024 | Jaguars | 18-13 | Browns |
| Dec 10, 2023 | Week 14, 2023 | Browns | 31-27 | Browns |
| Nov 29, 2020 | Week 12, 2020 | Jaguars | 27-25 | Browns |
| Nov 19, 2017 | Week 11, 2017 | Browns | 19-7 | Jaguars |
| Oct 19, 2014 | Week 7, 2014 | Jaguars | 24-6 | Jaguars |
| Dec 1, 2013 | Week 13, 2013 | Browns | 32-28 | Jaguars |
| Nov 20, 2011 | Week 11, 2011 | Browns | 14-10 | Browns |
| Nov 21, 2010 | Week 11, 2010 | Jaguars | 24-20 | Jaguars |
| Jan 3, 2010 | Week 17, 2009 | Browns | 23-17 | Browns |
| Oct 26, 2008 | Week 8, 2008 | Jaguars | 23-17 | Browns |
| Dec 4, 2005 | Week 13, 2005 | Browns | 20-14 | Jaguars |
| Dec 8, 2002 | Week 14, 2002 | Jaguars | 21-20 | Browns |
| Dec 16, 2001 | Week 14, 2001 | Browns | 15-10 | Jaguars |
| Sep 30, 2001 | Week 3, 2001 | Jaguars | 23-14 | Browns |
| Dec 3, 2000 | Week 14, 2000 | Jaguars | 48-0 | Jaguars |
| Sep 3, 2000 | Week 1, 2000 | Browns | 27-7 | Jaguars |
| Dec 19, 1999 | Week 15, 1999 | Browns | 24-14 | Jaguars |
| Oct 17, 1999 | Week 6, 1999 | Jaguars | 24-7 | Jaguars |
