# Broncos vs Raiders head-to-head record since 1999

> Since 1999, the Denver Broncos lead the series against the Las Vegas Raiders 31-23 in 54 meetings. The last meeting (Week 14, 2025, Dec 7, 2025) went to the Broncos, 24-17. The Broncos have won the last 4. Next meeting: Nov 22, 2026, Broncos at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/broncos-vs-raiders
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:00.879Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Broncos vs Raiders head-to-head record since 1999", https://pigskinnightly.com/head-to-head/broncos-vs-raiders

## Questions and answers

### What is the Broncos vs Raiders head-to-head record?

Since 1999, the Denver Broncos lead the series against the Las Vegas Raiders 31-23 in 54 meetings. The last meeting (Week 14, 2025, Dec 7, 2025) went to the Broncos, 24-17. The Broncos have won the last 4. Next meeting: Nov 22, 2026, Broncos at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Broncos or the Raiders?

Broncos lead 31-23 since 1999: Broncos 31 wins, Raiders 23. Points: Broncos 1238, Raiders 1089. Last 10 meetings: Broncos 4, Raiders 6.

### When did the Broncos and Raiders last play?

Week 14, 2025 (Dec 7, 2025) at Allegiant Stadium: Broncos won 24-17.

### What is the biggest win in Broncos vs Raiders since 1999?

Broncos: 33 points (Week 17, 2014, 47-14); Raiders: 45 points (Week 7, 2010, 59-14).

### When do the Broncos and Raiders play next?

Nov 22, 2026 (Week 11), Broncos at home at Empower Field at Mile High.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Dec 7, 2025 | Week 14, 2025 | Raiders | 24-17 | Broncos |
| Nov 6, 2025 | Week 10, 2025 | Broncos | 10-7 | Broncos |
| Nov 24, 2024 | Week 12, 2024 | Raiders | 29-19 | Broncos |
| Oct 6, 2024 | Week 5, 2024 | Broncos | 34-18 | Broncos |
| Jan 7, 2024 | Week 18, 2023 | Raiders | 27-14 | Raiders |
| Sep 10, 2023 | Week 1, 2023 | Broncos | 17-16 | Raiders |
| Nov 20, 2022 | Week 11, 2022 | Broncos | 22-16 OT | Raiders |
| Oct 2, 2022 | Week 4, 2022 | Raiders | 32-23 | Raiders |
| Dec 26, 2021 | Week 16, 2021 | Raiders | 17-13 | Raiders |
| Oct 17, 2021 | Week 6, 2021 | Broncos | 34-24 | Raiders |
| Jan 3, 2021 | Week 17, 2020 | Broncos | 32-31 | Raiders |
| Nov 15, 2020 | Week 10, 2020 | Raiders | 37-12 | Raiders |
| Dec 29, 2019 | Week 17, 2019 | Broncos | 16-15 | Broncos |
| Sep 9, 2019 | Week 1, 2019 | Raiders | 24-16 | Raiders |
| Dec 24, 2018 | Week 16, 2018 | Raiders | 27-14 | Raiders |
| Sep 16, 2018 | Week 2, 2018 | Broncos | 20-19 | Broncos |
| Nov 26, 2017 | Week 12, 2017 | Raiders | 21-14 | Raiders |
| Oct 1, 2017 | Week 4, 2017 | Broncos | 16-10 | Broncos |
| Jan 1, 2017 | Week 17, 2016 | Broncos | 24-6 | Broncos |
| Nov 6, 2016 | Week 9, 2016 | Raiders | 30-20 | Raiders |
| Dec 13, 2015 | Week 14, 2015 | Broncos | 15-12 | Raiders |
| Oct 11, 2015 | Week 5, 2015 | Raiders | 16-10 | Broncos |
| Dec 28, 2014 | Week 17, 2014 | Broncos | 47-14 | Broncos |
| Nov 9, 2014 | Week 10, 2014 | Raiders | 41-17 | Broncos |
| Dec 29, 2013 | Week 17, 2013 | Raiders | 34-14 | Broncos |
| Sep 23, 2013 | Week 3, 2013 | Broncos | 37-21 | Broncos |
| Dec 6, 2012 | Week 14, 2012 | Raiders | 26-13 | Broncos |
| Sep 30, 2012 | Week 4, 2012 | Broncos | 37-6 | Broncos |
| Nov 6, 2011 | Week 9, 2011 | Raiders | 38-24 | Broncos |
| Sep 12, 2011 | Week 1, 2011 | Broncos | 23-20 | Raiders |
| Dec 19, 2010 | Week 15, 2010 | Raiders | 39-23 | Raiders |
| Oct 24, 2010 | Week 7, 2010 | Broncos | 59-14 | Raiders |
| Dec 20, 2009 | Week 15, 2009 | Broncos | 20-19 | Raiders |
| Sep 27, 2009 | Week 3, 2009 | Raiders | 23-3 | Broncos |
| Nov 23, 2008 | Week 12, 2008 | Broncos | 31-10 | Raiders |
| Sep 8, 2008 | Week 1, 2008 | Raiders | 41-14 | Broncos |
| Dec 2, 2007 | Week 13, 2007 | Raiders | 34-20 | Raiders |
| Sep 16, 2007 | Week 2, 2007 | Broncos | 23-20 OT | Broncos |
| Nov 12, 2006 | Week 10, 2006 | Raiders | 17-13 | Broncos |
| Oct 15, 2006 | Week 6, 2006 | Broncos | 13-3 | Broncos |
| Dec 24, 2005 | Week 16, 2005 | Broncos | 22-3 | Broncos |
| Nov 13, 2005 | Week 10, 2005 | Raiders | 31-17 | Broncos |
| Nov 28, 2004 | Week 12, 2004 | Broncos | 25-24 | Raiders |
| Oct 17, 2004 | Week 6, 2004 | Raiders | 31-3 | Broncos |
| Nov 30, 2003 | Week 13, 2003 | Raiders | 22-8 | Broncos |
| Sep 22, 2003 | Week 3, 2003 | Broncos | 31-10 | Broncos |
| Dec 22, 2002 | Week 16, 2002 | Raiders | 28-16 | Raiders |
| Nov 11, 2002 | Week 10, 2002 | Broncos | 34-10 | Raiders |
| Dec 30, 2001 | Week 16, 2001 | Broncos | 23-17 | Broncos |
| Nov 5, 2001 | Week 8, 2001 | Raiders | 38-28 | Raiders |
| Nov 13, 2000 | Week 11, 2000 | Broncos | 27-24 | Broncos |
| Sep 17, 2000 | Week 3, 2000 | Raiders | 33-24 | Broncos |
| Nov 22, 1999 | Week 11, 1999 | Broncos | 27-21 OT | Broncos |
| Oct 10, 1999 | Week 5, 1999 | Raiders | 16-13 | Broncos |
