# Bills vs Patriots head-to-head record since 1999

> Since 1999, the New England Patriots lead the series against the Buffalo Bills 40-16 in 56 meetings, including 1 playoff game. The last meeting (Week 4, 2026, Oct 4, 2026) went to the Patriots, 29-26. Next meeting: Dec 6, 2026, Patriots at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/bills-vs-patriots
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:25:02.514Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bills vs Patriots head-to-head record since 1999", https://pigskinnightly.com/head-to-head/bills-vs-patriots

## Questions and answers

### What is the Bills vs Patriots head-to-head record?

Since 1999, the New England Patriots lead the series against the Buffalo Bills 40-16 in 56 meetings, including 1 playoff game. The last meeting (Week 4, 2026, Oct 4, 2026) went to the Patriots, 29-26. Next meeting: Dec 6, 2026, Patriots at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Bills or the Patriots?

Patriots lead 40-16 since 1999: Bills 16 wins, Patriots 40. Points: Bills 1022, Patriots 1390. Last 10 meetings: Bills 6, Patriots 4.

### When did the Bills and Patriots last play?

Week 4, 2026 (Oct 4, 2026) at Highmark Stadium: Patriots won 29-26.

### What is the biggest win in Bills vs Patriots since 1999?

Bills: 31 points (Week 1, 2003, 31-0); Patriots: 46 points (Week 11, 2007, 56-10).

### Have the Bills and Patriots met in the playoffs?

Yes, 1 time since 1999: Wild Card, 2021 season, Bills 47-17.

### When do the Bills and Patriots play next?

Dec 6, 2026 (Week 13), Patriots at home at Gillette Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Oct 4, 2026 | Week 4, 2026 | Bills | 29-26 | Patriots |
| Dec 14, 2025 | Week 15, 2025 | Patriots | 35-31 | Bills |
| Oct 5, 2025 | Week 5, 2025 | Bills | 23-20 | Patriots |
| Jan 5, 2025 | Week 18, 2024 | Patriots | 23-16 | Patriots |
| Dec 22, 2024 | Week 16, 2024 | Bills | 24-21 | Bills |
| Dec 31, 2023 | Week 17, 2023 | Bills | 27-21 | Bills |
| Oct 22, 2023 | Week 7, 2023 | Patriots | 29-25 | Patriots |
| Jan 8, 2023 | Week 18, 2022 | Bills | 35-23 | Bills |
| Dec 1, 2022 | Week 13, 2022 | Patriots | 24-10 | Bills |
| Jan 15, 2022 | Wild Card, 2021 season | Bills | 47-17 | Bills |
| Dec 26, 2021 | Week 16, 2021 | Patriots | 33-21 | Bills |
| Dec 6, 2021 | Week 13, 2021 | Bills | 14-10 | Patriots |
| Dec 28, 2020 | Week 16, 2020 | Patriots | 38-9 | Bills |
| Nov 1, 2020 | Week 8, 2020 | Bills | 24-21 | Bills |
| Dec 21, 2019 | Week 16, 2019 | Patriots | 24-17 | Patriots |
| Sep 29, 2019 | Week 4, 2019 | Bills | 16-10 | Patriots |
| Dec 23, 2018 | Week 16, 2018 | Patriots | 24-12 | Patriots |
| Oct 29, 2018 | Week 8, 2018 | Bills | 25-6 | Patriots |
| Dec 24, 2017 | Week 16, 2017 | Patriots | 37-16 | Patriots |
| Dec 3, 2017 | Week 13, 2017 | Bills | 23-3 | Patriots |
| Oct 30, 2016 | Week 8, 2016 | Bills | 41-25 | Patriots |
| Oct 2, 2016 | Week 4, 2016 | Patriots | 16-0 | Bills |
| Nov 23, 2015 | Week 11, 2015 | Patriots | 20-13 | Patriots |
| Sep 20, 2015 | Week 2, 2015 | Bills | 40-32 | Patriots |
| Dec 28, 2014 | Week 17, 2014 | Patriots | 17-9 | Bills |
| Oct 12, 2014 | Week 6, 2014 | Bills | 37-22 | Patriots |
| Dec 29, 2013 | Week 17, 2013 | Patriots | 34-20 | Patriots |
| Sep 8, 2013 | Week 1, 2013 | Bills | 23-21 | Patriots |
| Nov 11, 2012 | Week 10, 2012 | Patriots | 37-31 | Patriots |
| Sep 30, 2012 | Week 4, 2012 | Bills | 52-28 | Patriots |
| Jan 1, 2012 | Week 17, 2011 | Patriots | 49-21 | Patriots |
| Sep 25, 2011 | Week 3, 2011 | Bills | 34-31 | Bills |
| Dec 26, 2010 | Week 16, 2010 | Bills | 34-3 | Patriots |
| Sep 26, 2010 | Week 3, 2010 | Patriots | 38-30 | Patriots |
| Dec 20, 2009 | Week 15, 2009 | Bills | 17-10 | Patriots |
| Sep 14, 2009 | Week 1, 2009 | Patriots | 25-24 | Patriots |
| Dec 28, 2008 | Week 17, 2008 | Bills | 13-0 | Patriots |
| Nov 9, 2008 | Week 10, 2008 | Patriots | 20-10 | Patriots |
| Nov 18, 2007 | Week 11, 2007 | Bills | 56-10 | Patriots |
| Sep 23, 2007 | Week 3, 2007 | Patriots | 38-7 | Patriots |
| Oct 22, 2006 | Week 7, 2006 | Bills | 28-6 | Patriots |
| Sep 10, 2006 | Week 1, 2006 | Patriots | 19-17 | Patriots |
| Dec 11, 2005 | Week 14, 2005 | Bills | 35-7 | Patriots |
| Oct 30, 2005 | Week 8, 2005 | Patriots | 21-16 | Patriots |
| Nov 14, 2004 | Week 10, 2004 | Patriots | 29-6 | Patriots |
| Oct 3, 2004 | Week 4, 2004 | Bills | 31-17 | Patriots |
| Dec 27, 2003 | Week 17, 2003 | Patriots | 31-0 | Patriots |
| Sep 7, 2003 | Week 1, 2003 | Bills | 31-0 | Bills |
| Dec 8, 2002 | Week 14, 2002 | Patriots | 27-17 | Patriots |
| Nov 3, 2002 | Week 9, 2002 | Bills | 38-7 | Patriots |
| Dec 16, 2001 | Week 14, 2001 | Bills | 12-9 OT | Patriots |
| Nov 11, 2001 | Week 9, 2001 | Patriots | 21-11 | Patriots |
| Dec 17, 2000 | Week 16, 2000 | Bills | 13-10 OT | Patriots |
| Nov 5, 2000 | Week 10, 2000 | Patriots | 16-13 OT | Bills |
| Dec 26, 1999 | Week 16, 1999 | Patriots | 13-10 OT | Bills |
| Nov 28, 1999 | Week 12, 1999 | Bills | 17-7 | Bills |
