# Bills vs Jets head-to-head record since 1999

> Since 1999, the Buffalo Bills lead the series against the New York Jets 30-25 in 55 meetings. The last meeting (Week 10, 2026, Nov 15, 2026) went to the Bills, 31-12. The Bills have won the last 6. Next meeting: Jan 10, 2027, Bills at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/bills-vs-jets
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:51.520Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bills vs Jets head-to-head record since 1999", https://pigskinnightly.com/head-to-head/bills-vs-jets

## Questions and answers

### What is the Bills vs Jets head-to-head record?

Since 1999, the Buffalo Bills lead the series against the New York Jets 30-25 in 55 meetings. The last meeting (Week 10, 2026, Nov 15, 2026) went to the Bills, 31-12. The Bills have won the last 6. Next meeting: Jan 10, 2027, Bills at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Bills or the Jets?

Bills lead 30-25 since 1999: Bills 30 wins, Jets 25. Points: Bills 1243, Jets 1095. Last 10 meetings: Bills 8, Jets 2.

### When did the Bills and Jets last play?

Week 10, 2026 (Nov 15, 2026) at MetLife Stadium: Bills won 31-12.

### What is the biggest win in Bills vs Jets since 1999?

Bills: 35 points (Week 12, 2014, 38-3); Jets: 31 points (Week 17, 2010, 38-7).

### When do the Bills and Jets play next?

Jan 10, 2027 (Week 18), Bills at home at Highmark Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Nov 15, 2026 | Week 10, 2026 | Jets | 31-12 | Bills |
| Jan 4, 2026 | Week 18, 2025 | Bills | 35-8 | Bills |
| Sep 14, 2025 | Week 2, 2025 | Jets | 30-10 | Bills |
| Dec 29, 2024 | Week 17, 2024 | Bills | 40-14 | Bills |
| Oct 14, 2024 | Week 6, 2024 | Jets | 23-20 | Bills |
| Nov 19, 2023 | Week 11, 2023 | Bills | 32-6 | Bills |
| Sep 11, 2023 | Week 1, 2023 | Jets | 22-16 OT | Jets |
| Dec 11, 2022 | Week 14, 2022 | Bills | 20-12 | Bills |
| Nov 6, 2022 | Week 9, 2022 | Jets | 20-17 | Jets |
| Jan 9, 2022 | Week 18, 2021 | Bills | 27-10 | Bills |
| Nov 14, 2021 | Week 10, 2021 | Jets | 45-17 | Bills |
| Oct 25, 2020 | Week 7, 2020 | Jets | 18-10 | Bills |
| Sep 13, 2020 | Week 1, 2020 | Bills | 27-17 | Bills |
| Dec 29, 2019 | Week 17, 2019 | Bills | 13-6 | Jets |
| Sep 8, 2019 | Week 1, 2019 | Jets | 17-16 | Bills |
| Dec 9, 2018 | Week 14, 2018 | Bills | 27-23 | Jets |
| Nov 11, 2018 | Week 10, 2018 | Jets | 41-10 | Bills |
| Nov 2, 2017 | Week 9, 2017 | Jets | 34-21 | Jets |
| Sep 10, 2017 | Week 1, 2017 | Bills | 21-12 | Bills |
| Jan 1, 2017 | Week 17, 2016 | Jets | 30-10 | Jets |
| Sep 15, 2016 | Week 2, 2016 | Bills | 37-31 | Jets |
| Jan 3, 2016 | Week 17, 2015 | Bills | 22-17 | Bills |
| Nov 12, 2015 | Week 10, 2015 | Jets | 22-17 | Bills |
| Nov 24, 2014 | Week 12, 2014 | Bills (neutral site) | 38-3 | Bills |
| Oct 26, 2014 | Week 8, 2014 | Jets | 43-23 | Bills |
| Nov 17, 2013 | Week 11, 2013 | Bills | 37-14 | Bills |
| Sep 22, 2013 | Week 3, 2013 | Jets | 27-20 | Jets |
| Dec 30, 2012 | Week 17, 2012 | Bills | 28-9 | Bills |
| Sep 9, 2012 | Week 1, 2012 | Jets | 48-28 | Jets |
| Nov 27, 2011 | Week 12, 2011 | Jets | 28-24 | Jets |
| Nov 6, 2011 | Week 9, 2011 | Bills | 27-11 | Jets |
| Jan 2, 2011 | Week 17, 2010 | Jets | 38-7 | Jets |
| Oct 3, 2010 | Week 4, 2010 | Bills | 38-14 | Jets |
| Dec 3, 2009 | Week 13, 2009 | Bills | 19-13 | Jets |
| Oct 18, 2009 | Week 6, 2009 | Jets | 16-13 OT | Bills |
| Dec 14, 2008 | Week 15, 2008 | Jets | 31-27 | Jets |
| Nov 2, 2008 | Week 9, 2008 | Bills | 26-17 | Jets |
| Oct 28, 2007 | Week 8, 2007 | Jets | 13-3 | Bills |
| Sep 30, 2007 | Week 4, 2007 | Bills | 17-14 | Bills |
| Dec 10, 2006 | Week 14, 2006 | Jets | 31-13 | Bills |
| Sep 24, 2006 | Week 3, 2006 | Bills | 28-20 | Jets |
| Jan 1, 2006 | Week 17, 2005 | Jets | 30-26 | Jets |
| Oct 16, 2005 | Week 6, 2005 | Bills | 27-17 | Bills |
| Nov 7, 2004 | Week 9, 2004 | Bills | 22-17 | Bills |
| Oct 10, 2004 | Week 5, 2004 | Jets | 16-14 | Jets |
| Dec 7, 2003 | Week 14, 2003 | Bills | 17-6 | Bills |
| Oct 12, 2003 | Week 6, 2003 | Jets | 30-3 | Jets |
| Nov 24, 2002 | Week 12, 2002 | Jets | 31-13 | Jets |
| Sep 8, 2002 | Week 1, 2002 | Bills | 37-31 OT | Jets |
| Dec 30, 2001 | Week 16, 2001 | Jets | 14-9 | Bills |
| Oct 7, 2001 | Week 4, 2001 | Bills | 42-36 | Jets |
| Oct 29, 2000 | Week 9, 2000 | Bills | 23-20 | Bills |
| Sep 17, 2000 | Week 3, 2000 | Jets | 27-14 | Jets |
| Nov 21, 1999 | Week 11, 1999 | Jets | 17-7 | Jets |
| Sep 19, 1999 | Week 2, 1999 | Bills | 17-3 | Bills |
