# Bears vs Vikings head-to-head record since 1999

> Since 1999, the Minnesota Vikings lead the series against the Chicago Bears 29-26 in 55 meetings. The last meeting (Week 2, 2026, Sep 20, 2026) went to the Vikings, 9-3. Next meeting: Jan 10, 2027, Vikings at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/bears-vs-vikings
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:49.608Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bears vs Vikings head-to-head record since 1999", https://pigskinnightly.com/head-to-head/bears-vs-vikings

## Questions and answers

### What is the Bears vs Vikings head-to-head record?

Since 1999, the Minnesota Vikings lead the series against the Chicago Bears 29-26 in 55 meetings. The last meeting (Week 2, 2026, Sep 20, 2026) went to the Vikings, 9-3. Next meeting: Jan 10, 2027, Vikings at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Bears or the Vikings?

Vikings lead 29-26 since 1999: Bears 26 wins, Vikings 29. Points: Bears 1102, Vikings 1168. Last 10 meetings: Bears 2, Vikings 8.

### When did the Bears and Vikings last play?

Week 2, 2026 (Sep 20, 2026) at Soldier Field: Vikings won 9-3.

### What is the biggest win in Bears vs Vikings since 1999?

Bears: 29 points (Week 6, 2011, 39-10); Vikings: 28 points (Week 17, 2016, 38-10).

### When do the Bears and Vikings play next?

Jan 10, 2027 (Week 18), Vikings at home at U.S. Bank Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Sep 20, 2026 | Week 2, 2026 | Bears | 9-3 | Vikings |
| Nov 16, 2025 | Week 11, 2025 | Vikings | 19-17 | Bears |
| Sep 8, 2025 | Week 1, 2025 | Bears | 27-24 | Vikings |
| Dec 16, 2024 | Week 15, 2024 | Vikings | 30-12 | Vikings |
| Nov 24, 2024 | Week 12, 2024 | Bears | 30-27 OT | Vikings |
| Nov 27, 2023 | Week 12, 2023 | Vikings | 12-10 | Bears |
| Oct 15, 2023 | Week 6, 2023 | Bears | 19-13 | Vikings |
| Jan 8, 2023 | Week 18, 2022 | Bears | 29-13 | Vikings |
| Oct 9, 2022 | Week 5, 2022 | Vikings | 29-22 | Vikings |
| Jan 9, 2022 | Week 18, 2021 | Vikings | 31-17 | Vikings |
| Dec 20, 2021 | Week 15, 2021 | Bears | 17-9 | Vikings |
| Dec 20, 2020 | Week 15, 2020 | Vikings | 33-27 | Bears |
| Nov 16, 2020 | Week 10, 2020 | Bears | 19-13 | Vikings |
| Dec 29, 2019 | Week 17, 2019 | Vikings | 21-19 | Bears |
| Sep 29, 2019 | Week 4, 2019 | Bears | 16-6 | Bears |
| Dec 30, 2018 | Week 17, 2018 | Vikings | 24-10 | Bears |
| Nov 18, 2018 | Week 11, 2018 | Bears | 25-20 | Bears |
| Dec 31, 2017 | Week 17, 2017 | Vikings | 23-10 | Vikings |
| Oct 9, 2017 | Week 5, 2017 | Bears | 20-17 | Vikings |
| Jan 1, 2017 | Week 17, 2016 | Vikings | 38-10 | Vikings |
| Oct 31, 2016 | Week 8, 2016 | Bears | 20-10 | Bears |
| Dec 20, 2015 | Week 15, 2015 | Vikings | 38-17 | Vikings |
| Nov 1, 2015 | Week 8, 2015 | Bears | 23-20 | Vikings |
| Dec 28, 2014 | Week 17, 2014 | Vikings | 13-9 | Vikings |
| Nov 16, 2014 | Week 11, 2014 | Bears | 21-13 | Bears |
| Dec 1, 2013 | Week 13, 2013 | Vikings | 23-20 OT | Vikings |
| Sep 15, 2013 | Week 2, 2013 | Bears | 31-30 | Bears |
| Dec 9, 2012 | Week 14, 2012 | Vikings | 21-14 | Vikings |
| Nov 25, 2012 | Week 12, 2012 | Bears | 28-10 | Bears |
| Jan 1, 2012 | Week 17, 2011 | Vikings | 17-13 | Bears |
| Oct 16, 2011 | Week 6, 2011 | Bears | 39-10 | Bears |
| Dec 20, 2010 | Week 15, 2010 | Vikings | 40-14 | Bears |
| Nov 14, 2010 | Week 10, 2010 | Bears | 27-13 | Bears |
| Dec 28, 2009 | Week 16, 2009 | Bears | 36-30 OT | Bears |
| Nov 29, 2009 | Week 12, 2009 | Vikings | 36-10 | Vikings |
| Nov 30, 2008 | Week 13, 2008 | Vikings | 34-14 | Vikings |
| Oct 19, 2008 | Week 7, 2008 | Bears | 48-41 | Bears |
| Dec 17, 2007 | Week 15, 2007 | Vikings | 20-13 | Vikings |
| Oct 14, 2007 | Week 6, 2007 | Bears | 34-31 | Vikings |
| Dec 3, 2006 | Week 13, 2006 | Bears | 23-13 | Bears |
| Sep 24, 2006 | Week 3, 2006 | Vikings | 19-16 | Bears |
| Jan 1, 2006 | Week 17, 2005 | Vikings | 34-10 | Vikings |
| Oct 16, 2005 | Week 6, 2005 | Bears | 28-3 | Bears |
| Dec 5, 2004 | Week 13, 2004 | Bears | 24-14 | Bears |
| Sep 26, 2004 | Week 3, 2004 | Vikings | 27-22 | Vikings |
| Dec 14, 2003 | Week 15, 2003 | Bears | 13-10 | Bears |
| Sep 14, 2003 | Week 2, 2003 | Vikings | 24-13 | Vikings |
| Oct 27, 2002 | Week 8, 2002 | Vikings | 25-7 | Vikings |
| Sep 8, 2002 | Week 1, 2002 | Bears | 27-23 | Bears |
| Nov 25, 2001 | Week 11, 2001 | Vikings | 13-6 | Bears |
| Sep 23, 2001 | Week 2, 2001 | Bears | 17-10 | Bears |
| Oct 15, 2000 | Week 7, 2000 | Bears | 28-16 | Vikings |
| Sep 3, 2000 | Week 1, 2000 | Vikings | 30-27 | Vikings |
| Nov 14, 1999 | Week 10, 1999 | Bears | 27-24 OT | Vikings |
| Oct 10, 1999 | Week 5, 1999 | Vikings | 24-22 | Bears |
