# Bears vs Lions head-to-head record since 1999

> Since 1999, the Chicago Bears lead the series against the Detroit Lions 28-26 in 54 meetings. The last meeting (Week 18, 2025, Jan 4, 2026) went to the Lions, 19-16. The Lions have won the last 4. Next meeting: Nov 26, 2026, Lions at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/bears-vs-lions
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:57.156Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bears vs Lions head-to-head record since 1999", https://pigskinnightly.com/head-to-head/bears-vs-lions

## Questions and answers

### What is the Bears vs Lions head-to-head record?

Since 1999, the Chicago Bears lead the series against the Detroit Lions 28-26 in 54 meetings. The last meeting (Week 18, 2025, Jan 4, 2026) went to the Lions, 19-16. The Lions have won the last 4. Next meeting: Nov 26, 2026, Lions at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the Bears or the Lions?

Bears lead 28-26 since 1999: Bears 28 wins, Lions 26. Points: Bears 1221, Lions 1125. Last 10 meetings: Bears 3, Lions 7.

### When did the Bears and Lions last play?

Week 18, 2025 (Jan 4, 2026) at Soldier Field: Lions won 19-16.

### What is the biggest win in Bears vs Lions since 1999?

Bears: 32 points (Week 2, 2005, 38-6); Lions: 31 points (Week 17, 2022, 41-10).

### When do the Bears and Lions play next?

Nov 26, 2026 (Week 12), Lions at home at Ford Field.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Jan 4, 2026 | Week 18, 2025 | Bears | 19-16 | Lions |
| Sep 14, 2025 | Week 2, 2025 | Lions | 52-21 | Lions |
| Dec 22, 2024 | Week 16, 2024 | Bears | 34-17 | Lions |
| Nov 28, 2024 | Week 13, 2024 | Lions | 23-20 | Lions |
| Dec 10, 2023 | Week 14, 2023 | Bears | 28-13 | Bears |
| Nov 19, 2023 | Week 11, 2023 | Lions | 31-26 | Lions |
| Jan 1, 2023 | Week 17, 2022 | Lions | 41-10 | Lions |
| Nov 13, 2022 | Week 10, 2022 | Bears | 31-30 | Lions |
| Nov 25, 2021 | Week 12, 2021 | Lions | 16-14 | Bears |
| Oct 3, 2021 | Week 4, 2021 | Bears | 24-14 | Bears |
| Dec 6, 2020 | Week 13, 2020 | Bears | 34-30 | Lions |
| Sep 13, 2020 | Week 1, 2020 | Lions | 27-23 | Bears |
| Nov 28, 2019 | Week 13, 2019 | Lions | 24-20 | Bears |
| Nov 10, 2019 | Week 10, 2019 | Bears | 20-13 | Bears |
| Nov 22, 2018 | Week 12, 2018 | Lions | 23-16 | Bears |
| Nov 11, 2018 | Week 10, 2018 | Bears | 34-22 | Bears |
| Dec 16, 2017 | Week 15, 2017 | Lions | 20-10 | Lions |
| Nov 19, 2017 | Week 11, 2017 | Bears | 27-24 | Lions |
| Dec 11, 2016 | Week 14, 2016 | Lions | 20-17 | Lions |
| Oct 2, 2016 | Week 4, 2016 | Bears | 17-14 | Bears |
| Jan 3, 2016 | Week 17, 2015 | Bears | 24-20 | Lions |
| Oct 18, 2015 | Week 6, 2015 | Lions | 37-34 OT | Lions |
| Dec 21, 2014 | Week 16, 2014 | Bears | 20-14 | Lions |
| Nov 27, 2014 | Week 13, 2014 | Lions | 34-17 | Lions |
| Nov 10, 2013 | Week 10, 2013 | Bears | 21-19 | Lions |
| Sep 29, 2013 | Week 4, 2013 | Lions | 40-32 | Lions |
| Dec 30, 2012 | Week 17, 2012 | Lions | 26-24 | Bears |
| Oct 22, 2012 | Week 7, 2012 | Bears | 13-7 | Bears |
| Nov 13, 2011 | Week 10, 2011 | Bears | 37-13 | Bears |
| Oct 10, 2011 | Week 5, 2011 | Lions | 24-13 | Lions |
| Dec 5, 2010 | Week 13, 2010 | Lions | 24-20 | Bears |
| Sep 12, 2010 | Week 1, 2010 | Bears | 19-14 | Bears |
| Jan 3, 2010 | Week 17, 2009 | Lions | 37-23 | Bears |
| Oct 4, 2009 | Week 4, 2009 | Bears | 48-24 | Bears |
| Nov 2, 2008 | Week 9, 2008 | Bears | 27-23 | Bears |
| Oct 5, 2008 | Week 5, 2008 | Lions | 34-7 | Bears |
| Oct 28, 2007 | Week 8, 2007 | Bears | 16-7 | Lions |
| Sep 30, 2007 | Week 4, 2007 | Lions | 37-27 | Lions |
| Dec 24, 2006 | Week 16, 2006 | Lions | 26-21 | Bears |
| Sep 17, 2006 | Week 2, 2006 | Bears | 34-7 | Bears |
| Oct 30, 2005 | Week 8, 2005 | Lions | 19-13 OT | Bears |
| Sep 18, 2005 | Week 2, 2005 | Bears | 38-6 | Bears |
| Dec 26, 2004 | Week 16, 2004 | Lions | 19-13 | Lions |
| Sep 12, 2004 | Week 1, 2004 | Bears | 20-16 | Lions |
| Nov 9, 2003 | Week 10, 2003 | Lions | 12-10 | Lions |
| Oct 26, 2003 | Week 8, 2003 | Bears | 24-16 | Bears |
| Nov 24, 2002 | Week 12, 2002 | Bears | 20-17 OT | Bears |
| Oct 20, 2002 | Week 7, 2002 | Lions | 23-20 OT | Lions |
| Dec 30, 2001 | Week 16, 2001 | Lions | 24-0 | Bears |
| Dec 2, 2001 | Week 12, 2001 | Bears | 13-10 | Bears |
| Dec 24, 2000 | Week 17, 2000 | Lions | 23-20 | Bears |
| Sep 24, 2000 | Week 4, 2000 | Bears | 21-14 | Lions |
| Dec 19, 1999 | Week 15, 1999 | Bears | 28-10 | Bears |
| Nov 25, 1999 | Week 12, 1999 | Lions | 21-17 | Lions |
