# 49ers vs Rams head-to-head record since 1999

> Since 1999, the San Francisco 49ers lead the series against the Los Angeles Rams 31-24-1 in 56 meetings, including 1 playoff game. The last meeting (Week 1, 2026, Sep 10, 2026) went to the 49ers, 27-7. Next meeting: Dec 13, 2026, 49ers at home. Source: nflverse game results compiled by Pigskin Nightly.

- Source: https://pigskinnightly.com/head-to-head/49ers-vs-rams
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:44.691Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "49ers vs Rams head-to-head record since 1999", https://pigskinnightly.com/head-to-head/49ers-vs-rams

## Questions and answers

### What is the 49ers vs Rams head-to-head record?

Since 1999, the San Francisco 49ers lead the series against the Los Angeles Rams 31-24-1 in 56 meetings, including 1 playoff game. The last meeting (Week 1, 2026, Sep 10, 2026) went to the 49ers, 27-7. Next meeting: Dec 13, 2026, 49ers at home. Source: nflverse game results compiled by Pigskin Nightly.

### Who has won more games, the 49ers or the Rams?

49ers lead 31-24-1 since 1999: 49ers 31 wins, Rams 24, 1 tie. Points: 49ers 1292, Rams 1140. Last 10 meetings: 49ers 5, Rams 5.

### When did the 49ers and Rams last play?

Week 1, 2026 (Sep 10, 2026) at Melbourne Cricket Ground: 49ers won 27-7.

### What is the biggest win in 49ers vs Rams since 1999?

49ers: 35 points (Week 4, 2009, 35-0); Rams: 29 points (Week 7, 2018, 39-10).

### Have the 49ers and Rams met in the playoffs?

Yes, 1 time since 1999: Conference championship, 2021 season, Rams 20-17.

### When do the 49ers and Rams play next?

Dec 13, 2026 (Week 14), 49ers at home at Levi's Stadium.

## Every meeting since 1999

| Date | Game | Home | Score | Winner |
| --- | --- | --- | --- | --- |
| Sep 10, 2026 | Week 1, 2026 | Rams (neutral site) | 27-7 | 49ers |
| Nov 9, 2025 | Week 10, 2025 | 49ers | 42-26 | Rams |
| Oct 2, 2025 | Week 5, 2025 | Rams | 26-23 OT | 49ers |
| Dec 12, 2024 | Week 15, 2024 | 49ers | 12-6 | Rams |
| Sep 22, 2024 | Week 3, 2024 | Rams | 27-24 | Rams |
| Jan 7, 2024 | Week 18, 2023 | 49ers | 21-20 | Rams |
| Sep 17, 2023 | Week 2, 2023 | Rams | 30-23 | 49ers |
| Oct 30, 2022 | Week 8, 2022 | Rams | 31-14 | 49ers |
| Oct 3, 2022 | Week 4, 2022 | 49ers | 24-9 | 49ers |
| Jan 30, 2022 | Conference championship, 2021 season | Rams | 20-17 | Rams |
| Jan 9, 2022 | Week 18, 2021 | Rams | 27-24 OT | 49ers |
| Nov 15, 2021 | Week 10, 2021 | 49ers | 31-10 | 49ers |
| Nov 29, 2020 | Week 12, 2020 | Rams | 23-20 | 49ers |
| Oct 18, 2020 | Week 6, 2020 | 49ers | 24-16 | 49ers |
| Dec 21, 2019 | Week 16, 2019 | 49ers | 34-31 | 49ers |
| Oct 13, 2019 | Week 6, 2019 | Rams | 20-7 | 49ers |
| Dec 30, 2018 | Week 17, 2018 | Rams | 48-32 | Rams |
| Oct 21, 2018 | Week 7, 2018 | 49ers | 39-10 | Rams |
| Dec 31, 2017 | Week 17, 2017 | Rams | 34-13 | 49ers |
| Sep 21, 2017 | Week 3, 2017 | 49ers | 41-39 | Rams |
| Dec 24, 2016 | Week 16, 2016 | Rams | 22-21 | 49ers |
| Sep 12, 2016 | Week 1, 2016 | 49ers | 28-0 | 49ers |
| Jan 3, 2016 | Week 17, 2015 | 49ers | 19-16 OT | 49ers |
| Nov 1, 2015 | Week 8, 2015 | Rams | 27-6 | Rams |
| Nov 2, 2014 | Week 9, 2014 | 49ers | 13-10 | Rams |
| Oct 13, 2014 | Week 6, 2014 | Rams | 31-17 | 49ers |
| Dec 1, 2013 | Week 13, 2013 | 49ers | 23-13 | 49ers |
| Sep 26, 2013 | Week 4, 2013 | Rams | 35-11 | 49ers |
| Dec 2, 2012 | Week 13, 2012 | Rams | 16-13 OT | Rams |
| Nov 11, 2012 | Week 10, 2012 | 49ers | 24-24 OT | Tie |
| Jan 1, 2012 | Week 17, 2011 | Rams | 34-27 | 49ers |
| Dec 4, 2011 | Week 13, 2011 | 49ers | 26-0 | 49ers |
| Dec 26, 2010 | Week 16, 2010 | Rams | 25-17 | Rams |
| Nov 14, 2010 | Week 10, 2010 | 49ers | 23-20 OT | 49ers |
| Jan 3, 2010 | Week 17, 2009 | Rams | 28-6 | 49ers |
| Oct 4, 2009 | Week 4, 2009 | 49ers | 35-0 | 49ers |
| Dec 21, 2008 | Week 16, 2008 | Rams | 17-16 | 49ers |
| Nov 16, 2008 | Week 11, 2008 | 49ers | 35-16 | 49ers |
| Nov 18, 2007 | Week 11, 2007 | 49ers | 13-9 | Rams |
| Sep 16, 2007 | Week 2, 2007 | Rams | 17-16 | 49ers |
| Nov 26, 2006 | Week 12, 2006 | Rams | 20-17 | Rams |
| Sep 17, 2006 | Week 2, 2006 | 49ers | 20-13 | 49ers |
| Dec 24, 2005 | Week 16, 2005 | Rams | 24-20 | 49ers |
| Sep 11, 2005 | Week 1, 2005 | 49ers | 28-25 | 49ers |
| Dec 5, 2004 | Week 13, 2004 | Rams | 16-6 | Rams |
| Oct 3, 2004 | Week 4, 2004 | 49ers | 24-14 | Rams |
| Nov 2, 2003 | Week 9, 2003 | 49ers | 30-10 | 49ers |
| Sep 14, 2003 | Week 2, 2003 | Rams | 27-24 OT | Rams |
| Dec 30, 2002 | Week 17, 2002 | Rams | 31-20 | Rams |
| Oct 6, 2002 | Week 5, 2002 | 49ers | 37-13 | 49ers |
| Dec 9, 2001 | Week 13, 2001 | Rams | 27-14 | Rams |
| Sep 23, 2001 | Week 2, 2001 | 49ers | 30-26 | Rams |
| Oct 29, 2000 | Week 9, 2000 | 49ers | 34-24 | Rams |
| Sep 17, 2000 | Week 3, 2000 | Rams | 41-24 | Rams |
| Nov 21, 1999 | Week 11, 1999 | 49ers | 23-7 | Rams |
| Oct 10, 1999 | Week 5, 1999 | Rams | 42-20 | Rams |
