# Jets 12, Chiefs 35: Week 9 recap

> The Kansas City Chiefs beat the New York Jets 35-12 on Sun, Nov 8 at Arrowhead Stadium in Kansas City, MO (Week 9, 2026 season). Records after the game: Jets 2-7, Chiefs 6-2. P.Mahomes (KC) led all players with +7.2 EPA on 35 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-08-nyj-at-kc
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T03:57:03.205Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Jets 12, Chiefs 35: Week 9 recap", https://pigskinnightly.com/games/2026-11-08-nyj-at-kc

## Questions and answers

### Who won Jets vs Chiefs?

The Kansas City Chiefs won 35-12. By quarter: NYJ 6-6-0-0, KC 0-14-14-7.

### Who was the best player in Jets vs Chiefs?

By expected points added: P.Mahomes (KC, +7.2 EPA on 35 dropbacks), K.Walker (KC, +6.7 EPA on 4 targets) and T.Kelce (KC, +4.2 EPA on 6 targets).

### What was the turning point of Jets vs Chiefs?

The biggest swing in win probability (9 points toward the Chiefs) came in Q2 at 6:29: B.Allen up the middle to NYJ 26 for 5 yards (N.Bolton). FUMBLES (N.Bolton), RECOVERED by KC-A.Gilman at NYJ 26. A.Gilman to NYJ 24 for 2 yards (G.Smith).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 6:47 | J.Sanders 23 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 3-0 KC |
| Q1 | 4:35 | J.Sanders 48 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 6-0 KC |
| Q2 | 14:56 | (Shotgun) P.Mahomes pass short left to K.Walker for 7 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | NYJ 6-7 KC |
| Q2 | 8:12 | J.Sanders 49 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 9-7 KC |
| Q2 | 5:37 | (Shotgun) P.Mahomes pass short right to K.Walker for 25 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | NYJ 9-14 KC |
| Q2 | 2:16 | J.Sanders 54 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 12-14 KC |
| Q3 | 10:20 | T.Kelce right tackle for 1 yard, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | NYJ 12-21 KC |
| Q3 | 0:11 | K.Walker up the middle for 2 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | NYJ 12-28 KC |
| Q4 | 3:35 | H.Nourzad, J.Ezeudu and K.Tonga reported in as eligible.  E.Johnson up the middle for 6 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | NYJ 12-35 KC |
