# Cowboys 27, Colts 23: Week 9 recap

> The Dallas Cowboys beat the Indianapolis Colts 27-23 on Sun, Nov 8 at Lucas Oil Stadium in Indianapolis, IN (Week 9, 2026 season). Records after the game: Cowboys 4-5, Colts 2-7. D.Prescott (DAL) led all players with +8.2 EPA on 38 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-08-dal-at-ind
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T20:19:33.130Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Cowboys 27, Colts 23: Week 9 recap", https://pigskinnightly.com/games/2026-11-08-dal-at-ind

## Questions and answers

### Who won Cowboys vs Colts?

The Dallas Cowboys won 27-23. By quarter: DAL 3-14-3-7, IND 7-0-10-6.

### Who was the best player in Cowboys vs Colts?

By expected points added: D.Prescott (DAL, +8.2 EPA on 38 dropbacks), R.Flournoy (DAL, +3.5 EPA on 3 targets) and S.McGowan (IND, +3.0 EPA on 6 carries).

### What was the turning point of Cowboys vs Colts?

The biggest swing in win probability (29 points toward the Cowboys) came in Q4 at 1:37: (Shotgun) D.Prescott pass deep right to R.Flournoy to IND 19 for 46 yards (A.Gardner).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 11:45 | B.Aubrey 45 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | DAL 3-0 IND |
| Q1 | 6:13 | L.Tenuta reported in as eligible.  S.McGowan right tackle for 2 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | DAL 3-7 IND |
| Q2 | 14:08 | (Shotgun) D.Prescott pass short right to J.Ferguson for 10 yards, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | DAL 10-7 IND |
| Q2 | 0:21 | (Shotgun) D.Prescott pass deep right to C.Lamb for 44 yards, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | DAL 17-7 IND |
| Q3 | 6:12 | S.Shrader 47 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | DAL 17-10 IND |
| Q3 | 2:10 | B.Aubrey 28 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | DAL 20-10 IND |
| Q3 | 1:17 | (Shotgun) D.Jones pass short left to A.Dulin for 55 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | DAL 20-17 IND |
| Q4 | 5:56 | S.Shrader 59 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | DAL 20-20 IND |
| Q4 | 1:37 | S.Shrader 50 yard field goal is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | DAL 20-23 IND |
| Q4 | 1:08 | (Shotgun) B.Jones reported in as eligible.  J.Williams up the middle for 1 yard, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | DAL 27-23 IND |
