# Browns 22, Saints 23: Week 9 recap

> The New Orleans Saints beat the Cleveland Browns 23-22 on Sun, Nov 8 at Caesars Superdome in New Orleans, LA (Week 9, 2026 season). Records after the game: Browns 5-4, Saints 3-5. K.Concepcion (CLE) led all players with +6.1 EPA on 6 targets.

- Source: https://pigskinnightly.com/games/2026-11-08-cle-at-no
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T20:42:09.013Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Browns 22, Saints 23: Week 9 recap", https://pigskinnightly.com/games/2026-11-08-cle-at-no

## Questions and answers

### Who won Browns vs Saints?

The New Orleans Saints won 23-22. By quarter: CLE 0-3-3-10-6, NO 3-0-3-10-7.

### Who was the best player in Browns vs Saints?

By expected points added: K.Concepcion (CLE, +6.1 EPA on 6 targets), D.Boston (CLE, +4.2 EPA on 8 targets) and S.Sanders (CLE, +2.7 EPA on 43 dropbacks).

### What was the turning point of Browns vs Saints?

The biggest swing in win probability (38 points toward the Browns) came in Q4 at 5:21: (Shotgun) S.Sanders pass deep right to K.Concepcion for 64 yards, TOUCHDOWN [K.Elliss]. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 7:20 | C.Smyth 30 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. | CLE 0-3 NO |
| Q2 | 10:30 | A.Szmyt 41 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 3-3 NO |
| Q3 | 9:01 | A.Szmyt 30 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 6-3 NO |
| Q3 | 2:26 | C.Smyth 27 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. | CLE 6-6 NO |
| Q4 | 5:38 | C.Smyth 48 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. | CLE 6-9 NO |
| Q4 | 5:21 | (Shotgun) S.Sanders pass deep right to K.Concepcion for 64 yards, TOUCHDOWN [K.Elliss]. A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 13-9 NO |
| Q4 | 0:58 | (Shotgun) A.Estime left tackle for 2 yards, TOUCHDOWN. C.Smyth extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | CLE 13-16 NO |
| Q4 | 0:08 | A.Szmyt 51 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. | CLE 16-16 NO |
| OT | 4:17 | (Shotgun) T.Shough pass short right to J.Johnson for 15 yards, TOUCHDOWN. C.Smyth extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | CLE 16-23 NO |
| OT | 1:00 | (Shotgun) S.Sanders pass short right to H.Fannin for 39 yards, TOUCHDOWN [K.McKinstry]. TWO-POINT CONVERSION ATTEMPT. S.Sanders pass to D.Boston is incomplete. ATTEMPT FAILS.Penalty on CLV-T.Howard, O | CLE 22-23 NO |
