# Titans 36, Bengals 43: Week 8 recap

> The Cincinnati Bengals beat the Tennessee Titans 43-36 on Sun, Nov 1 at Paycor Stadium in Cincinnati, OH (Week 8, 2026 season). Records after the game: Titans 1-7, Bengals 6-2. J.Burrow (CIN) led all players with +18.5 EPA on 54 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-01-ten-at-cin
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T00:08:23.844Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Titans 36, Bengals 43: Week 8 recap", https://pigskinnightly.com/games/2026-11-01-ten-at-cin

## Questions and answers

### Who won Titans vs Bengals?

The Cincinnati Bengals won 43-36. By quarter: TEN 13-0-8-15-0, CIN 0-14-9-13-7.

### Who was the best player in Titans vs Bengals?

By expected points added: J.Burrow (CIN, +18.5 EPA on 54 dropbacks), T.Higgins (CIN, +14.9 EPA on 12 targets) and C.Ward (TEN, +8.1 EPA on 47 dropbacks).

### What was the turning point of Titans vs Bengals?

The biggest swing in win probability (26 points toward the Bengals) came in Q4 at 0:32: (Shotgun) C.Ward sacked at TEN 42 for -13 yards (D.Lawrence).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 10:52 | J.Slye 46 yard field goal is GOOD, Center-M.Cox, Holder-T.Morstead. | TEN 3-0 CIN |
| Q1 | 7:55 | (No Huddle, Shotgun) T.Pollard right tackle for 40 yards, TOUCHDOWN. CIN-D.Knight was injured during the play. J.Slye extra point is GOOD, Center-M.Cox, Holder-T.Morstead. | TEN 10-0 CIN |
| Q1 | 2:14 | J.Slye 29 yard field goal is GOOD, Center-M.Cox, Holder-T.Morstead. | TEN 13-0 CIN |
| Q2 | 13:20 | (Shotgun) J.Burrow pass deep middle to J.Chase for 30 yards, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. | TEN 13-7 CIN |
| Q2 | 0:20 | J.Burrow pass short left to J.Endries for 1 yard, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow.Penalty on TEN-N.Stackhouse, Unnecessary Roughness, declined. | TEN 13-14 CIN |
| Q3 | 12:25 | (Shotgun) J.Burrow pass deep right to T.Higgins for 17 yards, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. | TEN 13-21 CIN |
| Q3 | 7:47 | G.Dellinger reported in as eligible.  T.Pollard left end for 1 yard, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. C.Ward rushes left end. ATTEMPT SUCCEEDS. | TEN 21-21 CIN |
| Q3 | 0:46 | Demetrius Knight Jr. Safety | TEN 21-23 CIN |
| Q4 | 11:29 | (Shotgun) C.Ward pass short middle to C.Dike for 11 yards, TOUCHDOWN. J.Slye extra point is GOOD, Center-M.Cox, Holder-T.Morstead. | TEN 28-23 CIN |
| Q4 | 7:13 | (Shotgun) J.Burrow pass deep left to M.Gesicki for 25 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.Burrow pass to T.Higgins is incomplete. ATTEMPT FAILS. | TEN 28-29 CIN |
| Q4 | 3:46 | (Shotgun) C.Ward pass short right to W.Robinson for 15 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. C.Ward pass to G.Helm is complete. ATTEMPT SUCCEEDS. | TEN 36-29 CIN |
| Q4 | 1:17 | (Shotgun) J.Burrow pass deep right to T.Higgins for 18 yards, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. | TEN 36-36 CIN |
| OT | 7:00 | (Shotgun) J.Burrow scrambles left end for 9 yards, TOUCHDOWN. E.McPherson extra point is GOOD, Center-W.Wagner, Holder-R.Rehkow. | TEN 36-43 CIN |
