# Raiders 38, Jets 33: Week 8 recap

> The Las Vegas Raiders beat the New York Jets 38-33 on Sun, Nov 1 at MetLife Stadium in East Rutherford, NJ (Week 8, 2026 season). Records after the game: Raiders 4-5, Jets 2-7. K.Cousins (LV) led all players with +16.4 EPA on 27 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-01-lv-at-nyj
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T05:24:47.276Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Raiders 38, Jets 33: Week 8 recap", https://pigskinnightly.com/games/2026-11-01-lv-at-nyj

## Questions and answers

### Who won Raiders vs Jets?

The Las Vegas Raiders won 38-33. By quarter: LV 7-7-14-10, NYJ 6-17-7-3.

### Who was the best player in Raiders vs Jets?

By expected points added: K.Cousins (LV, +16.4 EPA on 27 dropbacks), A.Mitchell (NYJ, +13.0 EPA on 9 targets) and G.Smith (NYJ, +11.8 EPA on 35 dropbacks).

### What was the turning point of Raiders vs Jets?

The biggest swing in win probability (17 points toward the Jets) came in Q4 at 6:11: (Shotgun) G.Smith pass deep left to A.Mitchell to LV 13 for 47 yards (T.Stukes).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 12:50 | J.Sanders 21 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 0-3 NYJ |
| Q1 | 7:23 | (Shotgun) K.Cousins pass short left to B.Bowers for 12 yards, TOUCHDOWN.Penalty on NYJ-J.Brownlee, Defensive Pass Interference, declined. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | LV 7-3 NYJ |
| Q1 | 2:13 | J.Sanders 36 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 7-6 NYJ |
| Q2 | 10:56 | (Shotgun) G.Smith pass deep middle to I.Williams for 18 yards, TOUCHDOWN.Penalty on LV-J.McCoy, Defensive Holding, declined. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 7-13 NYJ |
| Q2 | 10:44 | A.McNamara kicks 60 yards from NYJ 35 to LV 5. D.Laube for 95 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | LV 14-13 NYJ |
| Q2 | 6:18 | (Shotgun) G.Smith pass short right to A.Mitchell for 12 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 14-20 NYJ |
| Q2 | 0:09 | J.Sanders 39 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 14-23 NYJ |
| Q3 | 9:59 | K.Cousins pass short middle to B.Bowers for 2 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | LV 21-23 NYJ |
| Q3 | 8:20 | (Shotgun) B.Allen left end for 21 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 21-30 NYJ |
| Q3 | 4:14 | C.Rogers reported in as eligible.  K.Cousins up the middle for 1 yard, TOUCHDOWN.Penalty on NYJ-K.Enagbare, Defensive Offside, declined. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | LV 28-30 NYJ |
| Q4 | 11:33 | (Shotgun) K.Cousins pass short right to J.Nailor for 2 yards, TOUCHDOWN [N.Lynn]. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | LV 35-30 NYJ |
| Q4 | 4:31 | J.Sanders 31 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | LV 35-33 NYJ |
| Q4 | 0:27 | M.Gay 53 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | LV 38-33 NYJ |
