# Chiefs 24, Broncos 28: Week 8 recap

> The Denver Broncos beat the Kansas City Chiefs 28-24 on Sun, Nov 1 at Empower Field at Mile High in Denver, CO (Week 8, 2026 season). Records after the game: Chiefs 6-2, Broncos 7-2. P.Mahomes (KC) led all players with +10.9 EPA on 44 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-01-kc-at-den
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T23:03:33.673Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Chiefs 24, Broncos 28: Week 8 recap", https://pigskinnightly.com/games/2026-11-01-kc-at-den

## Questions and answers

### Who won Chiefs vs Broncos?

The Denver Broncos won 28-24. By quarter: KC 7-10-7-0, DEN 3-10-0-15.

### Who was the best player in Chiefs vs Broncos?

By expected points added: P.Mahomes (KC, +10.9 EPA on 44 dropbacks), E.Johnson (KC, +9.5 EPA on 5 targets) and B.Nix (DEN, +8.5 EPA on 35 dropbacks).

### What was the turning point of Chiefs vs Broncos?

The biggest swing in win probability (40 points toward the Broncos) came in Q4 at 0:04: (Shotgun) P.Mahomes sacked at DEN 12 for -6 yards (M.Roach).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 9:43 | W.Lutz 39 yard field goal is GOOD, Center-M.Fraboni, Holder-J.Crawshaw. | KC 0-3 DEN |
| Q1 | 6:04 | (Shotgun) P.Mahomes pass short middle to R.Rice for 11 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 7-3 DEN |
| Q2 | 14:08 | W.Lutz 45 yard field goal is GOOD, Center-M.Fraboni, Holder-J.Crawshaw. | KC 7-6 DEN |
| Q2 | 7:40 | (Shotgun) P.Mahomes pass short left to E.Johnson for 73 yards, TOUCHDOWN [J.McMillian]. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 14-6 DEN |
| Q2 | 1:15 | B.Nix pass short right to J.Waddle for 1 yard, TOUCHDOWN. W.Lutz extra point is GOOD, Center-M.Fraboni, Holder-J.Crawshaw. | KC 14-13 DEN |
| Q2 | 0:19 | H.Butker 45 yard field goal is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 17-13 DEN |
| Q3 | 1:38 | P.Mahomes pass short right to N.Gray for 4 yards, TOUCHDOWN. H.Butker extra point is GOOD, Center-J.Winchester, Holder-M.Araiza. | KC 24-13 DEN |
| Q4 | 8:55 | B.Nix pass short right to N.Adkins for 2 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Nix pass to J.Waddle is complete. ATTEMPT SUCCEEDS. | KC 24-21 DEN |
| Q4 | 1:56 | (Shotgun) J.Coleman up the middle for 5 yards, TOUCHDOWN. W.Lutz extra point is GOOD, Center-M.Fraboni, Holder-J.Crawshaw. | KC 24-28 DEN |
