# Colts 7, Jaguars 42: Week 8 recap

> The Jacksonville Jaguars beat the Indianapolis Colts 42-7 on Sun, Nov 1 at EverBank Stadium in Jacksonville, FL (Week 8, 2026 season). Records after the game: Colts 2-7, Jaguars 6-2. T.Lawrence (JAX) led all players with +7.0 EPA on 19 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-01-ind-at-jax
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T00:31:04.437Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Colts 7, Jaguars 42: Week 8 recap", https://pigskinnightly.com/games/2026-11-01-ind-at-jax

## Questions and answers

### Who won Colts vs Jaguars?

The Jacksonville Jaguars won 42-7. By quarter: IND 0-0-7-0, JAX 7-21-14-0.

### Who was the best player in Colts vs Jaguars?

By expected points added: T.Lawrence (JAX, +7.0 EPA on 19 dropbacks), B.Tuten (JAX, +4.0 EPA on 16 carries) and J.Downs (IND, +3.3 EPA on 5 targets).

### What was the turning point of Colts vs Jaguars?

The biggest swing in win probability (7 points toward the Jaguars) came in Q2 at 9:11: (Shotgun) J.Taylor FUMBLES (Aborted) at JAX 49, RECOVERED by JAX-Bry.Thomas at 50. JAX-D.Hamilton was injured during the play.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 5:30 | (Shotgun) T.Lawrence pass short middle to Bri.Thomas for 12 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 0-7 JAX |
| Q2 | 7:14 | T.Lawrence pass deep left to N.Boerkircher for 31 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 0-14 JAX |
| Q2 | 1:51 | B.Tuten right tackle for 39 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 0-21 JAX |
| Q2 | 0:10 | (Shotgun) D.Jones pass short left intended for T.Warren INTERCEPTED by R.Lane [R.Orhorhoro] at JAX 8. R.Lane for 92 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 0-28 JAX |
| Q3 | 9:08 | (Shotgun) C.Rodriguez up the middle for 28 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 0-35 JAX |
| Q3 | 3:59 | (Shotgun) D.Jones pass short left to J.Downs for 6 yards, TOUCHDOWN. S.Shrader extra point is GOOD, Center-L.Rhodes, Holder-R.Sanchez. | IND 7-35 JAX |
| Q3 | 0:00 | (Shotgun) T.Lawrence pass short right to B.Tuten for 25 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-R.Matiscik, Holder-L.Cooke. | IND 7-42 JAX |
