# Cardinals 33, Cowboys 30: Week 8 recap

> The Arizona Cardinals beat the Dallas Cowboys 33-30 on Sun, Nov 1 at AT&T Stadium in Arlington, TX (Week 8, 2026 season). Records after the game: Cardinals 3-6, Cowboys 4-5. G.Minshew II (ARI) led all players with +14.7 EPA on 21 dropbacks.

- Source: https://pigskinnightly.com/games/2026-11-01-ari-at-dal
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T21:37:39.383Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Cardinals 33, Cowboys 30: Week 8 recap", https://pigskinnightly.com/games/2026-11-01-ari-at-dal

## Questions and answers

### Who won Cardinals vs Cowboys?

The Arizona Cardinals won 33-30. By quarter: ARI 0-3-7-20-3, DAL 7-7-3-13-0.

### Who was the best player in Cardinals vs Cowboys?

By expected points added: G.Minshew II (ARI, +14.7 EPA on 21 dropbacks), T.Allgeier (ARI, +7.9 EPA on 11 carries) and T.McBride (ARI, +6.1 EPA on 8 targets).

### What was the turning point of Cardinals vs Cowboys?

The biggest swing in win probability (74 points toward the Cardinals) came in Q4 at 0:06: (Shotgun) G.Minshew pass short middle to Mi.Wilson for 13 yards, TOUCHDOWN. C.Ryland extra point is No Good, Wide Left, Center-C.Kreiter, Holder-B.Gillikin.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 2:33 | James Mitchell 0 Yd Fumble Recovery (Brandon Aubrey Kick) | ARI 0-7 DAL |
| Q2 | 5:16 | B.Jones reported in as eligible.  D.Prescott pass short middle to R.Flournoy for 9 yards, TOUCHDOWN.Penalty on ARZ-Ma.Wilson, Defensive Holding, declined. B.Aubrey extra point is GOOD, Center-T.Sieg,  | ARI 0-14 DAL |
| Q2 | 1:13 | C.Ryland 37 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | ARI 3-14 DAL |
| Q3 | 6:37 | B.Aubrey 31 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | ARI 3-17 DAL |
| Q3 | 0:57 | T.Allgeier up the middle for 63 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | ARI 10-17 DAL |
| Q4 | 14:20 | (Shotgun) D.Prescott scrambles right end for 5 yards, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger. | ARI 10-24 DAL |
| Q4 | 10:47 | (Shotgun) G.Minshew pass short left to T.Allgeier for 5 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | ARI 17-24 DAL |
| Q4 | 3:54 | B.Aubrey 35 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | ARI 17-27 DAL |
| Q4 | 2:11 | (Shotgun) G.Minshew pass short right to T.McBride for 14 yards, TOUCHDOWN. C.Ryland extra point is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | ARI 24-27 DAL |
| Q4 | 1:09 | B.Aubrey 41 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. | ARI 24-30 DAL |
| Q4 | 0:06 | (Shotgun) G.Minshew pass short middle to Mi.Wilson for 13 yards, TOUCHDOWN. C.Ryland extra point is No Good, Wide Left, Center-C.Kreiter, Holder-B.Gillikin. | ARI 30-30 DAL |
| OT | 2:53 |  C.Ryland 42 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. | ARI 33-30 DAL |
