# Giants 27, Texans 21: Week 7 recap

> The New York Giants beat the Houston Texans 27-21 on Sun, Oct 25 at Reliant Stadium in Houston, TX (Week 7, 2026 season). Records after the game: Giants 5-2-1, Texans 3-5. M.Fields (NYG) led all players with +8.1 EPA on 5 targets.

- Source: https://pigskinnightly.com/games/2026-10-25-nyg-at-hou
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T06:45:32.175Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Giants 27, Texans 21: Week 7 recap", https://pigskinnightly.com/games/2026-10-25-nyg-at-hou

## Questions and answers

### Who won Giants vs Texans?

The New York Giants won 27-21. By quarter: NYG 7-7-0-7-6, HOU 3-11-0-7-0.

### Who was the best player in Giants vs Texans?

By expected points added: M.Fields (NYG, +8.1 EPA on 5 targets), J.McCarthy (NYG, +5.4 EPA on 30 dropbacks) and M.Nabers (NYG, +4.7 EPA on 9 targets).

### What was the turning point of Giants vs Texans?

The biggest swing in win probability (30 points toward the Giants) came in overtime at 8:23: C.Skattebo up the middle to HST 30 for 42 yards (K.Lassiter).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 11:40 |  K.Fairbairn 58 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | NYG 0-3 HOU |
| Q1 | 6:26 | (No Huddle, Shotgun) T.Tracy up the middle for 2 yards, TOUCHDOWN. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. | NYG 7-3 HOU |
| Q2 | 9:03 |  K.Fairbairn 57 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | NYG 7-6 HOU |
| Q2 | 3:32 | J.Winston up the middle for 1 yard, TOUCHDOWN. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. | NYG 14-6 HOU |
| Q2 | 0:34 | (Shotgun) C.Stroud pass short middle to M.Harrison for 6 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. C.Stroud pass to C.Stover is complete. ATTEMPT SUCCEEDS. | NYG 14-14 HOU |
| Q4 | 8:55 | (Shotgun) C.Skattebo right guard for 16 yards, TOUCHDOWN. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. | NYG 21-14 HOU |
| Q4 | 0:52 | (Shotgun) C.Stroud pass short right to X.Hutchinson for 3 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | NYG 21-21 HOU |
| OT | 7:25 |  (Shotgun) D.Singletary up the middle for 30 yards, TOUCHDOWN. | NYG 27-21 HOU |
