# Dolphins 28, Jets 25: Week 7 recap

> The Miami Dolphins beat the New York Jets 28-25 on Sun, Oct 25 at MetLife Stadium in East Rutherford, NJ (Week 7, 2026 season). Records after the game: Dolphins 1-7, Jets 2-7. M.Willis (MIA) led all players with +18.3 EPA on 28 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-25-mia-at-nyj
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T09:56:40.260Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Dolphins 28, Jets 25: Week 7 recap", https://pigskinnightly.com/games/2026-10-25-mia-at-nyj

## Questions and answers

### Who won Dolphins vs Jets?

The Miami Dolphins won 28-25. By quarter: MIA 14-7-0-7, NYJ 7-0-7-11.

### Who was the best player in Dolphins vs Jets?

By expected points added: M.Willis (MIA, +18.3 EPA on 28 dropbacks), G.Smith (NYJ, +12.6 EPA on 34 dropbacks) and O.Cooper (NYJ, +9.2 EPA on 5 targets).

### What was the turning point of Dolphins vs Jets?

The biggest swing in win probability (20 points toward the Dolphins) came in Q4 at 4:44: M.Willis pass short left to C.Douglas for 63 yards, TOUCHDOWN.PENALTY on NYJ-B.Stephens, Roughing the Passer, 8 yards, enforced between downs. Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 10:53 | (Shotgun) M.Willis pass short right to C.Douglas for 7 yards, TOUCHDOWN.Penalty on NYJ-J.Sherwood, Defensive Holding, declined. Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion. | MIA 7-0 NYJ |
| Q1 | 8:37 | (Shotgun) G.Smith pass short right to M.Taylor for 13 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | MIA 7-7 NYJ |
| Q1 | 1:02 | Ollie Gordon II 1 Yd Run (Zane Gonzalez Kick) | MIA 14-7 NYJ |
| Q2 | 0:06 | (Shotgun) M.Willis scrambles left end for 2 yards, TOUCHDOWN. Z.Gonzalez extra point is GOOD, Center-T.Addington, Holder-B.Pinion. | MIA 21-7 NYJ |
| Q3 | 5:50 | (Shotgun) G.Smith pass short left to O.Cooper for 3 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | MIA 21-14 NYJ |
| Q4 | 8:57 | J.Sanders 33 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | MIA 21-17 NYJ |
| Q4 | 4:44 | M.Willis pass short left to C.Douglas for 63 yards, TOUCHDOWN.PENALTY on NYJ-B.Stephens, Roughing the Passer, 8 yards, enforced between downs. Z.Gonzalez extra point is GOOD, Center-T.Addington, Holde | MIA 28-17 NYJ |
| Q4 | 3:24 | (Shotgun) G.Smith pass short left to M.Taylor for 12 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. G.Smith pass to M.Taylor is complete. ATTEMPT SUCCEEDS. | MIA 28-25 NYJ |
