# Jets 19, Patriots 26: Week 6 recap

> The New England Patriots beat the New York Jets 26-19 on Sun, Oct 18 at Gillette Stadium in Foxborough, MA (Week 6, 2026 season). Records after the game: Jets 2-7, Patriots 5-4. D.Maye (NE) led all players with +7.8 EPA on 35 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-18-nyj-at-ne
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T06:05:05.643Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Jets 19, Patriots 26: Week 6 recap", https://pigskinnightly.com/games/2026-10-18-nyj-at-ne

## Questions and answers

### Who won Jets vs Patriots?

The New England Patriots won 26-19. By quarter: NYJ 3-0-10-6, NE 7-10-0-9.

### Who was the best player in Jets vs Patriots?

By expected points added: D.Maye (NE, +7.8 EPA on 35 dropbacks), O.Cooper (NYJ, +5.9 EPA on 7 targets) and G.Smith (NYJ, +5.9 EPA on 33 dropbacks).

### What was the turning point of Jets vs Patriots?

The biggest swing in win probability (9 points toward the Patriots) came in Q1 at 4:10: (Shotgun) D.Maye pass deep right to R.Doubs for 42 yards, TOUCHDOWN. NE-R.Doubs was injured during the play. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 8:17 | J.Sanders 42 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 3-0 NE |
| Q1 | 4:10 | (Shotgun) D.Maye pass deep right to R.Doubs for 42 yards, TOUCHDOWN. NE-R.Doubs was injured during the play. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NYJ 3-7 NE |
| Q2 | 1:46 |  A.Borregales 32 yard field goal is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NYJ 3-10 NE |
| Q2 | 0:14 | (Shotgun) D.Maye pass short right to D.Douglas for 9 yards, TOUCHDOWN. A.Borregales extra point is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NYJ 3-17 NE |
| Q3 | 10:24 | G.Smith pass deep left to O.Cooper for 48 yards, TOUCHDOWN. J.Sanders extra point is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 10-17 NE |
| Q3 | 4:46 | J.Sanders 36 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 13-17 NE |
| Q4 | 14:10 | (Shotgun) D.Maye pass short right to H.Henry for 7 yards, TOUCHDOWN. A.Borregales extra point is No Good, Wide Left, Center-J.Ashby, Holder-M.Wishnowsky. | NYJ 13-23 NE |
| Q4 | 7:20 |  J.Sanders 40 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 16-23 NE |
| Q4 | 1:12 | A.Borregales 27 yard field goal is GOOD, Center-J.Ashby, Holder-M.Wishnowsky. | NYJ 16-26 NE |
| Q4 | 0:32 | J.Sanders 36 yard field goal is GOOD, Center-T.Hennessy, Holder-A.McNamara. | NYJ 19-26 NE |
