# Saints 34, Giants 27: Week 6 recap

> The New Orleans Saints beat the New York Giants 34-27 on Sun, Oct 18 at MetLife Stadium in East Rutherford, NJ (Week 6, 2026 season). Records after the game: Saints 3-5, Giants 5-2-1. J.McCarthy (NYG) led all players with +8.3 EPA on 21 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-18-no-at-nyg
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T05:34:50.935Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Saints 34, Giants 27: Week 6 recap", https://pigskinnightly.com/games/2026-10-18-no-at-nyg

## Questions and answers

### Who won Saints vs Giants?

The New Orleans Saints won 34-27. By quarter: NO 0-10-17-7, NYG 7-3-0-17.

### Who was the best player in Saints vs Giants?

By expected points added: J.McCarthy (NYG, +8.3 EPA on 21 dropbacks), C.Jones (NYG, +4.2 EPA on 3 targets) and T.Shough (NO, +3.5 EPA on 32 dropbacks).

### What was the turning point of Saints vs Giants?

The biggest swing in win probability (21 points toward the Giants) came in Q4 at 0:24: (Shotgun) J.McCarthy pass short middle to M.Nabers to NO 14 for 9 yards (J.Reid).

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 5:14 | (Shotgun) J.Winston pass short right to T.Tracy for 17 yards, TOUCHDOWN [C.Jordan]. D.Zvada extra point is GOOD, Center-B.Mann, Holder-J.Stout. | NO 0-7 NYG |
| Q2 | 2:27 | D.Zvada 34 yard field goal is GOOD, Center-B.Mann, Holder-J.Stout. | NO 0-10 NYG |
| Q2 | 1:18 | D.Carlson 58 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 3-10 NYG |
| Q2 | 0:01 | (Shotgun) T.Shough pass short middle to B.Lance for 2 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 10-10 NYG |
| Q3 | 12:21 | (Shotgun) T.Shough pass short right to A.Kamara for 31 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 17-10 NYG |
| Q3 | 5:43 | T.Shough up the middle for 1 yard, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 24-10 NYG |
| Q3 | 1:12 | D.Carlson 51 yard field goal is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 27-10 NYG |
| Q4 | 11:31 | T.Shough pass deep right to C.Olave for 18 yards, TOUCHDOWN. D.Carlson extra point is GOOD, Center-Z.Wood, Holder-R.Wright. | NO 34-10 NYG |
| Q4 | 7:00 | (Shotgun) T.Tracy right guard for 5 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.McCarthy pass to I.Likely is complete. ATTEMPT SUCCEEDS. | NO 34-18 NYG |
| Q4 | 5:06 | (Shotgun) J.McCarthy pass deep left to I.Likely for 24 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. J.McCarthy pass to M.Nabers is incomplete. ATTEMPT FAILS. | NO 34-24 NYG |
| Q4 | 2:04 | D.Zvada 41 yard field goal is GOOD, Center-B.Mann, Holder-J.Stout. | NO 34-27 NYG |
