# Texans 34, Jaguars 31: Week 6 recap

> The Houston Texans beat the Jacksonville Jaguars 34-31 on Sun, Oct 18 at Wembley Stadium in London (Week 6, 2026 season). Records after the game: Texans 3-5, Jaguars 6-2. C.Stroud (HOU) led all players with +13.1 EPA on 35 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-18-hou-at-jax
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-11T06:15:17.227Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Texans 34, Jaguars 31: Week 6 recap", https://pigskinnightly.com/games/2026-10-18-hou-at-jax

## Questions and answers

### Who won Texans vs Jaguars?

The Houston Texans won 34-31. By quarter: HOU 7-10-14-3, JAX 0-14-7-10.

### Who was the best player in Texans vs Jaguars?

By expected points added: C.Stroud (HOU, +13.1 EPA on 35 dropbacks), T.Lawrence (JAX, +11.5 EPA on 43 dropbacks) and J.Noel (HOU, +9.3 EPA on 4 targets).

### What was the turning point of Texans vs Jaguars?

The biggest swing in win probability (33 points toward the Texans) came in Q4 at 0:00:  K.Fairbairn 49 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 5:13 | (Shotgun) C.Stroud pass short right to F.Moreau for 6 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 7-0 JAX |
| Q2 | 6:47 | (Shotgun) T.Lawrence pass short right to B.Tuten for 27 yards, TOUCHDOWN. HST-A.Al-Shaair was injured during the play. C.Little extra point is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. | HOU 7-7 JAX |
| Q2 | 4:16 | K.Fairbairn 25 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 10-7 JAX |
| Q2 | 0:55 | W.Milum reported in as eligible.  T.Lawrence pass short right to B.Tuten for 2 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. | HOU 10-14 JAX |
| Q2 | 0:08 | (Shotgun) C.Stroud pass short left to F.Moreau for 1 yard, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 17-14 JAX |
| Q3 | 9:21 | (Shotgun) C.Stroud pass short right to J.Noel for 13 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 24-14 JAX |
| Q3 | 2:34 | W.Milum reported in as eligible.  T.Lawrence pass short right to N.Boerkircher for 1 yard, TOUCHDOWN. C.Little extra point is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. | HOU 24-21 JAX |
| Q3 | 0:50 | B.Fisher reported in as eligible.  J.Jordan left tackle for 25 yards, TOUCHDOWN. K.Fairbairn extra point is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 31-21 JAX |
| Q4 | 11:26 | (Shotgun) T.Lawrence pass short left to T.Hunter for 7 yards, TOUCHDOWN. C.Little extra point is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. | HOU 31-28 JAX |
| Q4 | 1:55 | C.Little 60 yard field goal is GOOD, Center-J.Bobenmoyer, Holder-L.Cooke. | HOU 31-31 JAX |
| Q4 | 0:00 |  K.Fairbairn 49 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. | HOU 34-31 JAX |
