# Bills 33, Raiders 30: Week 6 recap

> The Buffalo Bills beat the Las Vegas Raiders 33-30 on Sun, Oct 18 at Allegiant Stadium in Las Vegas, NV (Week 6, 2026 season). Records after the game: Bills 7-1, Raiders 4-5. K.Cousins (LV) led all players with +11.5 EPA on 41 dropbacks.

- Source: https://pigskinnightly.com/games/2026-10-18-buf-at-lv
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-10T20:42:09.013Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "Bills 33, Raiders 30: Week 6 recap", https://pigskinnightly.com/games/2026-10-18-buf-at-lv

## Questions and answers

### Who won Bills vs Raiders?

The Buffalo Bills won 33-30. By quarter: BUF 3-10-10-10, LV 7-6-0-17.

### Who was the best player in Bills vs Raiders?

By expected points added: K.Cousins (LV, +11.5 EPA on 41 dropbacks), J.Allen (BUF, +10.2 EPA on 36 dropbacks) and T.Tucker (LV, +9.0 EPA on 7 targets).

### What was the turning point of Bills vs Raiders?

The biggest swing in win probability (16 points toward the Raiders) came in Q4 at 8:07: (Shotgun) K.Cousins pass short right to T.Tucker for 11 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole.

## Scoring summary

| Quarter | Clock | Play | Score |
| --- | --- | --- | --- |
| Q1 | 10:12 | T.Bass 44 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 3-0 LV |
| Q1 | 4:27 | A.Jeanty left tackle for 1 yard, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 3-7 LV |
| Q2 | 14:45 | T.Bass 28 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 6-7 LV |
| Q2 | 7:13 | (Shotgun) J.Allen pass short right to K.Shakir for 9 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 13-7 LV |
| Q2 | 2:14 | M.Gay 35 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 13-10 LV |
| Q2 | 0:00 |  M.Gay 27 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 13-13 LV |
| Q3 | 9:45 | T.Bass 47 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 16-13 LV |
| Q3 | 6:22 | (Shotgun) J.Allen pass short middle to K.Coleman for 12 yards, TOUCHDOWN [M.Crosby]. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 23-13 LV |
| Q4 | 13:32 | M.Gay 23 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 23-16 LV |
| Q4 | 8:07 | (Shotgun) K.Cousins pass short right to T.Tucker for 11 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 23-23 LV |
| Q4 | 4:43 | A.Corbett reported in as eligible.  J.Cook left guard for 3 yards, TOUCHDOWN. T.Bass extra point is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 30-23 LV |
| Q4 | 1:56 | T.Bass 38 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. | BUF 33-23 LV |
| Q4 | 1:32 | (Shotgun) K.Cousins pass deep middle to T.Tucker for 44 yards, TOUCHDOWN. M.Gay extra point is GOOD, Center-A.Ward, Holder-A.Cole. | BUF 33-30 LV |
